Skip To Main Content
Skip To Main Content

Plattsburgh State Athletics

The Official Home of the Plattsburgh State Cardinals
Social Media:
The Official Home of the Plattsburgh State Cardinals

2015 Men's Lacrosse Cumulative Statistics

Team (13-6, 4-2)

Overall Team Statistics
Statistic Plattsburgh State Opponents
Scoring
Goals 243 168
Assists 134 90
Shots 829 657
Shot Percentage .293 .256
Shots On Goal 504 412
Shots On Goal Percentage .608 .627
Shots Per Game 43.6 34.6
Goal Breakdown
Man-up 41 23
Man-down 0 1
Unassisted 109 78
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 41-98 23-106
Power Plays: Percentage .418 .217
Miscellaneous
Ground Balls 670 535
Turnovers 294 344
Caused Turnovers 160 130
Faceoffs: W-L 261-206 206-261
Faceoffs: Percentage .559 .441
Clears 349-393 316-390
Clear Percentage .888 .810
Penalties 110 100
Penalty Minutes 96:30 87:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
9 Damm, Brendan Damm, Brendan 19-19 52 32 84 175 .297 105 .600 1 5 0 49 35 7 0-0 .000 8-06:30
2 Read, James Read, James 19-0 24 35 59 131 .183 64 .489 2 1 0 20 35 4 0-0 .000 4-03:30
45 Felter, Jack Felter, Jack 19-19 49 7 56 101 .485 82 .812 2 14 0 25 10 1 0-0 .000 2-02:00
5 Hubbard, Ryan Hubbard, Ryan 19-19 38 12 50 114 .333 81 .711 2 0 0 38 26 8 0-0 .000 8-06:00
11 Belz, Austin Belz, Austin 19-0 23 6 29 80 .288 47 .588 3 11 0 17 16 4 0-0 .000 5-05:30
23 Gay, Mike Gay, Mike 17-0 7 9 16 38 .184 17 .447 0 2 0 12 17 3 0-0 .000 1-01:00
47 Callahan, Ryan Callahan, Ryan 15-0 8 7 15 21 .381 16 .762 1 3 0 2 5 0 0-0 .000 2-02:00
46 Renko, Matt Renko, Matt 19-19 6 9 15 33 .182 21 .636 0 0 0 51 18 10 0-0 .000 3-01:30
44 Sofroniou, Andrew Sofroniou, Andrew 19-18 7 3 10 16 .438 9 .563 1 0 0 57 17 14 0-1 .000 17-14:30
13 Andersen, Cole Andersen, Cole 17-0 4 2 6 15 .267 8 .533 0 0 0 9 8 0 0-0 .000 0-00:00
20 DeCeglia, Nick DeCeglia, Nick 16-0 3 3 6 27 .111 9 .333 0 2 0 8 10 2 0-0 .000 4-03:00
22 LaBianca, Mitch LaBianca, Mitch 17-0 5 0 5 17 .294 10 .588 1 0 0 6 6 2 0-0 .000 0-00:00
18 Tralongo, Andrew Tralongo, Andrew 16-0 3 1 4 5 .600 3 .600 0 0 0 29 11 15 0-0 .000 3-01:30
3 Cefalu, Brendan Cefalu, Brendan 17-0 2 1 3 6 .333 4 .667 0 1 0 19 5 2 0-0 .000 3-01:30
4 Kromer, Joey Kromer, Joey 19-19 2 1 3 3 .667 2 .667 0 0 0 125 13 4 257-453 .567 5-03:30
50 Headrick, Brian Headrick, Brian 7-0 1 2 3 4 .250 4 1.000 0 1 0 0 0 0 0-0 .000 1-01:00
25 Krolczyk, Andy Krolczyk, Andy 18-2 2 0 2 4 .500 3 .750 0 0 0 38 7 14 0-0 .000 4-03:00
17 Lamothe, Logan Lamothe, Logan 8-0 2 0 2 3 .667 2 .667 0 0 0 1 1 0 0-0 .000 0-00:00
26 Monahan, Tom Monahan, Tom 14-0 2 0 2 9 .222 6 .667 0 0 0 4 0 1 0-0 .000 1-01:00
31 Nash, Pat Nash, Pat 10-0 2 0 2 6 .333 4 .667 0 0 0 6 3 1 0-0 .000 0-00:00
7 Cunningham, Collin Cunningham, Collin 5-0 1 1 2 6 .167 2 .333 0 1 0 1 0 0 0-0 .000 0-00:00
33 Heimbuch, Brandon Heimbuch, Brandon 6-0 0 1 1 2 .000 1 .500 0 0 0 1 2 0 0-0 .000 0-00:00
36 Howard, Matt Howard, Matt 17-0 0 1 1 1 .000 0 .000 0 0 0 6 2 3 0-0 .000 7-07:30
10 Johnston, Brad Johnston, Brad 11-0 0 1 1 5 .000 2 .400 0 0 0 4 3 0 0-0 .000 2-01:30
32 Adler, Sean Adler, Sean 3-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
51 Ciacelli, Peter Ciacelli, Peter 4-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
27 Duckham, Joey Duckham, Joey 19-19 0 0 0 0 .000 0 .000 0 0 0 32 8 10 0-0 .000 4-04:00
48 Espejo, Kyle Espejo, Kyle 15-0 0 0 0 1 .000 0 .000 0 0 0 7 1 5 0-0 .000 2-01:30
35 Gorman, Connor Gorman, Connor 4-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 0-00:00
1 Graham, Austin Graham, Austin 6-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 0-00:00
52 Grau, James Grau, James 13-6 0 0 0 0 .000 0 .000 0 0 0 7 2 12 0-0 .000 2-02:00
6 Guzzetta, Chris Guzzetta, Chris 10-0 0 0 0 0 .000 0 .000 0 0 0 3 2 0 0-0 .000 0-00:00
30 Hickey, Brendan Hickey, Brendan 6-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
28 Johann, Peter Johann, Peter 16-16 0 0 0 0 .000 0 .000 0 0 0 27 4 19 0-0 .000 15-17:30
19 Kaufman, Adam Kaufman, Adam 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
40 Lennon, John Lennon, John 5-0 0 0 0 1 .000 1 1.000 0 0 0 5 1 2 0-0 .000 1-00:30
24 Massaria, Matt Massaria, Matt 19-19 0 0 0 0 .000 0 .000 0 0 0 34 9 6 0-0 .000 1-01:00
34 Mauro, Frank Mauro, Frank 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
39 Mauro, Travis Mauro, Travis 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 4-13 .308 2-01:30
15 Mauro, Tristen Mauro, Tristen 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
38 Moller, Billy Moller, Billy 5-0 0 0 0 3 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30
43 Murphy, Sean Murphy, Sean 14-10 0 0 0 0 .000 0 .000 0 0 0 8 5 5 0-0 .000 0-00:00
8 Neilis, Andrew Neilis, Andrew 3-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00
49 O'Riley, Bryan O'Riley, Bryan 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
16 Ramsdell, Ben Ramsdell, Ben 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
53 Tesoriero, Donald Tesoriero, Donald 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
41 Van Bommel, Michael Van Bommel, Michael 11-5 0 0 0 0 .000 0 .000 0 0 0 6 2 1 0-0 .000 2-02:00
TM Team Team 9-0 0 0 0 0 .000 0 .000 0 0 0 1 8 0 0-0 .000 0-00:00  
Totals 19 243 134 377 829 .293 504 .608 13 41 0 670 294 160 261-467 .559 110-96:30
Opponents 19 168 90 258 657 .256 412 .627 6 23 1 535 344 130 206-467 .441 100-87:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
1 Graham, Austin Graham, Austin 5-0 44:36 5 6.73 10 .667 0 0 28
24 Massaria, Matt Massaria, Matt 19-19 1030:51 150 8.73 222 .597 13 6 592
6 Guzzetta, Chris Guzzetta, Chris 10-0 55:44 9 9.69 10 .526 0 0 29
53 Tesoriero, Donald Tesoriero, Donald 3-0 08:49 4 27.22 2 .333 0 0 8

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
9 Damm, Brendan Damm, Brendan 6-6 16 12 28 56 .286 33 .589 0 3 0 15 10 3 0-0 .000 3-02:00
45 Felter, Jack Felter, Jack 6-6 21 4 25 36 .583 34 .944 0 9 0 10 2 0 0-0 .000 0-00:00
2 Read, James Read, James 6-0 6 12 18 42 .143 20 .476 1 0 0 4 15 1 0-0 .000 2-02:00
5 Hubbard, Ryan Hubbard, Ryan 6-6 12 5 17 33 .364 21 .636 1 0 0 12 10 3 0-0 .000 0-00:00
11 Belz, Austin Belz, Austin 6-0 8 2 10 22 .364 13 .591 2 4 0 3 8 2 0-0 .000 1-01:00
23 Gay, Mike Gay, Mike 6-0 3 5 8 13 .231 7 .538 0 1 0 4 7 0 0-0 .000 0-00:00
47 Callahan, Ryan Callahan, Ryan 5-0 3 4 7 9 .333 5 .556 0 3 0 0 1 0 0-0 .000 0-00:00
46 Renko, Matt Renko, Matt 6-6 2 3 5 10 .200 7 .700 0 0 0 19 7 3 0-0 .000 1-00:30
44 Sofroniou, Andrew Sofroniou, Andrew 6-5 3 0 3 4 .750 3 .750 0 0 0 21 8 5 0-0 .000 9-07:00
13 Andersen, Cole Andersen, Cole 6-0 2 1 3 4 .500 2 .500 0 0 0 1 2 0 0-0 .000 0-00:00
22 LaBianca, Mitch LaBianca, Mitch 6-0 2 0 2 3 .667 2 .667 0 0 0 1 3 1 0-0 .000 0-00:00
25 Krolczyk, Andy Krolczyk, Andy 6-2 1 0 1 1 1.000 1 1.000 0 0 0 13 5 3 0-0 .000 1-01:00
3 Cefalu, Brendan Cefalu, Brendan 6-0 0 1 1 1 .000 0 .000 0 0 0 7 2 1 0-0 .000 1-00:30
20 DeCeglia, Nick DeCeglia, Nick 5-0 0 0 0 5 .000 0 .000 0 0 0 3 2 0 0-0 .000 3-02:30
27 Duckham, Joey Duckham, Joey 6-6 0 0 0 0 .000 0 .000 0 0 0 7 0 3 0-0 .000 3-03:00
48 Espejo, Kyle Espejo, Kyle 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
35 Gorman, Connor Gorman, Connor 3-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 0-00:00
1 Graham, Austin Graham, Austin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
52 Grau, James Grau, James 5-4 0 0 0 0 .000 0 .000 0 0 0 5 2 7 0-0 .000 2-02:00
6 Guzzetta, Chris Guzzetta, Chris 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
50 Headrick, Brian Headrick, Brian 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
30 Hickey, Brendan Hickey, Brendan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
36 Howard, Matt Howard, Matt 6-0 0 0 0 1 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
28 Johann, Peter Johann, Peter 4-4 0 0 0 0 .000 0 .000 0 0 0 5 0 4 0-0 .000 2-01:30
10 Johnston, Brad Johnston, Brad 5-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
4 Kromer, Joey Kromer, Joey 6-6 0 0 0 1 .000 0 .000 0 0 0 42 6 3 85-154 .552 1-00:30
17 Lamothe, Logan Lamothe, Logan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
24 Massaria, Matt Massaria, Matt 6-6 0 0 0 0 .000 0 .000 0 0 0 10 3 1 0-0 .000 0-00:00
26 Monahan, Tom Monahan, Tom 4-0 0 0 0 2 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
43 Murphy, Sean Murphy, Sean 3-1 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0-0 .000 0-00:00
31 Nash, Pat Nash, Pat 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
18 Tralongo, Andrew Tralongo, Andrew 5-0 0 0 0 0 .000 0 .000 0 0 0 9 3 1 0-0 .000 2-01:00
41 Van Bommel, Michael Van Bommel, Michael 4-2 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 1-01:00
TM Team Team 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
Totals 6 79 49 128 243 .325 148 .609 4 20 0 198 100 46 85-154 .552 32-25:30
Opponents 6 59 30 89 231 .255 129 .558 2 8 0 170 111 45 69-154 .448 40-33:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
1 Graham, Austin Graham, Austin 1-0 09:44 1 6.16 3 .750 0 0 6
6 Guzzetta, Chris Guzzetta, Chris 3-0 13:50 2 8.67 1 .333 0 0 7
24 Massaria, Matt Massaria, Matt 6-6 336:26 56 9.99 66 .541 4 2 218

Game-By-Game

Plattsburgh State

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/25/15 at Rensselaer L 8-12 8 2 10 36 .222 22 .611 0 0 0 28 14 14 8-14 9-09:00
3/03/15 at Middlebury L 6-10 6 4 10 44 .136 25 .568 0 3 0 28 12 8 10-10 13-11:30
3/06/15 vs Kean University W 8-3 8 6 14 27 .296 20 .741 1 2 0 41 27 19 9-6 5-08:30
3/08/15 vs Widener University W 16-7 16 8 24 53 .302 29 .547 1 5 0 40 14 7 17-9 9-07:30
3/11/15 Morrisville State W 13-5 13 7 20 48 .271 29 .604 1 1 0 43 18 10 11-10 8-06:30
3/14/15 vs Western Connecticut W 14-11 14 9 23 39 .359 31 .795 1 1 0 30 13 7 17-10 4-04:00
3/18/15 vs Connecticut College L 7-13 7 5 12 45 .156 21 .467 0 1 0 24 14 4 13-10 5-05:00
3/21/15 at Mount Saint Mary W 25-4 25 15 40 63 .397 42 .667 1 0 0 54 15 14 18-15 7-04:00
3/25/15 vs Bowdoin W 15-6 15 6 21 50 .300 33 .660 1 1 0 39 13 11 13-11 3-02:30
3/28/15 at Brockport W 10-6 10 5 15 31 .323 19 .613 1 3 0 26 21 2 9-10 3-02:30
4/01/15 at SLU W 11-7 11 5 16 34 .324 24 .706 1 1 0 25 21 4 15-7 2-02:00
4/04/15 SUNY Geneseo W 16-6 16 8 24 40 .400 25 .625 1 0 0 43 14 11 13-11 6-05:00
4/08/15 at SUNY Oneonta L 10-11 10 7 17 44 .227 22 .500 0 3 0 33 18 7 18-7 3-02:00
4/11/15 SUNY Cortland L 9-15 9 6 15 35 .257 25 .714 0 3 0 31 19 10 13-15 4-03:30
4/15/15 Clarkson W 14-10 14 5 19 45 .311 28 .622 1 1 0 39 7 5 14-13 4-02:30
4/18/15 at Oswego State W 18-10 18 12 30 56 .321 34 .607 1 6 0 34 13 8 15-13 9-06:30
4/22/15 SUNY Potsdam W 16-11 16 11 27 37 .432 23 .622 1 5 0 31 15 8 17-13 7-06:00
4/29/15 SUNY Potsdam W 15-7 15 6 21 56 .268 30 .536 1 3 0 51 13 6 18-7 4-03:30
5/02/15 at SUNY Cortland L 12-14 12 7 19 46 .261 22 .478 0 2 0 30 13 5 13-15 5-04:30
Plattsburgh State 243-168 243 134 377 829 .293 504 .608 13 41 0 670 294 160 261-206 110-96:30
Opponents 168-243 168 90 258 657 .256 412 .627 6 23 1 535 344 130 206-261 100-87:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/25/15 at Rensselaer 8-12 60:00 12 12.00 12 .500 0 1 40
3/03/15 at Middlebury 6-10 60:00 10 10.00 12 .545 0 1 36
3/06/15 vs Kean University 8-3 60:00 3 3.00 15 .833 1 0 22
3/08/15 vs Widener University 16-7 60:00 7 7.00 10 .588 1 0 25
3/11/15 Morrisville State 13-5 60:00 5 5.00 11 .688 1 0 23
3/14/15 vs Western Connecticut 14-11 60:00 11 11.00 17 .607 1 0 44
3/18/15 vs Connecticut College 7-13 60:00 13 13.00 10 .435 0 1 36
3/21/15 at Mount Saint Mary 25-4 60:00 4 4.00 13 .765 1 0 25
3/25/15 vs Bowdoin 15-6 60:00 6 6.00 14 .700 1 0 32
3/28/15 at Brockport 10-6 60:00 6 6.00 12 .667 1 0 38
4/01/15 at SLU 11-7 60:00 7 7.00 12 .632 1 0 29
4/04/15 SUNY Geneseo 16-6 60:00 6 6.00 13 .684 1 0 38
4/08/15 at SUNY Oneonta 10-11 60:00 11 11.00 6 .353 0 1 33
4/11/15 SUNY Cortland 9-15 60:00 15 15.00 14 .483 0 1 50
4/15/15 Clarkson 14-10 60:00 10 10.00 18 .643 1 0 41
4/18/15 at Oswego State 18-10 60:00 10 10.00 11 .524 1 0 34
4/22/15 SUNY Potsdam 16-11 60:00 11 11.00 14 .560 1 0 38
4/29/15 SUNY Potsdam 15-7 60:00 7 7.00 14 .667 1 0 35
5/02/15 at SUNY Cortland 12-14 60:00 14 14.00 16 .533 0 1 38
Plattsburgh State 243-168 1140:00 168 8.84 244 .592 13 6 657
Opponents 168-243 1140:00 243 12.79 261 .518 6 13 829

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/25/15 Rensselaer W 12-8 12 8 20 40 .300 24 .600 1 3 0 33 18 7 14-8 5-04:30
3/03/15 Middlebury W 10-6 10 3 13 36 .278 22 .611 1 3 1 28 16 6 10-10 9-08:00
3/06/15 vs Kean University L 3-8 3 1 4 22 .136 18 .818 0 0 0 33 29 10 6-9 4-04:00
3/08/15 vs Widener University L 7-16 7 6 13 25 .280 17 .680 0 2 0 33 19 8 9-17 10-08:00
3/11/15 at Morrisville State L 5-13 5 2 7 23 .217 16 .696 0 1 0 28 25 6 10-11 2-02:00
3/14/15 vs Western Connecticut L 11-14 11 5 16 44 .250 28 .636 0 0 0 34 12 9 10-17 5-04:30
3/18/15 vs Connecticut College W 13-7 13 8 21 36 .361 23 .639 1 2 0 18 15 5 10-13 5-04:00
3/21/15 Mount Saint Mary L 4-25 4 2 6 25 .160 17 .680 0 0 0 30 24 7 15-18 0-00:00
3/25/15 vs Bowdoin L 6-15 6 3 9 32 .188 20 .625 0 2 0 25 18 5 11-13 2-02:00
3/28/15 Brockport L 6-10 6 4 10 38 .158 18 .474 0 1 0 29 21 8 10-9 11-09:30
4/01/15 SLU L 7-11 7 5 12 29 .241 19 .655 0 0 0 15 18 8 7-15 5-05:30
4/04/15 at SUNY Geneseo L 6-16 6 3 9 38 .158 19 .500 0 0 0 24 14 4 11-13 2-01:30
4/08/15 SUNY Oneonta W 11-10 11 6 17 33 .333 17 .515 1 1 0 24 23 8 7-18 3-01:30
4/11/15 at SUNY Cortland W 15-9 15 7 22 50 .300 29 .580 1 1 0 36 19 8 15-13 3-02:30
4/15/15 at Clarkson L 10-14 10 5 15 41 .244 28 .683 0 0 0 28 12 4 13-14 3-03:00
4/18/15 Oswego State L 10-18 10 6 16 34 .294 21 .618 0 4 0 27 19 8 13-15 10-08:00
4/22/15 at SUNY Potsdam L 11-16 11 4 15 38 .289 25 .658 0 1 0 30 15 9 13-17 11-10:30
4/29/15 at SUNY Potsdam L 7-15 7 4 11 35 .200 21 .600 0 0 0 24 14 5 7-18 6-05:30
5/02/15 SUNY Cortland W 14-12 14 8 22 38 .368 30 .789 1 2 0 36 13 5 15-13 4-02:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/25/15 Rensselaer 12-8 60:00 8 8.00 14 .636 1 0 36
3/03/15 Middlebury 10-6 60:00 6 6.00 19 .760 1 0 44
3/06/15 vs Kean University 3-8 60:00 8 8.00 12 .600 0 1 27
3/08/15 vs Widener University 7-16 60:00 16 16.00 13 .448 0 1 53
3/11/15 at Morrisville State 5-13 60:00 13 13.00 16 .552 0 1 48
3/14/15 vs Western Connecticut 11-14 60:00 14 14.00 17 .548 0 1 39
3/18/15 vs Connecticut College 13-7 60:00 7 7.00 14 .667 1 0 45
3/21/15 Mount Saint Mary 4-25 60:00 25 25.00 17 .405 0 1 63
3/25/15 vs Bowdoin 6-15 60:00 15 15.00 18 .545 0 1 50
3/28/15 Brockport 6-10 60:00 10 10.00 9 .474 0 1 31
4/01/15 SLU 7-11 60:00 11 11.00 13 .542 0 1 34
4/04/15 at SUNY Geneseo 6-16 60:00 16 16.00 9 .360 0 1 40
4/08/15 SUNY Oneonta 11-10 60:00 10 10.00 12 .545 1 0 44
4/11/15 at SUNY Cortland 15-9 60:00 9 9.00 16 .640 1 0 35
4/15/15 at Clarkson 10-14 60:00 14 14.00 14 .500 0 1 45
4/18/15 Oswego State 10-18 60:00 18 18.00 16 .471 0 1 56
4/22/15 at SUNY Potsdam 11-16 60:00 16 16.00 7 .304 0 1 37
4/29/15 at SUNY Potsdam 7-15 60:00 15 15.00 15 .500 0 1 56
5/02/15 SUNY Cortland 14-12 60:00 12 12.00 10 .455 1 0 46
Opponents 168-243 1140:00 243 12.79 261 .518 6 13 829
Plattsburgh State 243-168 1140:00 168 8.84 244 .592 13 6 657

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/25/15 at Rensselaer L 8-12 2/8 36/40 22/24 28/33 14/18 8/14 16-18/17-20 9-09:00/5-04:30
3/03/15 at Middlebury L 6-10 4/3 44/36 25/22 28/28 12/16 10/10 14-18/17-20 13-11:30/9-08:00
3/06/15 vs Kean University W 8-3 6/1 27/22 20/18 41/33 27/29 9/6 31-31/22-24 5-08:30/4-04:00
3/08/15 vs Widener University W 16-7 8/6 53/25 29/17 40/33 14/19 17/9 29-32/22-27 9-07:30/10-08:00
3/11/15 Morrisville State W 13-5 7/2 48/23 29/16 43/28 18/25 11/10 26-28/18-22 8-06:30/2-02:00
3/14/15 vs Western Connecticut W 14-11 9/5 39/44 31/28 30/34 13/12 17/10 23-26/22-28 4-04:00/5-04:30
3/18/15 vs Connecticut College L 7-13 5/8 45/36 21/23 24/18 14/15 13/10 13-15/17-20 5-05:00/5-04:00
3/21/15 at Mount Saint Mary W 25-4 15/2 63/25 42/17 54/30 15/24 18/15 20-22/9-14 7-04:00/0-00:00
3/25/15 vs Bowdoin W 15-6 6/3 50/32 33/20 39/25 13/18 13/11 20-21/16-20 3-02:30/2-02:00
3/28/15 at Brockport W 10-6 5/4 31/38 19/18 26/29 21/21 9/10 19-22/20-26 3-02:30/11-09:30
4/01/15 at SLU W 11-7 5/5 34/29 24/19 25/15 21/18 15/7 14-19/15-20 2-02:00/5-05:30
4/04/15 SUNY Geneseo W 16-6 8/3 40/38 25/19 43/24 14/14 13/11 21-22/15-17 6-05:00/2-01:30
4/08/15 at SUNY Oneonta L 10-11 7/6 44/33 22/17 33/24 18/23 18/7 17-19/14-20 3-02:00/3-01:30
4/11/15 SUNY Cortland L 9-15 6/7 35/50 25/29 31/36 19/19 13/15 12-17/19-21 4-03:30/3-02:30
4/15/15 Clarkson W 14-10 5/5 45/41 28/28 39/28 7/12 14/13 13-13/12-16 4-02:30/3-03:00
4/18/15 at Oswego State W 18-10 12/6 56/34 34/21 34/27 13/19 15/13 11-14/15-20 9-06:30/10-08:00
4/22/15 SUNY Potsdam W 16-11 11/4 37/38 23/25 31/30 15/15 17/13 17-18/14-18 7-06:00/11-10:30
4/29/15 SUNY Potsdam W 15-7 6/4 56/35 30/21 51/24 13/14 18/7 18-20/17-20 4-03:30/6-05:30
5/02/15 at SUNY Cortland L 12-14 7/8 46/38 22/30 30/36 13/13 13/15 15-18/15-17 5-04:30/4-02:30
Plattsburgh State 243-168 134/90 829/657 504/412 670/535 294/344 261/206 349-393/316-390 110-96:30/100-87:00
Opponents 168-243 90/134 657/829 412/504 535/670 344/294 206/261 316-390/349-393 100-87:00/110-96:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 40 Mount Saint Mary (3/21/15)
GOALS 25 Mount Saint Mary (3/21/15)
ASSISTS 15 Mount Saint Mary (3/21/15)
SHOTS 63 Mount Saint Mary (3/21/15)
SHOTS ON GOAL 42 Mount Saint Mary (3/21/15)
SAVES 18 Clarkson (4/15/15)
GROUND BALLS 54 Mount Saint Mary (3/21/15)
TURNOVERS 27 Kean University (3/06/15)
CAUSED TURNOVERS 19 Kean University (3/06/15)
CLEARS 31 Kean University (3/06/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Damm, Brendan Oswego State (4/18/15)
GOALS 7 Damm, Brendan Oswego State (4/18/15)
ASSISTS 5 Read, James SUNY Oneonta (4/08/15)
SHOTS 15 Damm, Brendan Oswego State (4/18/15)
SHOTS ON GOAL 11 Damm, Brendan Widener University (3/08/15)
SAVES 18 Massaria, Matt Clarkson (4/15/15)
GROUND BALLS 12 Kromer, Joey SUNY Oneonta (4/08/15)
TURNOVERS 5 Damm, Brendan SLU (4/01/15)
CAUSED TURNOVERS 5 Johann, Peter Kean University (3/06/15)