Skip To Main Content
Skip To Main Content

Plattsburgh State Athletics

The Official Home of the Plattsburgh State Cardinals
Social Media:
The Official Home of the Plattsburgh State Cardinals

2014 Men's Lacrosse Cumulative Statistics

Team (13-6, 4-2)

Overall Team Statistics
Statistic Plattsburgh State Opponents
Scoring
Goals 228 157
Assists 137 95
Shots 844 625
Shot Percentage .270 .251
Shots On Goal 465 341
Shots On Goal Percentage .551 .546
Shots Per Game 44.4 32.9
Goal Breakdown
Man-up 33 32
Man-down 1 0
Unassisted 91 62
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 33-95 32-101
Power Plays: Percentage .347 .317
Miscellaneous
Ground Balls 642 570
Turnovers 301 373
Caused Turnovers 174 133
Faceoffs: W-L 249-195 195-249
Faceoffs: Percentage .561 .439
Clears 293-350 291-375
Clear Percentage .837 .776
Penalties 112 111
Penalty Minutes 97:00 92:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
9 Damm, Brendan Damm, Brendan 18-17 51 17 68 172 .297 95 .552 5 5 0 36 26 9 0-0 .000 4-03:30
7 Ashlaw, Robbie Ashlaw, Robbie 19-1 34 25 59 120 .283 60 .500 3 8 0 23 22 11 0-0 .000 11-09:30
1 Lawrence, Tim Lawrence, Tim 11-11 27 16 43 62 .435 44 .710 2 4 1 33 16 6 0-0 .000 2-01:00
5 Duggan, Tom Duggan, Tom 19-1 23 14 37 113 .204 53 .469 1 7 0 16 17 7 1-1 1.000 3-02:00
2 Read, James Read, James 18-0 17 15 32 99 .172 51 .515 0 4 0 16 27 5 0-0 .000 6-06:00
45 Felter, Jack Felter, Jack 14-9 20 7 27 47 .426 34 .723 1 0 0 10 10 3 0-0 .000 4-03:00
32 Pafundi, Anthony Pafundi, Anthony 19-1 16 6 22 48 .333 31 .646 0 4 0 9 18 1 0-0 .000 5-05:00
46 Renko, Matt Renko, Matt 19-17 5 9 14 25 .200 11 .440 0 0 0 48 10 9 0-0 .000 6-04:30
13 Andersen, Cole Andersen, Cole 19-0 5 8 13 32 .156 17 .531 1 0 0 32 10 4 0-0 .000 2-01:30
12 Higgins, James Higgins, James 13-6 6 3 9 15 .400 12 .800 0 0 0 6 8 1 0-0 .000 0-00:00
26 Monahan, Tom Monahan, Tom 15-0 2 6 8 6 .333 2 .333 0 0 0 2 1 0 0-0 .000 1-01:00
44 Dullea, Charlie Dullea, Charlie 19-19 3 3 6 10 .300 9 .900 0 0 0 71 11 30 0-0 .000 9-10:00
50 Oliver, Josh Oliver, Josh 4-3 5 0 5 24 .208 12 .500 0 1 0 4 6 0 0-0 .000 2-01:30
47 Fuger, Chris Fuger, Chris 11-8 3 2 5 16 .188 8 .500 0 0 0 14 9 2 0-0 .000 2-01:30
57 LaBianca, Mitch LaBianca, Mitch 8-0 3 1 4 5 .600 3 .600 0 0 0 5 2 0 16-30 .533 0-00:00
14 Eiseman, Joe Eiseman, Joe 12-11 2 1 3 5 .400 2 .400 0 0 0 62 7 0 135-227 .595 1-00:30
23 Gay, Mike Gay, Mike 13-1 2 1 3 8 .250 4 .500 0 0 0 2 1 0 0-0 .000 1-00:30
15 Carnaxide, Alex Carnaxide, Alex 14-1 1 0 1 1 1.000 1 1.000 0 0 0 6 1 2 1-2 .500 1-01:00
8 Cox, Courtney Cox, Courtney 19-19 1 0 1 1 1.000 1 1.000 0 0 0 37 8 17 0-0 .000 14-13:00
54 Cunningham, Collin Cunningham, Collin 4-0 1 0 1 4 .250 2 .500 0 0 0 1 0 0 0-0 .000 0-00:00
20 DeCeglia, Nick DeCeglia, Nick 4-0 1 0 1 3 .333 3 1.000 0 0 0 0 0 0 0-0 .000 1-00:30
40 Bonifati, Ryan Bonifati, Ryan 4-0 0 1 1 3 .000 1 .333 0 0 0 0 0 0 0-0 .000 0-00:00
4 Kromer, Joey Kromer, Joey 16-7 0 1 1 2 .000 1 .500 0 0 0 44 3 1 91-170 .535 1-01:00
18 Tralongo, Andrew Tralongo, Andrew 18-0 0 1 1 2 .000 0 .000 0 0 0 21 9 9 0-0 .000 3-02:30
11 Belz, Austin Belz, Austin 8-0 0 0 0 7 .000 3 .429 0 0 0 3 4 0 0-0 .000 0-00:00
38 Braithwaite, Ryan Braithwaite, Ryan 13-1 0 0 0 0 .000 0 .000 0 0 0 4 1 0 0-0 .000 2-01:30
3 Cefalu, Brendan Cefalu, Brendan 9-0 0 0 0 1 .000 1 1.000 0 0 0 5 3 1 1-4 .250 0-00:00
27 Duckham, Joey Duckham, Joey 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
56 Espejo, Kyle Espejo, Kyle 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
33 Gargiulo, Frank Gargiulo, Frank 19-19 0 0 0 0 .000 0 .000 0 0 0 23 5 23 0-0 .000 8-08:30
10 Hauk, Andrew Hauk, Andrew 19-19 0 0 0 0 .000 0 .000 0 0 0 38 11 1 0-0 .000 1-00:30
24 Headrick, Brian Headrick, Brian 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
30 Hickey, Brendan Hickey, Brendan 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 1-4 .250 0-00:00
37 Howard, Erik Howard, Erik 5-0 0 0 0 1 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
36 Howard, Matt Howard, Matt 5-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
28 Johann, Peter Johann, Peter 19-18 0 0 0 0 .000 0 .000 0 0 0 39 10 21 0-0 .000 16-13:00
41 Karlis, Alex Karlis, Alex 3-0 0 0 0 1 .000 0 .000 0 0 0 3 0 0 3-6 .500 0-00:00
19 Kaufman, Adam Kaufman, Adam 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
51 Kelly, Sean Kelly, Sean 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0-0 .000 0-00:00
29 Kennedy, Joey Kennedy, Joey 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
25 Krolczyk, Andy Krolczyk, Andy 15-0 0 0 0 1 .000 1 1.000 0 0 0 13 1 5 0-0 .000 4-03:00
53 Lamothe, Logan Lamothe, Logan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
39 Mantovani, Joe Mantovani, Joe 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
55 Massaria, Matt Massaria, Matt 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
34 Mauro, Frank Mauro, Frank 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
17 May, Ronnie May, Ronnie 4-0 0 0 0 1 .000 1 1.000 0 0 0 2 0 0 0-0 .000 0-00:00
21 Mineau, Mike Mineau, Mike 2-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30
43 Murphy, Sean Murphy, Sean 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
31 Nash, Pat Nash, Pat 3-0 0 0 0 4 .000 0 .000 0 0 0 3 2 1 0-0 .000 0-00:00
52 Nealon, Thomas Nealon, Thomas 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
49 O'Riley, Bryan O'Riley, Bryan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
48 Pomilla, Nick Pomilla, Nick 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
35 Schecker, Brendan Schecker, Brendan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
22 Sclafani, Mike Sclafani, Mike 7-1 0 0 0 4 .000 2 .500 0 0 0 3 3 0 0-0 .000 1-01:00
42 Wilson, Ryan Wilson, Ryan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 12-0 0 0 0 0 .000 0 .000 0 0 0 0 34 0 0-0 .000 0-00:00  
Totals 19 228 137 365 844 .270 465 .551 13 33 1 642 301 174 249-444 .561 112-97:00
Opponents 19 157 95 252 625 .251 341 .546 6 32 0 570 373 133 195-444 .439 111-92:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
10 Hauk, Andrew Hauk, Andrew 19-18 1056:41 138 7.84 170 .552 13 6 565
55 Massaria, Matt Massaria, Matt 3-0 06:50 1 8.78 3 .750 0 0 5
37 Howard, Erik Howard, Erik 5-0 61:40 14 13.62 10 .417 0 0 48
39 Mantovani, Joe Mantovani, Joe 4-0 14:18 4 16.78 1 .200 0 0 7

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
9 Damm, Brendan Damm, Brendan 6-5 15 12 27 49 .306 26 .531 1 1 0 12 7 4 0-0 .000 2-02:00
1 Lawrence, Tim Lawrence, Tim 5-5 14 8 22 32 .438 22 .688 1 2 0 18 8 5 0-0 .000 1-00:30
7 Ashlaw, Robbie Ashlaw, Robbie 6-1 10 9 19 37 .270 20 .541 1 2 0 6 3 3 0-0 .000 1-01:00
45 Felter, Jack Felter, Jack 6-4 13 5 18 22 .591 17 .773 1 0 0 2 5 1 0-0 .000 2-01:30
5 Duggan, Tom Duggan, Tom 6-1 7 4 11 39 .179 17 .436 0 3 0 3 7 1 0-0 .000 0-00:00
2 Read, James Read, James 6-0 6 5 11 29 .207 12 .414 0 2 0 3 4 1 0-0 .000 2-03:00
32 Pafundi, Anthony Pafundi, Anthony 6-1 4 1 5 13 .308 8 .615 0 3 0 3 3 1 0-0 .000 1-01:00
13 Andersen, Cole Andersen, Cole 6-0 2 3 5 10 .200 6 .600 0 0 0 11 6 0 0-0 .000 1-01:00
46 Renko, Matt Renko, Matt 6-5 2 2 4 7 .286 6 .857 0 0 0 20 2 2 0-0 .000 3-02:00
47 Fuger, Chris Fuger, Chris 3-1 2 1 3 7 .286 4 .571 0 0 0 3 0 0 0-0 .000 1-01:00
12 Higgins, James Higgins, James 4-1 2 1 3 2 1.000 2 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
57 LaBianca, Mitch LaBianca, Mitch 2-0 2 1 3 3 .667 2 .667 0 0 0 2 0 0 2-3 .667 0-00:00
44 Dullea, Charlie Dullea, Charlie 6-6 2 0 2 4 .500 4 1.000 0 0 0 27 3 13 0-0 .000 3-03:00
8 Cox, Courtney Cox, Courtney 6-6 1 0 1 1 1.000 1 1.000 0 0 0 14 2 8 0-0 .000 6-06:00
54 Cunningham, Collin Cunningham, Collin 2-0 1 0 1 3 .333 1 .333 0 0 0 1 0 0 0-0 .000 0-00:00
20 DeCeglia, Nick DeCeglia, Nick 2-0 1 0 1 3 .333 3 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
23 Gay, Mike Gay, Mike 3-0 1 0 1 1 1.000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
4 Kromer, Joey Kromer, Joey 6-3 0 1 1 1 .000 1 1.000 0 0 0 29 2 1 61-109 .560 1-01:00
26 Monahan, Tom Monahan, Tom 4-0 0 1 1 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
18 Tralongo, Andrew Tralongo, Andrew 6-0 0 1 1 2 .000 0 .000 0 0 0 9 2 3 0-0 .000 1-01:00
11 Belz, Austin Belz, Austin 3-0 0 0 0 2 .000 1 .500 0 0 0 1 1 0 0-0 .000 0-00:00
40 Bonifati, Ryan Bonifati, Ryan 1-0 0 0 0 2 .000 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00
38 Braithwaite, Ryan Braithwaite, Ryan 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
15 Carnaxide, Alex Carnaxide, Alex 3-1 0 0 0 0 .000 0 .000 0 0 0 1 1 0 1-1 1.000 0-00:00
3 Cefalu, Brendan Cefalu, Brendan 3-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
27 Duckham, Joey Duckham, Joey 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
14 Eiseman, Joe Eiseman, Joe 2-2 0 0 0 1 .000 0 .000 0 0 0 7 1 0 29-41 .707 0-00:00
56 Espejo, Kyle Espejo, Kyle 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
33 Gargiulo, Frank Gargiulo, Frank 6-6 0 0 0 0 .000 0 .000 0 0 0 7 1 5 0-0 .000 3-04:00
10 Hauk, Andrew Hauk, Andrew 6-6 0 0 0 0 .000 0 .000 0 0 0 11 4 0 0-0 .000 1-00:30
24 Headrick, Brian Headrick, Brian 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
30 Hickey, Brendan Hickey, Brendan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
37 Howard, Erik Howard, Erik 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
36 Howard, Matt Howard, Matt 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
28 Johann, Peter Johann, Peter 6-6 0 0 0 0 .000 0 .000 0 0 0 9 4 5 0-0 .000 4-02:30
41 Karlis, Alex Karlis, Alex 2-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 3-5 .600 0-00:00
19 Kaufman, Adam Kaufman, Adam 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
51 Kelly, Sean Kelly, Sean 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
29 Kennedy, Joey Kennedy, Joey 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
25 Krolczyk, Andy Krolczyk, Andy 5-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 1-00:30
53 Lamothe, Logan Lamothe, Logan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
39 Mantovani, Joe Mantovani, Joe 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
55 Massaria, Matt Massaria, Matt 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
34 Mauro, Frank Mauro, Frank 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
17 May, Ronnie May, Ronnie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
21 Mineau, Mike Mineau, Mike 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
43 Murphy, Sean Murphy, Sean 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
31 Nash, Pat Nash, Pat 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
52 Nealon, Thomas Nealon, Thomas 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
49 O'Riley, Bryan O'Riley, Bryan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
48 Pomilla, Nick Pomilla, Nick 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
35 Schecker, Brendan Schecker, Brendan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
22 Sclafani, Mike Sclafani, Mike 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
42 Wilson, Ryan Wilson, Ryan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 24 0 0-0 .000 0-00:00  
Totals 6 85 55 140 273 .311 156 .571 4 13 0 212 92 55 96-159 .604 34-31:30
Opponents 6 56 32 88 214 .262 111 .519 2 11 0 158 106 35 63-159 .396 43-36:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
39 Mantovani, Joe Mantovani, Joe 2-0 08:13 1 7.30 1 .500 0 0 4
10 Hauk, Andrew Hauk, Andrew 6-6 322:44 47 8.74 50 .515 4 2 185
37 Howard, Erik Howard, Erik 2-0 26:03 7 16.12 4 .364 0 0 24
55 Massaria, Matt Massaria, Matt 1-0 02:29 1 24.16 0 .000 0 0 1

Game-By-Game

Plattsburgh State

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/22/14 Norwich University W 17-3 17 15 32 60 .283 28 .467 1 2 1 35 19 15 14-10 3-02:00
3/04/14 Middlebury College L 7-9 7 4 11 38 .184 17 .447 0 0 0 25 19 8 10-10 12-11:00
3/07/14 Kean W 8-5 8 5 13 52 .154 24 .462 1 0 0 39 14 4 9-6 6-03:30
3/09/14 at Western Connecticut W 15-8 15 10 25 60 .250 31 .517 1 3 0 47 14 17 13-13 8-07:00
3/11/14 at Morrisville State W 13-7 13 4 17 48 .271 35 .729 1 3 0 41 20 16 13-10 7-05:30
3/15/14 vs Haverford College W 9-7 9 3 12 37 .243 23 .622 1 1 0 34 17 4 15-4 5-05:00
3/19/14 vs Connecticut Col. L 7-8 7 5 12 31 .226 16 .516 0 1 0 25 17 6 10-8 7-05:30
3/22/14 at Scranton W 11-7 11 5 16 34 .324 18 .529 1 3 0 40 16 8 7-14 6-04:30
3/29/14 vs Geneseo W 12-11 12 5 17 48 .250 26 .542 1 3 0 30 19 8 18-7 10-08:30
4/02/14 St. Lawrence W 16-12 16 10 26 42 .381 28 .667 1 3 0 32 19 7 17-14 5-04:30
4/05/14 at SUNY Cortland L 10-11 10 7 17 30 .333 18 .600 0 1 0 31 19 8 14-9 7-08:00
4/09/14 at SUNY Potsdam L 7-8 7 4 11 45 .156 26 .578 0 1 0 27 8 4 8-11 5-04:00
4/12/14 OSWEGO-M W 16-11 16 10 26 43 .372 24 .558 1 1 0 36 16 9 15-14 8-08:00
4/15/14 RPI Engineers L 10-11 10 7 17 42 .238 23 .548 0 0 0 26 11 9 11-13 5-05:00
4/18/14 at CLARKSON W 9-7 9 4 13 30 .300 17 .567 1 1 0 19 8 5 8-10 5-04:00
4/23/14 SUNY Oneonta W 22-4 22 12 34 48 .458 33 .688 1 1 0 43 15 11 20-10 1-00:30
4/26/14 Brockport W 18-11 18 17 35 59 .305 29 .492 1 6 0 45 15 15 21-12 3-02:30
4/30/14 at SUNY Potsdam W 11-6 11 5 16 54 .204 30 .556 1 0 0 35 14 13 16-5 4-04:00
5/03/14 at SUNY Cortland L 10-11 10 5 15 43 .233 19 .442 0 3 0 32 21 7 10-15 5-04:00
Plattsburgh State 228-157 228 137 365 844 .270 465 .551 13 33 1 642 301 174 249-195 112-97:00
Opponents 157-228 157 95 252 625 .251 341 .546 6 32 0 570 373 133 195-249 111-92:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/22/14 Norwich University 17-3 60:00 3 3.00 9 .750 1 0 16
3/04/14 Middlebury College 7-9 60:00 9 9.00 12 .571 0 1 39
3/07/14 Kean 8-5 60:00 5 5.00 6 .545 1 0 24
3/09/14 at Western Connecticut 15-8 60:00 8 8.00 9 .529 1 0 31
3/11/14 at Morrisville State 13-7 60:00 7 7.00 14 .667 1 0 34
3/15/14 vs Haverford College 9-7 60:00 7 7.00 13 .650 1 0 35
3/19/14 vs Connecticut Col. 7-8 60:00 8 8.00 5 .385 0 1 29
3/22/14 at Scranton 11-7 60:00 7 7.00 11 .611 1 0 34
3/29/14 vs Geneseo 12-11 60:00 11 11.00 8 .421 1 0 35
4/02/14 St. Lawrence 16-12 60:00 12 12.00 10 .455 1 0 33
4/05/14 at SUNY Cortland 10-11 60:00 11 11.00 12 .522 0 1 50
4/09/14 at SUNY Potsdam 7-8 60:00 8 8.00 3 .273 0 1 19
4/12/14 OSWEGO-M 16-11 60:00 11 11.00 19 .633 1 0 42
4/15/14 RPI Engineers 10-11 60:00 11 11.00 12 .522 0 1 41
4/18/14 at CLARKSON 9-7 60:00 7 7.00 10 .588 1 0 35
4/23/14 SUNY Oneonta 22-4 59:29 4 4.03 7 .636 1 0 32
4/26/14 Brockport 18-11 60:00 11 11.00 6 .353 1 0 36
4/30/14 at SUNY Potsdam 11-6 60:00 6 6.00 4 .400 1 0 21
5/03/14 at SUNY Cortland 10-11 60:00 11 11.00 14 .560 0 1 39
Plattsburgh State 228-157 1139:29 157 8.27 184 .540 13 6 625
Opponents 157-228 1139:29 228 12.01 237 .510 6 13 844

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/22/14 at Norwich University L 3-17 3 2 5 16 .188 12 .750 0 0 0 31 36 8 10-14 2-02:00
3/04/14 at Middlebury College W 9-7 9 9 18 39 .231 21 .538 1 5 0 27 22 6 10-10 3-02:30
3/07/14 at Kean L 5-8 5 1 6 24 .208 11 .458 0 0 0 29 17 3 6-9 7-04:30
3/09/14 Western Connecticut L 8-15 8 4 12 31 .258 17 .548 0 4 0 29 23 11 13-13 10-09:00
3/11/14 Morrisville State L 7-13 7 6 13 34 .206 21 .618 0 2 0 35 27 12 10-13 5-04:30
3/15/14 vs Haverford College L 7-9 7 2 9 35 .200 20 .571 0 1 0 31 12 7 4-15 6-05:00
3/19/14 vs Connecticut Col. W 8-7 8 7 15 29 .276 13 .448 1 2 0 32 20 9 8-10 2-03:00
3/22/14 Scranton L 7-11 7 5 12 34 .206 18 .529 0 0 0 46 18 6 14-7 8-06:00
3/29/14 vs Geneseo L 11-12 11 4 15 35 .314 19 .543 0 2 0 29 19 6 7-18 9-07:30
4/02/14 at St. Lawrence L 12-16 12 6 18 33 .364 22 .667 0 1 0 32 19 11 14-17 6-04:30
4/05/14 SUNY Cortland W 11-10 11 8 19 50 .220 23 .460 1 3 0 32 15 10 9-14 5-03:30
4/09/14 SUNY Potsdam W 8-7 8 6 14 19 .421 11 .579 1 2 0 19 16 2 11-8 5-03:00
4/12/14 at OSWEGO-M L 11-16 11 7 18 42 .262 30 .714 0 2 0 32 13 5 14-15 8-07:30
4/15/14 at RPI Engineers W 11-10 11 11 22 41 .268 23 .561 1 2 0 32 15 5 13-11 4-03:00
4/18/14 CLARKSON L 7-9 7 3 10 35 .200 17 .486 0 1 0 20 9 1 10-8 3-02:30
4/23/14 at SUNY Oneonta L 4-22 4 2 6 32 .125 11 .344 0 0 0 21 21 4 10-20 6-06:00
4/26/14 at Brockport L 11-18 11 5 16 36 .306 17 .472 0 2 0 25 22 8 12-21 10-09:00
4/30/14 SUNY Potsdam L 6-11 6 1 7 21 .286 10 .476 0 0 0 25 23 7 5-16 7-05:00
5/03/14 SUNY Cortland W 11-10 11 6 17 39 .282 25 .641 1 3 0 43 26 12 15-10 5-04:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/22/14 at Norwich University 3-17 60:00 17 17.00 11 .393 0 1 60
3/04/14 at Middlebury College 9-7 60:00 7 7.00 10 .588 1 0 38
3/07/14 at Kean 5-8 60:00 8 8.00 16 .667 0 1 52
3/09/14 Western Connecticut 8-15 60:00 15 15.00 16 .516 0 1 60
3/11/14 Morrisville State 7-13 60:00 13 13.00 22 .629 0 1 48
3/15/14 vs Haverford College 7-9 60:00 9 9.00 14 .609 0 1 37
3/19/14 vs Connecticut Col. 8-7 60:00 7 7.00 9 .563 1 0 31
3/22/14 Scranton 7-11 60:00 11 11.00 7 .389 0 1 34
3/29/14 vs Geneseo 11-12 60:00 12 12.00 14 .538 0 1 48
4/02/14 at St. Lawrence 12-16 60:00 16 16.00 12 .429 0 1 42
4/05/14 SUNY Cortland 11-10 60:00 10 10.00 8 .444 1 0 30
4/09/14 SUNY Potsdam 8-7 60:00 7 7.00 19 .731 1 0 45
4/12/14 at OSWEGO-M 11-16 60:00 16 16.00 8 .333 0 1 43
4/15/14 at RPI Engineers 11-10 60:00 10 10.00 13 .565 1 0 42
4/18/14 CLARKSON 7-9 60:00 9 9.00 8 .471 0 1 30
4/23/14 at SUNY Oneonta 4-22 59:29 22 22.19 11 .333 0 1 48
4/26/14 at Brockport 11-18 60:00 18 18.00 11 .379 0 1 59
4/30/14 SUNY Potsdam 6-11 60:00 11 11.00 19 .633 0 1 54
5/03/14 SUNY Cortland 11-10 60:00 10 10.00 9 .474 1 0 43
Opponents 157-228 1139:29 228 12.01 237 .510 6 13 844
Plattsburgh State 228-157 1139:29 157 8.27 184 .540 13 6 625

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/22/14 Norwich University W 17-3 15/2 60/16 28/12 35/31 19/36 14/10 22-24/15-29 3-02:00/2-02:00
3/04/14 Middlebury College L 7-9 4/9 38/39 17/21 25/27 19/22 10/10 12-19/15-21 12-11:00/3-02:30
3/07/14 Kean W 8-5 5/1 52/24 24/11 39/29 14/17 9/6 10-11/14-21 6-03:30/7-04:30
3/09/14 at Western Connecticut W 15-8 10/4 60/31 31/17 47/29 14/23 13/13 22-24/8-18 8-07:00/10-09:00
3/11/14 at Morrisville State W 13-7 4/6 48/34 35/21 41/35 20/27 13/10 26-29/23-26 7-05:30/5-04:30
3/15/14 vs Haverford College W 9-7 3/2 37/35 23/20 34/31 17/12 15/4 13-17/16-19 5-05:00/6-05:00
3/19/14 vs Connecticut Col. L 7-8 5/7 31/29 16/13 25/32 17/20 10/8 18-19/16-21 7-05:30/2-03:00
3/22/14 at Scranton W 11-7 5/5 34/34 18/18 40/46 16/18 7/14 13-16/11-15 6-04:30/8-06:00
3/29/14 vs Geneseo W 12-11 5/4 48/35 26/19 30/29 19/19 18/7 12-16/17-20 10-08:30/9-07:30
4/02/14 St. Lawrence W 16-12 10/6 42/33 28/22 32/32 19/19 17/14 15-17/15-18 5-04:30/6-04:30
4/05/14 at SUNY Cortland L 10-11 7/8 30/50 18/23 31/32 19/15 14/9 12-16/19-21 7-08:00/5-03:30
4/09/14 at SUNY Potsdam L 7-8 4/6 45/19 26/11 27/19 8/16 8/11 14-14/15-19 5-04:00/5-03:00
4/12/14 OSWEGO-M W 16-11 10/7 43/42 24/30 36/32 16/13 15/14 13-18/13-14 8-08:00/8-07:30
4/15/14 RPI Engineers L 10-11 7/11 42/41 23/23 26/32 11/15 11/13 16-18/11-17 5-05:00/4-03:00
4/18/14 at CLARKSON W 9-7 4/3 30/35 17/17 19/20 8/9 8/10 13-14/16-16 5-04:00/3-02:30
4/23/14 SUNY Oneonta W 22-4 12/2 48/32 33/11 43/21 15/21 20/10 18-19/14-16 1-00:30/6-06:00
4/26/14 Brockport W 18-11 17/5 59/36 29/17 45/25 15/22 21/12 13-18/14-18 3-02:30/10-09:00
4/30/14 at SUNY Potsdam W 11-6 5/1 54/21 30/10 35/25 14/23 16/5 12-15/19-23 4-04:00/7-05:00
