Skip To Main Content
Skip To Main Content

Plattsburgh State Athletics

The Official Home of the Plattsburgh State Cardinals
Social Media:
The Official Home of the Plattsburgh State Cardinals

2013 Men's Lacrosse Cumulative Statistics

Team (14-4, 5-1)

Overall Team Statistics
Statistic Plattsburgh State Opponents
Scoring
Goals 217 127
Assists 109 74
Shots 839 484
Shot Percentage .259 .262
Shots On Goal 492 285
Shots On Goal Percentage .586 .589
Shots Per Game 46.6 26.9
Goal Breakdown
Man-up 25 17
Man-down 0 1
Unassisted 108 53
Overtime 2 0
Man Up Opportunities
Power Plays: G-OPP 25-92 17-109
Power Plays: Percentage .272 .156
Miscellaneous
Ground Balls 591 504
Turnovers 287 398
Caused Turnovers 199 140
Faceoffs: W-L 201-204 204-201
Faceoffs: Percentage .496 .504
Clears 330-389 297-398
Clear Percentage .848 .746
Penalties 116 96
Penalty Minutes 96:00 78:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
17 Kramer, Joey Kramer, Joey 17-17 43 12 55 115 .374 77 .670 4 3 0 39 28 5 0-0 .000 5-03:00
9 Damm, Brendan Damm, Brendan 18-17 36 16 52 143 .252 81 .566 3 5 0 32 31 6 0-0 .000 2-01:00
1 Lawrence, Tim Lawrence, Tim 16-15 30 16 46 94 .319 63 .670 0 1 0 35 20 12 0-0 .000 3-01:30
23 McClelland, Brett McClelland, Brett 18-16 24 18 42 94 .255 43 .457 4 4 0 33 11 7 0-0 .000 7-05:30
42 Travers, Nick Travers, Nick 18-18 20 7 27 104 .192 51 .490 1 1 0 105 40 10 122-239 .510 13-11:00
5 Duggan, Tom Duggan, Tom 18-0 17 10 27 91 .187 44 .484 1 6 0 10 9 7 0-0 .000 5-03:30
32 Pafundi, Anthony Pafundi, Anthony 18-0 9 1 10 43 .209 33 .767 0 5 0 8 9 0 1-1 1.000 5-04:30
12 Higgins, James Higgins, James 10-2 7 3 10 16 .438 13 .813 0 0 0 3 2 2 0-0 .000 0-00:00
21 Hastings, Ryan Hastings, Ryan 17-1 6 2 8 28 .214 16 .571 0 0 0 7 13 5 0-0 .000 1-01:00
13 Andersen, Cole Andersen, Cole 16-0 5 3 8 14 .357 11 .786 1 0 0 10 5 1 0-0 .000 0-00:00
11 Olsen, John Olsen, John 14-2 3 4 7 14 .214 8 .571 0 0 0 4 11 1 0-0 .000 1-01:00
2 Read, James Read, James 18-1 3 4 7 30 .100 16 .533 0 0 0 8 14 5 0-0 .000 0-00:00
3 Cefalu, Brendan Cefalu, Brendan 7-0 4 0 4 7 .571 5 .714 0 0 0 1 4 0 0-0 .000 0-00:00
18 Tralongo, Andrew Tralongo, Andrew 16-0 2 2 4 4 .500 3 .750 0 0 0 11 2 2 0-0 .000 5-04:00
22 Parrella, Nick Parrella, Nick 18-0 1 3 4 7 .143 5 .714 0 0 0 52 9 22 0-0 .000 5-04:30
44 Dullea, Charlie Dullea, Charlie 18-17 0 4 4 2 .000 0 .000 0 0 0 35 9 35 0-0 .000 12-13:00
52 Schecker, Brendan Schecker, Brendan 5-0 2 0 2 3 .667 2 .667 0 0 0 0 1 0 0-0 .000 0-00:00
26 Monahan, Tom Monahan, Tom 8-0 0 2 2 2 .000 0 .000 0 0 0 2 2 0 0-0 .000 0-00:00
48 Duque, Andrew Duque, Andrew 3-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
24 Helmer, Brady Helmer, Brady 7-0 1 0 1 2 .500 1 .500 0 0 0 1 4 0 0-0 .000 0-00:00
10 Hockenjos, Will Hockenjos, Will 16-1 1 0 1 2 .500 2 1.000 0 0 0 8 13 1 0-0 .000 1-00:30
16 Ramsdell, Ben Ramsdell, Ben 3-0 1 0 1 4 .250 3 .750 0 0 0 0 1 0 0-0 .000 0-00:00
46 Renko, Matt Renko, Matt 12-1 1 0 1 8 .125 6 .750 0 0 0 7 7 2 0-0 .000 0-00:00
41 Karlis, Alex Karlis, Alex 4-0 0 1 1 0 .000 0 .000 0 0 0 1 0 0 2-7 .286 0-00:00
45 McNamara, Brendan McNamara, Brendan 2-0 0 1 1 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
38 Braithwaite, Ryan Braithwaite, Ryan 4-0 0 0 0 0 .000 0 .000 0 0 0 4 0 2 0-0 .000 0-00:00
14 Caldwell, Qusarn Caldwell, Qusarn 3-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
15 Carnaxide, Alex Carnaxide, Alex 7-0 0 0 0 1 .000 1 1.000 0 0 0 5 0 1 0-0 .000 0-00:00
8 Cox, Courtney Cox, Courtney 18-17 0 0 0 0 .000 0 .000 0 0 0 21 6 13 0-0 .000 7-05:00
20 Field, Dan Field, Dan 8-1 0 0 0 0 .000 0 .000 0 0 0 2 0 0 17-39 .436 0-00:00
35 Fuger, Chris Fuger, Chris 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
33 Gargiulo, Frank Gargiulo, Frank 6-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 1-01:00
7 Gehring, Gordie Gehring, Gordie 17-17 0 0 0 0 .000 0 .000 0 0 0 31 11 9 0-0 .000 3-05:00
36 Grau, James Grau, James 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
29 Griffiths, Drew Griffiths, Drew 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
6 Guzzetta, Chris Guzzetta, Chris 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
30 Hickey, Brendan Hickey, Brendan 8-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 17-34 .500 0-00:00
37 Howard, Erik Howard, Erik 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
54 Howard, Erik Howard, Erik 7-1 0 0 0 0 .000 0 .000 0 0 0 4 0 0 0-0 .000 0-00:00
28 Johann, Peter Johann, Peter 9-3 0 0 0 1 .000 1 1.000 0 0 0 7 4 5 0-0 .000 7-05:00
4 Kromer, Joey Kromer, Joey 3-0 0 0 0 1 .000 1 1.000 0 0 0 9 0 0 16-31 .516 0-00:00
25 Krolczyk, Andy Krolczyk, Andy 11-0 0 0 0 0 .000 0 .000 0 0 0 3 2 2 0-8 .000 2-01:30
4 Kromer, Joey Kromer, Joey 10-0 0 0 0 1 .000 0 .000 0 0 0 19 0 1 24-41 .585 1-00:30
19 Lind, Mike Lind, Mike 16-16 0 0 0 2 .000 1 .500 0 0 0 32 1 20 0-0 .000 13-11:00
39 Mantovani, Joe Mantovani, Joe 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
34 Mauro, Frank Mauro, Frank 6-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-01:00
43 Murphy, Sean Murphy, Sean 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 1-1 1.000 1-00:30
31 Nash, Pat Nash, Pat 3-0 0 0 0 2 .000 1 .500 0 0 0 1 0 0 0-0 .000 0-00:00
27 Phillips, Ryan Phillips, Ryan 17-17 0 0 0 2 .000 2 1.000 0 0 0 30 6 22 0-0 .000 13-10:00
16 Ramsdell, Ben Ramsdell, Ben 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30
40 Sterback, Tanner Sterback, Tanner 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 1-01:00
TM Team Team 9-0 0 0 0 0 .000 0 .000 0 0 0 3 6 0 1-4 .250 0-00:00  
Totals 18 217 109 326 839 .259 492 .586 14 25 0 591 287 199 201-405 .496 116-96:00
Opponents 18 127 74 201 484 .262 285 .589 4 17 1 504 398 140 204-405 .504 96-78:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
37 Howard, Erik Howard, Erik 2-0 04:48 0 .00 0 .000 0 0 0
7 Gehring, Gordie Gehring, Gordie 17-17 943:42 106 6.74 134 .558 13 4 414
54 Howard, Erik Howard, Erik 7-1 102:37 13 7.60 16 .552 1 0 47
39 Mantovani, Joe Mantovani, Joe 2-0 05:38 1 10.65 5 .833 0 0 9
6 Guzzetta, Chris Guzzetta, Chris 5-0 27:00 7 15.56 3 .300 0 0 14

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
1 Lawrence, Tim Lawrence, Tim 6-5 15 4 19 43 .349 31 .721 0 1 0 20 9 11 0-0 .000 2-01:00
17 Kramer, Joey Kramer, Joey 6-6 18 0 18 51 .353 32 .627 2 1 0 12 7 0 0-0 .000 3-01:30
42 Travers, Nick Travers, Nick 6-6 11 5 16 38 .289 26 .684 1 0 0 54 15 3 65-119 .546 1-01:00
23 McClelland, Brett McClelland, Brett 6-5 7 8 15 29 .241 16 .552 1 2 0 8 5 2 0-0 .000 2-01:00
9 Damm, Brendan Damm, Brendan 6-5 12 2 14 41 .293 28 .683 1 0 0 8 8 1 0-0 .000 1-00:30
5 Duggan, Tom Duggan, Tom 6-0 6 3 9 35 .171 19 .543 0 2 0 5 3 4 0-0 .000 2-01:00
32 Pafundi, Anthony Pafundi, Anthony 6-0 3 1 4 12 .250 8 .667 0 2 0 3 3 0 0-0 .000 3-02:30
13 Andersen, Cole Andersen, Cole 5-0 2 1 3 6 .333 5 .833 0 0 0 6 0 1 0-0 .000 0-00:00
21 Hastings, Ryan Hastings, Ryan 6-1 1 2 3 14 .071 5 .357 0 0 0 0 2 3 0-0 .000 0-00:00
2 Read, James Read, James 6-1 1 1 2 12 .083 9 .750 0 0 0 1 3 2 0-0 .000 0-00:00
18 Tralongo, Andrew Tralongo, Andrew 5-0 1 0 1 1 1.000 1 1.000 0 0 0 2 2 0 0-0 .000 0-00:00
44 Dullea, Charlie Dullea, Charlie 6-5 0 1 1 0 .000 0 .000 0 0 0 11 1 12 0-0 .000 4-04:00
26 Monahan, Tom Monahan, Tom 2-0 0 1 1 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
22 Parrella, Nick Parrella, Nick 6-0 0 1 1 2 .000 2 1.000 0 0 0 17 3 7 0-0 .000 2-02:00
15 Carnaxide, Alex Carnaxide, Alex 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
3 Cefalu, Brendan Cefalu, Brendan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
8 Cox, Courtney Cox, Courtney 6-5 0 0 0 0 .000 0 .000 0 0 0 6 2 2 0-0 .000 5-04:00
20 Field, Dan Field, Dan 2-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 4-9 .444 0-00:00
33 Gargiulo, Frank Gargiulo, Frank 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
7 Gehring, Gordie Gehring, Gordie 5-5 0 0 0 0 .000 0 .000 0 0 0 6 5 1 0-0 .000 1-01:00
6 Guzzetta, Chris Guzzetta, Chris 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
24 Helmer, Brady Helmer, Brady 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
30 Hickey, Brendan Hickey, Brendan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-2 .000 0-00:00
12 Higgins, James Higgins, James 4-0 0 0 0 2 .000 1 .500 0 0 0 0 1 0 0-0 .000 0-00:00
10 Hockenjos, Will Hockenjos, Will 6-1 0 0 0 0 .000 0 .000 0 0 0 3 6 0 0-0 .000 0-00:00
37 Howard, Erik Howard, Erik 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
37 Howard, Erik Howard, Erik 2-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
28 Johann, Peter Johann, Peter 3-1 0 0 0 0 .000 0 .000 0 0 0 2 1 2 0-0 .000 3-02:00
25 Krolczyk, Andy Krolczyk, Andy 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-2 .000 0-00:00
4 Kromer, Joey Kromer, Joey 5-0 0 0 0 1 .000 0 .000 0 0 0 4 0 1 7-13 .538 0-00:00
19 Lind, Mike Lind, Mike 5-5 0 0 0 0 .000 0 .000 0 0 0 4 0 5 0-0 .000 3-02:30
34 Mauro, Frank Mauro, Frank 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
43 Murphy, Sean Murphy, Sean 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30
11 Olsen, John Olsen, John 6-1 0 0 0 2 .000 1 .500 0 0 0 0 2 0 0-0 .000 0-00:00
27 Phillips, Ryan Phillips, Ryan 6-6 0 0 0 1 .000 1 1.000 0 0 0 9 1 6 0-0 .000 6-05:00
46 Renko, Matt Renko, Matt 4-0 0 0 0 1 .000 1 1.000 0 0 0 2 0 1 0-0 .000 0-00:00
35 Schecker, Brendan Schecker, Brendan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 3 0 1-4 .250 0-00:00  
Totals 6 77 30 107 292 .264 186 .637 5 8 0 187 84 64 77-149 .517 39-29:30
Opponents 6 50 31 81 173 .289 100 .578 1 6 0 147 133 37 72-149 .483 24-19:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
37 Howard, Erik Howard, Erik 1-0 03:09 0 .00 0 .000 0 0 0
7 Gehring, Gordie Gehring, Gordie 5-5 294:37 39 7.94 41 .513 4 1 140
37 Howard, Erik Howard, Erik 2-1 62:44 10 9.56 9 .474 1 0 32
6 Guzzetta, Chris Guzzetta, Chris 1-0 01:06 1 54.55 0 .000 0 0 1

Game-By-Game

Plattsburgh State

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/27/13 at Rensselaer W 7-5 7 3 10 35 .200 17 .486 1 0 0 43 24 8 10-6 5-04:30
3/01/13 at Farmingdale State W 16-6 16 9 25 45 .356 30 .667 1 3 0 39 13 14 10-15 13-11:00
3/03/13 at FDU-Florham W 20-10 20 13 33 56 .357 34 .607 1 4 0 30 17 13 14-18 6-05:30
3/06/13 Norwich University W 14-2 14 8 22 60 .233 34 .567 1 3 0 36 21 21 12-8 5-04:30
3/13/13 Morrisville State W 17-1 17 11 28 49 .347 34 .694 1 1 0 46 27 11 16-6 7-04:30
3/16/13 at Western Connecticut W 18-2 18 10 28 60 .300 37 .617 1 4 0 47 5 1 16-8 3-02:00
3/20/13 vs Connecticut College W 7-5 7 5 12 45 .156 22 .489 1 0 0 27 20 19 9-7 3-03:00
3/23/13 at Mary Washington L 8-12 8 3 11 48 .167 28 .583 0 0 0 40 11 8 12-12 6-06:00
3/27/13 Clarkson University W 8-7 8 2 10 45 .178 22 .489 1 0 0 19 13 14 4-14 6-04:30
3/30/13 Cortland L 12-15 12 7 19 38 .316 28 .737 0 2 0 24 12 8 16-15 7-05:30
4/03/13 at St. Lawrence L 8-11 8 4 12 29 .276 14 .483 0 0 0 17 20 7 11-10 12-11:30
4/06/13 at Oswego State W 11-10 11 3 14 48 .229 31 .646 1 2 0 25 8 9 12-12 6-05:00
4/10/13 at SUNY Oneonta W 16-6 16 7 23 50 .320 35 .700 1 1 0 33 17 10 9-17 11-08:00
4/20/13 at Brockport W 9-5 9 4 13 44 .205 24 .545 1 1 0 23 16 16 12-6 3-02:30
4/24/13 SUNY Potsdam W 15-9 15 5 20 46 .326 33 .717 1 2 0 33 13 9 14-13 7-05:00
4/27/13 Geneseo W 14-5 14 4 18 66 .212 35 .530 1 0 0 49 18 12 14-9 5-03:30
5/01/13 Brockport W 15-7 15 10 25 38 .395 18 .474 1 1 0 28 13 13 5-19 7-05:30
5/04/13 at SUNY Cortland L 2-9 2 1 3 37 .054 16 .432 0 1 0 32 19 6 5-9 4-04:00
Plattsburgh State 217-127 217 109 326 839 .259 492 .586 14 25 0 591 287 199 201-204 116-96:00
Opponents 127-217 127 74 201 484 .262 285 .589 4 17 1 504 398 140 204-201 96-78:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/27/13 at Rensselaer 7-5 60:00 5 5.00 8 .615 1 0 29
3/01/13 at Farmingdale State 16-6 60:00 6 6.00 9 .600 1 0 24
3/03/13 at FDU-Florham 20-10 60:00 10 10.00 7 .412 1 0 26
3/06/13 Norwich University 14-2 60:00 2 2.00 8 .800 1 0 18
3/13/13 Morrisville State 17-1 60:00 1 1.00 8 .889 1 0 13
3/16/13 at Western Connecticut 18-2 60:00 2 2.00 11 .846 1 0 28
3/20/13 vs Connecticut College 7-5 60:00 5 5.00 6 .545 1 0 27
3/23/13 at Mary Washington 8-12 60:00 12 12.00 8 .400 0 1 30
3/27/13 Clarkson University 8-7 62:09 7 6.76 11 .611 1 0 25
3/30/13 Cortland 12-15 60:00 15 15.00 12 .444 0 1 35
4/03/13 at St. Lawrence 8-11 60:00 11 11.00 9 .450 0 1 37
4/06/13 at Oswego State 11-10 61:36 10 9.74 8 .444 1 0 31
4/10/13 at SUNY Oneonta 16-6 60:00 6 6.00 8 .571 1 0 31
4/20/13 at Brockport 9-5 60:00 5 5.00 2 .286 1 0 17
4/24/13 SUNY Potsdam 15-9 60:00 9 9.00 12 .571 1 0 35
4/27/13 Geneseo 14-5 60:00 5 5.00 8 .615 1 0 24
5/01/13 Brockport 15-7 60:00 7 7.00 10 .588 1 0 22
5/04/13 at SUNY Cortland 2-9 60:00 9 9.00 13 .591 0 1 32
Plattsburgh State 217-127 1083:45 127 7.03 158 .554 14 4 484
Opponents 127-217 1083:45 217 12.01 275 .559 4 14 839

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/27/13 Rensselaer L 5-7 5 3 8 29 .172 13 .448 0 1 0 36 23 10 6-10 4-03:00
3/01/13 Farmingdale State L 6-16 6 4 10 24 .250 15 .625 0 1 0 33 24 7 15-10 10-08:30
3/03/13 FDU-Florham L 10-20 10 2 12 26 .385 17 .654 0 0 1 23 20 11 18-14 14-12:30
3/06/13 at Norwich University L 2-14 2 2 4 18 .111 10 .556 0 1 0 21 36 11 8-12 8-06:30
3/13/13 at Morrisville State L 1-17 1 1 2 13 .077 9 .692 0 0 0 29 33 9 6-16 7-05:00
3/16/13 Western Connecticut L 2-18 2 1 3 28 .071 13 .464 0 1 0 35 7 2 8-16 5-04:30
3/20/13 vs Connecticut College L 5-7 5 2 7 27 .185 11 .407 0 1 0 24 26 16 7-9 3-02:00
3/23/13 Mary Washington W 12-8 12 8 20 30 .400 20 .667 1 0 0 29 19 3 12-12 4-03:30
3/27/13 at Clarkson University L 7-8 7 4 11 25 .280 18 .720 0 1 0 26 22 6 14-4 3-01:30
3/30/13 at Cortland W 15-12 15 13 28 35 .429 27 .771 1 3 0 27 15 5 15-16 4-03:30
4/03/13 St. Lawrence W 11-8 11 5 16 37 .297 20 .541 1 2 0 37 14 11 10-11 5-04:30
4/06/13 Oswego State L 10-11 10 6 16 31 .323 18 .581 0 1 0 21 21 3 12-12 8-06:30
4/10/13 SUNY Oneonta L 6-16 6 3 9 31 .194 14 .452 0 2 0 32 30 7 17-9 3-02:00
4/20/13 Brockport L 5-9 5 2 7 17 .294 7 .412 0 0 0 23 25 7 6-12 4-03:30
4/24/13 at SUNY Potsdam L 9-15 9 5 14 35 .257 21 .600 0 0 0 20 18 6 13-14 4-03:30
4/27/13 at Geneseo L 5-14 5 2 7 24 .208 13 .542 0 0 0 24 24 9 9-14 1-00:30
5/01/13 at Brockport L 7-15 7 5 12 22 .318 17 .773 0 2 0 26 22 6 19-5 2-02:00
5/04/13 SUNY Cortland W 9-2 9 6 15 32 .281 22 .688 1 1 0 38 19 11 9-5 7-05:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/27/13 Rensselaer 5-7 60:00 7 7.00 10 .588 0 1 35
3/01/13 Farmingdale State 6-16 60:00 16 16.00 14 .467 0 1 45
3/03/13 FDU-Florham 10-20 60:00 20 20.00 14 .412 0 1 56
3/06/13 at Norwich University 2-14 60:00 14 14.00 20 .588 0 1 60
3/13/13 at Morrisville State 1-17 60:00 17 17.00 17 .500 0 1 49
3/16/13 Western Connecticut 2-18 60:00 18 18.00 19 .514 0 1 60
3/20/13 vs Connecticut College 5-7 60:00 7 7.00 15 .682 0 1 45
3/23/13 Mary Washington 12-8 60:00 8 8.00 20 .714 1 0 48
3/27/13 at Clarkson University 7-8 62:09 8 7.72 14 .636 0 1 45
3/30/13 at Cortland 15-12 60:00 12 12.00 16 .571 1 0 38
4/03/13 St. Lawrence 11-8 60:00 8 8.00 6 .429 1 0 29
4/06/13 Oswego State 10-11 61:36 11 10.71 20 .645 0 1 48
4/10/13 SUNY Oneonta 6-16 60:00 16 16.00 19 .543 0 1 50
4/20/13 Brockport 5-9 60:00 9 9.00 15 .625 0 1 44
4/24/13 at SUNY Potsdam 9-15 60:00 15 15.00 18 .545 0 1 46
4/27/13 at Geneseo 5-14 60:00 14 14.00 21 .600 0 1 66
5/01/13 at Brockport 7-15 60:00 15 15.00 3 .167 0 1 38
5/04/13 SUNY Cortland 9-2 60:00 2 2.00 14 .875 1 0 37
Opponents 127-217 1083:45 217 12.01 275 .559 4 14 839
Plattsburgh State 217-127 1083:45 127 7.03 158 .554 14 4 484

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/27/13 at Rensselaer W 7-5 3/3 35/29 17/13 43/36 24/23 10/6 16-21/15-22 5-04:30/4-03:00
3/01/13 at Farmingdale State W 16-6 9/4 45/24 30/15 39/33 13/24 10/15 18-22/14-20 13-11:00/10-08:30
3/03/13 at FDU-Florham W 20-10 13/2 56/26 34/17 30/23 17/20 14/18 20-22/16-24 6-05:30/14-12:30
3/06/13 Norwich University W 14-2 8/2 60/18 34/10 36/21 21/36 12/8 21-25/15-23 5-04:30/8-06:30
3/13/13 Morrisville State W 17-1 11/1 49/13 34/9 46/29 27/33 16/6 21-25/22-31 7-04:30/7-05:00
3/16/13 at Western Connecticut W 18-2 10/1 60/28 37/13 47/35 5/7 16/8 23-29/19-24 3-02:00/5-04:30
3/20/13 vs Connecticut College W 7-5 5/2 45/27 22/11 27/24 20/26 9/7 21-26/20-29 3-03:00/3-02:00
3/23/13 at Mary Washington L 8-12 3/8 48/30 28/20 40/29 11/19 12/12 12-12/17-23 6-06:00/4-03:30
3/27/13 Clarkson University W 8-7 2/4 45/25 22/18 19/26 13/22 4/14 19-23/18-21 6-04:30/3-01:30
3/30/13 Cortland L 12-15 7/13 38/35 28/27 24/27 12/15 16/15 17-21/16-18 7-05:30/4-03:30
4/03/13 at St. Lawrence L 8-11 4/5 29/37 14/20 17/37 20/14 11/10 10-17/16-20 12-11:30/5-04:30
4/06/13 at Oswego State W 11-10 3/6 48/31 31/18 25/21 8/21 12/12 14-16/14-18 6-05:00/8-06:30
4/10/13 at SUNY Oneonta W 16-6 7/3 50/31 35/14 33/32 17/30 9/17 24-26/16-20 11-08:00/3-02:00
4/20/13 at Brockport W 9-5 4/2 44/17 24/7 23/23 16/25 12/6 17-18/15-20 3-02:30/4-03:30
4/24/13 SUNY Potsdam W 15-9 5/5 46/35 33/21 33/20 13/18 14/13 17-21/14-17 7-05:00/4-03:30
4/27/13 Geneseo W 14-5 4/2 66/24 35/13 49/24 18/24 14/9 19-19/16-24 5-03:30/1-00:30
5/01/13 Brockport W 15-7 10/5 38/22 18/17 28/26 13/22 5/19 20-20/13-15 7-05:30/2-02:00
5/04/13 at SUNY Cortland L 2-9 1/6 37/32 16/22 32/38 19/19 5/9 21-26/21-29 4-04:00/7-05:00
Plattsburgh State 217-127 109/74 839/484 492/285 591/504 287/398 201/204 330-389/297-398 116-96:00/96-78:00
Opponents 127-217 74/109 484/839 285/492 504/591 398/287 204/201 297-398/330-389 96-78:00/116-96:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 33 FDU-Florham (3/03/13)
GOALS 20 FDU-Florham (3/03/13)
ASSISTS 13 FDU-Florham (3/03/13)
SHOTS 66 Geneseo (4/27/13)
SHOTS ON GOAL 37 Western Connecticut (3/16/13)
SAVES 13 SUNY Cortland (5/04/13)
GROUND BALLS 49 Geneseo (4/27/13)
TURNOVERS 27 Morrisville State (3/13/13)
CAUSED TURNOVERS 21 Norwich University (3/06/13)
CLEARS 24 SUNY Oneonta (4/10/13)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Tim Lawrence; Brendan Damm Farmingdale State (3/01/13); FDU-Florham (3/03/13)
GOALS 5 Joey Kramer Morrisville State (3/13/13)
ASSISTS 4 Tim Lawrence Farmingdale State (3/01/13)
SHOTS 13 Brendan Damm; Joey Kramer Norwich University (3/06/13); Geneseo (4/27/13); Western Connecticut (3/16/13)
SHOTS ON GOAL 10 Joey Kramer; Tim Lawrence Western Connecticut (3/16/13); SUNY Oneonta (4/10/13)
SAVES 13 Gordie Gehring SUNY Cortland (5/04/13)
GROUND BALLS 13 Nick Travers SUNY Potsdam (4/24/13); Brockport (4/20/13)
TURNOVERS 6 Brendan Damm Rensselaer (2/27/13)
CAUSED TURNOVERS 6 Charlie Dullea Clarkson University (3/27/13)