Skip To Main Content
Skip To Main Content

Plattsburgh State Athletics

The Official Home of the Plattsburgh State Cardinals
Social Media:
The Official Home of the Plattsburgh State Cardinals

2014-15 Men's Basketball Cumulative Statistics

Team Stats (19-8, 13-5)

Overall Team Statistics
Statistic Plattsburgh State Opponents
Scoring
Total Points 1962 1787
Points Per Game 72.7 66.2
Scoring Margin 6.5 --
Shooting
FG: Made-Attempted 680-1584 620-1625
FG: Percentage .429 .382
FG: Per Game 25.2 23.0
3PT: Made-Attempted 219-597 162-515
3PT: Percentage .367 .315
3PT: Per Game 8.1 6.0
FT: Made-Attempted 381-574 385-552
FT: Percentage .664 .697
FT: Per Game 14.1 14.3
Rebounding
Total 1105 1007
Per Game 40.9 37.3
Margin 3.6 --
Assists
Total 384 298
Per Game 14.2 11.0
Turnovers
Total 413 368
Per Game 15.3 13.6
Margin -1.7 --
Assist/Turnover Ratio 0.9 0.8
Points Off Turnovers 13.4 14.1
Steals
Total 183 248
Per Game 6.8 9.2
Blocks
Total 142 66
Per Game 5.3 2.4
Attendance
Total 6233 4217
Per Game 12-519 14-301

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Williams, Reggie 27 27 693 25.7 138 240 .575 0 1 .000 53 90 .589 329 12.2 83 150 233 8.6 70 30 57 17 58
23 Moody, Jordan 27 12 584 21.6 103 223 .462 35 94 .372 58 89 .652 299 11.1 13 58 71 2.6 66 30 37 26 8
11 McIntosh, Shamoy 27 23 741 27.4 70 212 .330 22 87 .253 87 121 .719 249 9.2 28 116 144 5.3 55 84 88 39 9
04 Correa, Edward 25 19 549 22.0 71 144 .493 57 113 .504 27 35 .771 226 9.0 7 64 71 2.8 27 20 14 12 5
44 Hodgson, Ezra 27 27 672 24.9 83 198 .419 31 80 .388 21 37 .568 218 8.1 30 89 119 4.4 43 21 38 9 4
15 Thomas, Xavier 27 1 495 18.3 78 187 .417 15 46 .326 43 76 .566 214 7.9 23 69 92 3.4 40 15 37 27 24
24 Richardson, Kyle 27 0 531 19.7 60 160 .375 27 74 .365 20 36 .556 167 6.2 55 95 150 5.6 61 25 29 25 27
03 Mitchell, Mike 26 26 702 27.0 41 111 .369 29 80 .363 47 58 .810 158 6.1 5 43 48 1.8 42 132 67 13 1
05 Dweck, Vaughn 12 0 55 4.6 7 20 .350 3 7 .429 2 2 1.000 19 1.6 3 2 5 0.4 3 5 2 1 0
33 Siergiej, Alan 23 0 153 6.7 14 33 .424 0 0 .000 9 13 .692 37 1.6 13 11 24 1.0 20 3 9 6 1
10 Coleman, Zack 21 0 158 7.5 6 17 .353 0 6 .000 9 11 .818 21 1.0 2 16 18 0.9 23 15 19 5 1
32 Grigg, Majestic 9 0 20 2.2 3 7 .429 0 0 .000 2 2 1.000 8 0.9 4 5 9 1.0 2 1 2 1 0
22 Coppin-Carter, Tyler 12 0 40 3.3 4 11 .364 0 4 .000 2 2 1.000 10 0.8 3 2 5 0.4 4 2 3 1 1
41 Mitchell, Owen 9 0 24 2.7 1 7 .143 0 3 .000 1 2 .500 3 0.3 2 3 5 0.6 7 0 5 0 2
34 Tibbs, Gary 13 0 41 3.2 1 12 .083 0 0 .000 0 0 .000 2 0.2 6 5 11 0.8 6 0 4 1 1
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 2 0.1 40 59 99 3.7 0 0 2 0 0  
14 Smith, Tim 6 0 17 2.8 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 0.2 0 1 0 0 0
Total 27 5475 202.8 680 1584 .429 219 597 .367 381 574 .664 1962 72.67 317 788 1105 40.9 469 384 413 183 142
Opponents 27 5475 202.8 620 1625 .382 162 515 .315 385 552 .697 1787 66.19 310 697 1007 37.3 509 298 368 248 66

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Williams, Reggie 18 18 486 27.0 101 173 .584 0 0 .000 38 64 .594 240 13.3 58 110 168 9.3 46 23 1.3 39 9 43
23 Moody, Jordan 18 9 390 21.7 68 143 .476 25 63 .397 38 57 .667 199 11.1 11 39 50 2.8 45 22 1.2 22 22 6
11 McIntosh, Shamoy 18 15 513 28.5 53 151 .351 14 60 .233 62 86 .721 182 10.1 19 78 97 5.4 37 51 2.8 57 22 6
04 Correa, Edward 16 12 326 20.4 43 87 .494 37 71 .521 18 25 .720 141 8.8 3 34 37 2.3 15 11 0.7 10 4 4
15 Thomas, Xavier 18 0 340 18.9 55 125 .440 8 28 .286 30 53 .566 148 8.2 16 47 63 3.5 24 11 0.6 23 21 16
44 Hodgson, Ezra 18 18 438 24.3 52 121 .430 17 46 .370 7 18 .389 128 7.1 19 56 75 4.2 25 16 0.9 27 6 3
24 Richardson, Kyle 18 0 346 19.2 39 100 .390 19 47 .404 15 20 .750 112 6.2 32 65 97 5.4 39 19 1.1 21 17 19
03 Mitchell, Mike 18 18 479 26.6 24 73 .329 18 54 .333 20 28 .714 86 4.8 2 27 29 1.6 26 89 4.9 41 9 1
10 Coleman, Zack 14 0 95 6.8 6 17 .353 0 6 .000 7 9 .778 19 1.4 2 10 12 0.9 16 11 0.8 7 3 0
22 Coppin-Carter, Tyler 9 0 33 3.7 4 11 .364 0 4 .000 2 2 1.000 10 1.1 3 2 5 0.6 4 2 0.2 2 1 1
05 Dweck, Vaughn 8 0 40 5.0 6 15 .400 2 6 .333 0 0 .000 14 1.8 3 0 3 0.4 2 2 0.3 1 1 0
32 Grigg, Majestic 7 0 17 2.4 3 6 .500 0 0 .000 2 2 1.000 8 1.1 3 3 6 0.9 2 1 0.1 1 1 0
33 Siergiej, Alan 15 0 77 5.1 8 22 .364 0 0 .000 4 8 .500 20 1.3 5 4 9 0.6 12 2 0.1 3 4 1
41 Mitchell, Owen 7 0 21 3.0 1 7 .143 0 3 .000 1 2 .500 3 0.4 2 3 5 0.7 5 0 0.0 5 0 2
14 Smith, Tim 5 0 15 3.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 0.2 0 1 0.2 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 2 0.1 25 41 66 3.7 0 0 0.0 2 0 0  
34 Tibbs, Gary 10 0 34 3.4 1 8 .125 0 0 .000 0 0 .000 2 0.2 3 5 8 0.8 4 0 0.0 4 1 1
Total 18 3650 202.8 464 1061 .437 140 390 .359 244 374 .652 1314 73.00 206 525 731 40.6 302 261 14.5 265 121 103
Opponents 18 3650 202.8 415 1077 .385 116 344 .337 246 358 .687 1192 66.22 198 464 662 36.8 322 199 11.1 247 159 51

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Williams, Reggie 27 27 693 138 240 .575 0 1 .000 53 90 .589 329 12.2
23 Moody, Jordan 27 12 584 103 223 .462 35 94 .372 58 89 .652 299 11.1
11 McIntosh, Shamoy 27 23 741 70 212 .330 22 87 .253 87 121 .719 249 9.2
04 Correa, Edward 25 19 549 71 144 .493 57 113 .504 27 35 .771 226 9.0
44 Hodgson, Ezra 27 27 672 83 198 .419 31 80 .388 21 37 .568 218 8.1
15 Thomas, Xavier 27 1 495 78 187 .417 15 46 .326 43 76 .566 214 7.9
03 Mitchell, Mike 26 26 702 41 111 .369 29 80 .363 47 58 .810 158 6.1
24 Richardson, Kyle 27 0 531 60 160 .375 27 74 .365 20 36 .556 167 6.2
10 Coleman, Zack 21 0 158 6 17 .353 0 6 .000 9 11 .818 21 1.0
05 Dweck, Vaughn 12 0 55 7 20 .350 3 7 .429 2 2 1.000 19 1.6
33 Siergiej, Alan 23 0 153 14 33 .424 0 0 .000 9 13 .692 37 1.6
22 Coppin-Carter, Tyler 12 0 40 4 11 .364 0 4 .000 2 2 1.000 10 0.8
32 Grigg, Majestic 9 0 20 3 7 .429 0 0 .000 2 2 1.000 8 0.9
41 Mitchell, Owen 9 0 24 1 7 .143 0 3 .000 1 2 .500 3 0.3
14 Smith, Tim 6 0 17 0 2 .000 0 2 .000 0 0 .000 0 0.0
34 Tibbs, Gary 13 0 41 1 12 .083 0 0 .000 0 0 .000 2 0.2
Total 27 5475 680 1584 .429 219 597 .367 381 574 .664 1962 72.67
Opponents 27 5475 620 1625 .382 162 515 .315 385 552 .697 1787 66.19

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Williams, Reggie 27 25.7 .575 .000 .589 3.1 5.6 8.6 1.1 0.6 2.1 12.2
23 Moody, Jordan 27 21.6 .462 .372 .652 0.5 2.1 2.6 1.1 1.0 0.3 11.1
11 McIntosh, Shamoy 27 27.4 .330 .253 .719 1.0 4.3 5.3 3.1 1.4 0.3 9.2
04 Correa, Edward 25 22.0 .493 .504 .771 0.3 2.6 2.8 0.8 0.5 0.2 9.0
44 Hodgson, Ezra 27 24.9 .419 .388 .568 1.1 3.3 4.4 0.8 0.3 0.1 8.1
15 Thomas, Xavier 27 18.3 .417 .326 .566 0.9 2.6 3.4 0.6 1.0 0.9 7.9
03 Mitchell, Mike 26 27.0 .369 .363 .810 0.2 1.7 1.8 5.1 0.5 0.0 6.1
24 Richardson, Kyle 27 19.7 .375 .365 .556 2.0 3.5 5.6 0.9 0.9 1.0 6.2
10 Coleman, Zack 21 7.5 .353 .000 .818 0.1 0.8 0.9 0.7 0.2 0.0 1.0
05 Dweck, Vaughn 12 4.6 .350 .429 1.000 0.3 0.2 0.4 0.4 0.1 0.0 1.6
33 Siergiej, Alan 23 6.7 .424 .000 .692 0.6 0.5 1.0 0.1 0.3 0.0 1.6
22 Coppin-Carter, Tyler 12 3.3 .364 .000 1.000 0.3 0.2 0.4 0.2 0.1 0.1 0.8
32 Grigg, Majestic 9 2.2 .429 .000 1.000 0.4 0.6 1.0 0.1 0.1 0.0 0.9
41 Mitchell, Owen 9 2.7 .143 .000 .500 0.2 0.3 0.6 0.0 0.0 0.2 0.3
14 Smith, Tim 6 2.8 .000 .000 .000 0.0 0.2 0.2 0.2 0.0 0.0 0.0
34 Tibbs, Gary 13 3.2 .083 .000 .000 0.5 0.4 0.8 0.0 0.1 0.1 0.2
Total 27 202.8 .429 .367 .664 11.7 29.2 40.9 14.2 6.8 5.3 72.67
Opponents 27 202.8 .382 .315 .697 11.5 25.8 37.3 11.0 9.2 2.4 66.19

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Elizabethtown 11/15/14 74-59 W 25-47 .532 8-24 .333 16-21 .762 8 27 35 35.0 13 16 20 4 8 74 74.0
at Lycoming 11/16/14 78-64 W 28-67 .418 11-30 .367 11-13 .846 12 33 45 40.0 26 14 16 3 6 78 76.0
at Western Connecticut 11/21/14 84-89 L 29-65 .446 12-24 .500 14-27 .519 19 29 48 42.7 28 16 29 3 11 84 78.7
at Skidmore College 11/24/14 60-57 W (OT) 19-60 .317 6-24 .250 16-26 .615 15 33 48 44.0 20 13 16 5 6 60 74.0
at St. Lawrence 12/02/14 71-49 W 23-48 .479 13-27 .481 12-17 .706 11 30 41 43.4 13 13 13 5 2 71 73.4
vs New Paltz 12/05/14 81-69 W 30-71 .423 10-25 .400 11-17 .647 15 30 45 43.7 16 21 13 7 5 81 74.7
vs Oneonta State 12/06/14 92-94 L (OT) 33-66 .500 9-25 .360 17-23 .739 10 27 37 42.7 20 17 17 9 9 92 77.1
at Keene State 12/31/14 99-94 W 32-67 .478 8-18 .444 27-41 .659 11 32 43 42.8 24 19 15 5 9 99 79.9
vs Middlebury 01/06/15 53-63 L 20-63 .317 6-19 .316 7-10 .700 12 27 39 42.3 10 10 16 2 10 53 76.9
at Fredonia 01/09/15 67-58 W 22-61 .361 7-19 .368 16-29 .552 18 27 45 42.6 18 7 14 3 9 67 75.9
at Buffalo State 01/10/15 94-89 W 33-61 .541 9-19 .474 19-27 .704 7 30 37 42.1 20 17 16 4 6 94 77.5
vs Oswego State 01/16/15 70-66 W 26-59 .441 4-18 .222 14-20 .700 11 35 46 42.4 16 15 13 4 3 70 76.9
vs SUNY Cortland 01/17/15 65-68 L (OT) 25-56 .446 9-24 .375 6-7 .857 6 28 34 41.8 15 17 18 7 2 65 76.0
vs SUNY Potsdam 01/20/15 83-60 W 28-64 .438 11-27 .407 14-22 .636 14 31 45 42.0 15 18 13 8 11 83 76.5
at Geneseo 01/23/15 68-51 W 25-59 .424 11-30 .367 7-10 .700 10 30 40 41.9 18 17 10 8 6 68 75.9
at Brockport 01/24/15 52-71 L 15-45 .333 4-14 .286 18-21 .857 5 27 32 41.3 15 10 16 4 7 52 74.4
vs Buffalo State 01/30/15 86-71 W 30-66 .455 6-23 .261 20-33 .606 13 46 59 42.3 26 16 24 7 6 86 75.1
vs Fredonia 01/31/15 73-41 W 27-75 .360 7-21 .333 12-14 .857 19 33 52 42.8 12 15 8 6 9 73 75.0
at SUNY Oneonta 02/06/15 74-71 W 26-62 .419 12-25 .480 10-16 .625 15 19 34 42.4 17 9 13 4 12 74 74.9
at New Paltz 02/07/15 55-69 L 18-60 .300 7-26 .269 12-23 .522 18 20 38 42.2 19 13 20 8 11 55 74.0
at SUNY Cortland 02/13/15 84-63 W 29-49 .592 10-16 .625 16-24 .667 4 31 35 41.8 19 19 11 5 4 84 74.4
at Oswego State 02/14/15 66-59 W 21-50 .420 9-24 .375 15-21 .714 11 32 43 41.9 14 12 17 4 2 66 74.0
at SUNY Potsdam 02/17/15 71-67 W 25-51 .490 4-14 .286 17-32 .531 8 26 34 41.5 14 16 7 5 7 71 73.9
vs Brockport 02/20/15 60-45 W 22-47 .468 0-14 .000 16-25 .640 14 34 48 41.8 11 10 21 4 6 60 73.3
vs Geneseo 02/21/15 73-80 L 29-59 .492 11-26 .423 4-10 .400 8 19 27 41.2 17 12 14 6 6 73 73.3
vs Brockport 02/27/15 71-50 W 20-55 .364 5-15 .333 26-32 .813 12 33 45 41.3 16 13 13 5 10 71 73.2
vs Oswego State 02/28/15 58-70 L 20-51 .392 10-26 .385 8-13 .615 11 19 30 40.9 17 9 10 7 0 58 72.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Elizabethtown 11/15/14 59-74 L 22-64 .344 6-19 .316 9-13 .692 17 17 34 34.0 18 15 15 1 8 59 59.0
Lycoming 11/16/14 64-78 L 19-61 .311 2-11 .182 24-32 .750 12 28 40 37.0 17 10 9 0 7 64 61.5
Western Connecticut 11/21/14 89-84 W 28-66 .424 3-17 .176 30-41 .732 15 25 40 38.0 28 12 20 3 21 89 70.7
Skidmore College 11/24/14 57-60 L (OT) 18-58 .310 4-25 .160 17-23 .739 11 33 44 39.5 23 5 11 2 8 57 67.3
St. Lawrence 12/02/14 49-71 L 19-55 .345 4-20 .200 7-12 .583 9 16 25 36.6 14 6 6 0 9 49 63.6
New Paltz 12/05/14 69-81 L 21-59 .356 12-29 .414 15-20 .750 9 30 39 37.0 16 14 17 4 4 69 64.5
Oneonta State 12/06/14 94-92 W (OT) 32-70 .457 11-26 .423 19-27 .704 15 24 39 37.3 15 21 13 1 11 94 68.7
Keene State 12/31/14 94-99 L 33-77 .429 7-19 .368 21-31 .677 18 33 51 39.0 33 21 21 2 11 94 71.9
Middlebury 01/06/15 63-53 W 26-64 .406 5-21 .238 6-7 .857 12 32 44 39.6 14 15 15 4 9 63 70.9
Fredonia 01/09/15 58-67 L 22-54 .407 4-12 .333 10-20 .500 11 26 37 39.3 20 9 19 5 10 58 69.6
Buffalo State 01/10/15 89-94 L 29-66 .439 13-26 .500 18-27 .667 14 27 41 39.5 21 17 16 3 8 89 71.4
Oswego State 01/16/15 66-70 L 25-58 .431 9-24 .375 7-15 .467 5 27 32 38.8 20 11 11 5 6 66 70.9
SUNY Cortland 01/17/15 68-65 W (OT) 25-63 .397 4-18 .222 14-18 .778 12 25 37 38.7 12 11 11 1 11 68 70.7
SUNY Potsdam 01/20/15 60-83 L 19-59 .322 6-24 .250 16-18 .889 9 24 33 38.3 17 11 13 3 7 60 69.9
Geneseo 01/23/15 51-68 L 19-62 .306 2-10 .200 11-21 .524 20 27 47 38.9 12 12 11 3 4 51 68.7
Brockport 01/24/15 71-52 W 27-61 .443 6-17 .353 11-18 .611 12 26 38 38.8 21 17 10 6 8 71 68.8
Buffalo State 01/30/15 71-86 L 22-71 .310 2-13 .154 25-40 .625 13 27 40 38.9 23 7 14 3 18 71 68.9
Fredonia 01/31/15 41-73 L 14-58 .241 2-11 .182 11-17 .647 13 30 43 39.1 13 5 19 6 5 41 67.4
SUNY Oneonta 02/06/15 71-74 L 26-57 .456 5-18 .278 14-18 .778 12 24 36 38.9 15 10 16 3 7 71 67.6
New Paltz 02/07/15 69-55 W 24-54 .444 6-20 .300 15-18 .833 11 29 40 39.0 18 7 19 3 17 69 67.7
SUNY Cortland 02/13/15 63-84 L 18-56 .321 7-22 .318 20-27 .741 10 22 32 38.7 22 9 7 0 8 63 67.4
Oswego State 02/14/15 59-66 L 22-60 .367 7-18 .389 8-10 .800 6 21 27 38.1 20 9 10 1 12 59 67.0
SUNY Potsdam 02/17/15 67-71 L 26-64 .406 7-21 .333 8-10 .800 13 30 43 38.3 25 10 11 2 5 67 67.0
Brockport 02/20/15 45-60 L 18-54 .333 4-21 .190 5-8 .625 4 19 23 37.7 19 4 13 0 10 45 66.1
Geneseo 02/21/15 80-73 W 26-51 .510 9-14 .643 19-26 .731 9 26 35 37.6 13 15 17 2 8 80 66.7
Brockport 02/27/15 50-71 L 17-57 .298 7-23 .304 9-13 .692 9 26 35 37.5 25 7 17 2 8 50 66.0
Oswego State 02/28/15 70-58 W 23-46 .500 8-16 .500 16-22 .727 9 23 32 37.3 15 8 7 1 8 70 66.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Elizabethtown 11/15/14 74-59 15 25-47/22-64 .532/.344 8-24/6-19 .333/.316 16-21/9-13 .762-.692 35/34 1 16/15 20/15 4/1 8/8 13/18
Lycoming 11/16/14 78-64 14 28-67/19-61 .418/.311 11-30/2-11 .367/.182 11-13/24-32 .846-.750 45/40 5 14/10 16/9 3/0 6/7 26/17
Western Connecticut 11/21/14 84-89 -5 29-65/28-66 .446/.424 12-24/3-17 .500/.176 14-27/30-41 .519-.732 48/40 8 16/12 29/20 3/3 11/21 28/28
Skidmore College 11/24/14 60-57 3 19-60/18-58 .317/.310 6-24/4-25 .250/.160 16-26/17-23 .615-.739 48/44 4 13/5 16/11 5/2 6/8 20/23
St. Lawrence 12/02/14 71-49 22 23-48/19-55 .479/.345 13-27/4-20 .481/.200 12-17/7-12 .706-.583 41/25 16 13/6 13/6 5/0 2/9 13/14
New Paltz 12/05/14 81-69 12 30-71/21-59 .423/.356 10-25/12-29 .400/.414 11-17/15-20 .647-.750 45/39 6 21/14 13/17 7/4 5/4 16/16
Oneonta State 12/06/14 92-94 -2 33-66/32-70 .500/.457 9-25/11-26 .360/.423 17-23/19-27 .739-.704 37/39 -2 17/21 17/13 9/1 9/11 20/15
Keene State 12/31/14 99-94 5 32-67/33-77 .478/.429 8-18/7-19 .444/.368 27-41/21-31 .659-.677 43/51 -8 19/21 15/21 5/2 9/11 24/33
Middlebury 01/06/15 53-63 -10 20-63/26-64 .317/.406 6-19/5-21 .316/.238 7-10/6-7 .700-.857 39/44 -5 10/15 16/15 2/4 10/9 10/14
Fredonia 01/09/15 67-58 9 22-61/22-54 .361/.407 7-19/4-12 .368/.333 16-29/10-20 .552-.500 45/37 8 7/9 14/19 3/5 9/10 18/20
Buffalo State 01/10/15 94-89 5 33-61/29-66 .541/.439 9-19/13-26 .474/.500 19-27/18-27 .704-.667 37/41 -4 17/17 16/16 4/3 6/8 20/21
Oswego State 01/16/15 70-66 4 26-59/25-58 .441/.431 4-18/9-24 .222/.375 14-20/7-15 .700-.467 46/32 14 15/11 13/11 4/5 3/6 16/20
SUNY Cortland 01/17/15 65-68 -3 25-56/25-63 .446/.397 9-24/4-18 .375/.222 6-7/14-18 .857-.778 34/37 -3 17/11 18/11 7/1 2/11 15/12
SUNY Potsdam 01/20/15 83-60 23 28-64/19-59 .438/.322 11-27/6-24 .407/.250 14-22/16-18 .636-.889 45/33 12 18/11 13/13 8/3 11/7 15/17
Geneseo 01/23/15 68-51 17 25-59/19-62 .424/.306 11-30/2-10 .367/.200 7-10/11-21 .700-.524 40/47 -7 17/12 10/11 8/3 6/4 18/12
Brockport 01/24/15 52-71 -19 15-45/27-61 .333/.443 4-14/6-17 .286/.353 18-21/11-18 .857-.611 32/38 -6 10/17 16/10 4/6 7/8 15/21
Buffalo State 01/30/15 86-71 15 30-66/22-71 .455/.310 6-23/2-13 .261/.154 20-33/25-40 .606-.625 59/40 19 16/7 24/14 7/3 6/18 26/23
Fredonia 01/31/15 73-41 32 27-75/14-58 .360/.241 7-21/2-11 .333/.182 12-14/11-17 .857-.647 52/43 9 15/5 8/19 6/6 9/5 12/13
SUNY Oneonta 02/06/15 74-71 3 26-62/26-57 .419/.456 12-25/5-18 .480/.278 10-16/14-18 .625-.778 34/36 -2 9/10 13/16 4/3 12/7 17/15
New Paltz 02/07/15 55-69 -14 18-60/24-54 .300/.444 7-26/6-20 .269/.300 12-23/15-18 .522-.833 38/40 -2 13/7 20/19 8/3 11/17 19/18
SUNY Cortland 02/13/15 84-63 21 29-49/18-56 .592/.321 10-16/7-22 .625/.318 16-24/20-27 .667-.741 35/32 3 19/9 11/7 5/0 4/8 19/22
Oswego State 02/14/15 66-59 7 21-50/22-60 .420/.367 9-24/7-18 .375/.389 15-21/8-10 .714-.800 43/27 16 12/9 17/10 4/1 2/12 14/20
SUNY Potsdam 02/17/15 71-67 4 25-51/26-64 .490/.406 4-14/7-21 .286/.333 17-32/8-10 .531-.800 34/43 -9 16/10 7/11 5/2 7/5 14/25
Brockport 02/20/15 60-45 15 22-47/18-54 .468/.333 0-14/4-21 .000/.190 16-25/5-8 .640-.625 48/23 25 10/4 21/13 4/0 6/10 11/19
Geneseo 02/21/15 73-80 -7 29-59/26-51 .492/.510 11-26/9-14 .423/.643 4-10/19-26 .400-.731 27/35 -8 12/15 14/17 6/2 6/8 17/13
Brockport 02/27/15 71-50 21 20-55/17-57 .364/.298 5-15/7-23 .333/.304 26-32/9-13 .813-.692 45/35 10 13/7 13/17 5/2 10/8 16/25
Oswego State 02/28/15 58-70 -12 20-51/23-46 .392/.500 10-26/8-16 .385/.500 8-13/16-22 .615-.727 30/32 -2 9/8 10/7 7/1 0/8 17/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 99 Keene State (12/31/14)
FIELD GOALS MADE 33 Oneonta State (12/06/14); Buffalo State (01/10/15)
FIELD GOAL ATTEMPTS 75 Fredonia (01/31/15)
3 PT FIELD GOALS MADE 13 St. Lawrence (12/02/14)
3 PT FG ATTEMPTS 30 Lycoming (11/16/14); Geneseo (01/23/15)
FREE THROWS MADE 27 Keene State (12/31/14)
FREE THROW ATTEMPTS 41 Keene State (12/31/14)
REBOUNDS 59 Buffalo State (01/30/15)
ASSISTS 21 New Paltz (12/05/14)
STEALS 12 SUNY Oneonta (02/06/15)
BLOCKED SHOTS 9 Oneonta State (12/06/14)
TURNOVERS 29 Western Connecticut (11/21/14)
FOULS 28 Western Connecticut (11/21/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Williams, Reggie; Moody, Jordan Oneonta State (12/06/14); Oswego State (01/16/15); SUNY Oneonta (02/06/15)
FIELD GOALS MADE 12 Williams, Reggie Oneonta State (12/06/14)
FIELD GOAL ATTEMPTS 17 Hodgson, Ezra; Williams, Reggie New Paltz (12/05/14); Oneonta State (12/06/14)
3 PT FIELD GOALS MADE 6 Correa, Edward Buffalo State (01/10/15)
3 PT FG ATTEMPTS 9 Correa, Edward Buffalo State (01/10/15)
FREE THROWS MADE 13 Mitchell, Mike Keene State (12/31/14)
FREE THROW ATTEMPTS 16 Mitchell, Mike Keene State (12/31/14)
REBOUNDS 16 Williams, Reggie Brockport (02/20/15)
ASSISTS 12 Mitchell, Mike SUNY Cortland (02/13/15)
STEALS 5 McIntosh, Shamoy Western Connecticut (11/21/14)
BLOCKED SHOTS 5 Thomas, Xavier; Williams, Reggie Oneonta State (12/06/14); SUNY Cortland (01/17/15)
TURNOVERS 9 Mitchell, Mike Keene State (12/31/14)
FOULS 5 Richardson, Kyle; McIntosh, Shamoy; Williams, Reggie; Moody, Jordan Oneonta State (12/06/14); Geneseo (02/21/15); Western Connecticut (11/21/14); SUNY Cortland (02/13/15); Oswego State (02/14/15)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Williams, Reggie 27 329 12.2
#23 Moody, Jordan 27 299 11.1
#11 McIntosh, Shamoy 27 249 9.2
#04 Correa, Edward 25 226 9.0
#44 Hodgson, Ezra 27 218 8.1
#15 Thomas, Xavier 27 214 7.9
#24 Richardson, Kyle 27 167 6.2
#03 Mitchell, Mike 26 158 6.1
#33 Siergiej, Alan 23 37 1.6
#10 Coleman, Zack 21 21 1.0
#05 Dweck, Vaughn 12 19 1.6
#22 Coppin-Carter, Tyler 12 10 0.8
#32 Grigg, Majestic 9 8 0.9
#41 Mitchell, Owen 9 3 0.3
#TM Team 27 2 0.1
#34 Tibbs, Gary 13 2 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Williams, Reggie 27 138 240 .575 5.1 8.9
#23 Moody, Jordan 27 103 223 .462 3.8 8.3
#44 Hodgson, Ezra 27 83 198 .419 3.1 7.3
#15 Thomas, Xavier 27 78 187 .417 2.9 6.9
#04 Correa, Edward 25 71 144 .493 2.8 5.8
#11 McIntosh, Shamoy 27 70 212 .330 2.6 7.9
#24 Richardson, Kyle 27 60 160 .375 2.2 5.9
#03 Mitchell, Mike 26 41 111 .369 1.6 4.3
#33 Siergiej, Alan 23 14 33 .424 0.6 1.4
#05 Dweck, Vaughn 12 7 20 .350 0.6 1.7
#10 Coleman, Zack 21 6 17 .353 0.3 0.8
#22 Coppin-Carter, Tyler 12 4 11 .364 0.3 0.9
#32 Grigg, Majestic 9 3 7 .429 0.3 0.8
#41 Mitchell, Owen 9 1 7 .143 0.1 0.8
#34 Tibbs, Gary 13 1 12 .083 0.1 0.9
#14 Smith, Tim 6 0 2 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Correa, Edward 25 57 113 .504 2.3 4.5
#23 Moody, Jordan 27 35 94 .372 1.3 3.5
#44 Hodgson, Ezra 27 31 80 .388 1.1 3.0
#03 Mitchell, Mike 26 29 80 .363 1.1 3.1
#24 Richardson, Kyle 27 27 74 .365 1.0 2.7
#11 McIntosh, Shamoy 27 22 87 .253 0.8 3.2
#15 Thomas, Xavier 27 15 46 .326 0.6 1.7
#05 Dweck, Vaughn 12 3 7 .429 0.3 0.6
#10 Coleman, Zack 21 0 6 .000 0.0 0.3
#22 Coppin-Carter, Tyler 12 0 4 .000 0.0 0.3
