Skip To Main Content
Skip To Main Content

Plattsburgh State Athletics

The Official Home of the Plattsburgh State Cardinals
Social Media:
The Official Home of the Plattsburgh State Cardinals

2013-14 Men's Basketball Cumulative Statistics

Team Stats (24-6, 15-3)

Overall Team Statistics
Statistic Plattsburgh State Opponents
Scoring
Total Points 2333 2036
Points Per Game 77.8 67.9
Scoring Margin 9.9 --
Shooting
FG: Made-Attempted 796-1767 730-1815
FG: Percentage .450 .402
FG: Per Game 26.5 24.3
3PT: Made-Attempted 234-621 170-619
3PT: Percentage .377 .275
3PT: Per Game 7.8 5.7
FT: Made-Attempted 507-754 406-593
FT: Percentage .672 .685
FT: Per Game 16.9 13.5
Rebounding
Total 1181 1102
Per Game 39.4 36.7
Margin 2.6 --
Assists
Total 413 335
Per Game 13.8 11.2
Turnovers
Total 427 466
Per Game 14.2 15.5
Margin 1.3 --
Assist/Turnover Ratio 1.0 0.7
Points Off Turnovers 16.3 13.4
Steals
Total 253 207
Per Game 8.4 6.9
Blocks
Total 74 102
Per Game 2.5 3.4
Attendance
Total 7099 7608
Per Game 13-546 13-585

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Fields, Shavar 26 20 644 24.8 132 244 .541 0 2 .000 101 145 .697 365 14.0 49 108 157 6.0 61 26 70 16 6
14 Perez, John 30 30 880 29.3 137 277 .495 1 4 .250 115 166 .693 390 13.0 103 175 278 9.3 70 60 64 40 14
11 McIntosh, Shamoy 27 25 740 27.4 98 272 .360 44 134 .328 107 140 .764 347 12.9 24 83 107 4.0 69 52 52 36 7
23 Moody, Jordan 6 5 135 22.5 26 49 .531 5 11 .455 14 19 .737 71 11.8 3 8 11 1.8 16 9 5 8 4
04 Correa, Edward 30 25 855 28.5 106 293 .362 81 216 .375 34 41 .829 327 10.9 12 66 78 2.6 49 35 25 26 8
44 Hodgson, Ezra 30 12 640 21.3 92 197 .467 46 113 .407 22 27 .815 252 8.4 22 66 88 2.9 52 18 28 8 11
05 Manning, Chris 30 30 879 29.3 56 112 .500 21 49 .429 31 64 .484 164 5.5 19 98 117 3.9 77 148 100 95 7
03 Mitchell, Mike 28 0 483 17.3 45 97 .464 31 70 .443 28 40 .700 149 5.3 1 42 43 1.5 30 43 31 8 0
15 Thomas, Xavier 30 0 360 12.0 59 123 .480 4 12 .333 26 69 .377 148 4.9 35 73 108 3.6 44 9 22 10 14
33 Siergiej, Alan 28 0 194 6.9 26 43 .605 0 0 .000 14 19 .737 66 2.4 17 26 43 1.5 24 3 10 3 2
34 Dweck, Vaughn 10 0 34 3.4 7 16 .438 1 4 .250 1 2 .500 16 1.6 2 3 5 0.5 5 1 1 0 0
24 Baker, Anthony 17 3 108 6.4 8 27 .296 0 0 .000 8 14 .571 24 1.4 5 21 26 1.5 14 2 7 2 1
41 Mitchell, Owen 12 0 36 3.0 4 11 .364 0 3 .000 1 2 .500 9 0.8 1 3 4 0.3 3 1 3 0 0
10 Outlaw, James 10 0 37 3.7 0 6 .000 0 3 .000 5 6 .833 5 0.5 0 0 0 0.0 2 6 8 1 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 43 73 116 3.9 0 0 1 0 0  
Total 30 6025 200.8 796 1767 .450 234 621 .377 507 754 .672 2333 77.77 336 845 1181 39.4 516 413 427 253 74
Opponents 30 6025 200.8 730 1815 .402 170 619 .275 406 593 .685 2036 67.87 339 763 1102 36.7 630 335 466 207 102

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Fields, Shavar 18 17 482 26.8 97 188 .516 0 2 .000 73 108 .676 267 14.8 38 87 125 6.9 43 20 1.1 47 12 2
14 Perez, John 19 19 565 29.7 87 173 .503 1 2 .500 81 113 .717 256 13.5 64 114 178 9.4 42 46 2.4 43 21 9
04 Correa, Edward 19 17 562 29.6 78 197 .396 62 148 .419 27 30 .900 245 12.9 9 49 58 3.1 31 18 0.9 15 18 6
11 McIntosh, Shamoy 17 15 449 26.4 60 162 .370 28 83 .337 51 69 .739 199 11.7 14 52 66 3.9 38 25 1.5 34 24 5
23 Moody, Jordan 2 2 43 21.5 8 16 .500 1 3 .333 1 2 .500 18 9.0 1 3 4 2.0 6 1 0.5 1 1 1
44 Hodgson, Ezra 19 4 365 19.2 57 112 .509 24 60 .400 13 15 .867 151 7.9 17 34 51 2.7 33 9 0.5 16 3 5
05 Manning, Chris 19 19 565 29.7 34 71 .479 15 35 .429 24 44 .545 107 5.6 13 55 68 3.6 45 100 5.3 71 54 5
03 Mitchell, Mike 19 0 328 17.3 32 70 .457 24 55 .436 16 23 .696 104 5.5 0 23 23 1.2 19 28 1.5 19 7 0
15 Thomas, Xavier 19 0 224 11.8 40 82 .488 3 9 .333 18 46 .391 101 5.3 22 42 64 3.4 31 7 0.4 11 8 10
33 Siergiej, Alan 18 0 108 6.0 18 28 .643 0 0 .000 10 12 .833 46 2.6 11 13 24 1.3 19 2 0.1 6 1 2
24 Baker, Anthony 9 2 70 7.8 5 16 .313 0 0 .000 6 12 .500 16 1.8 3 17 20 2.2 10 2 0.2 3 0 0
34 Dweck, Vaughn 6 0 21 3.5 5 10 .500 1 3 .333 0 0 .000 11 1.8 1 2 3 0.5 4 1 0.2 1 0 0
41 Mitchell, Owen 6 0 20 3.3 2 5 .400 0 1 .000 0 0 .000 4 0.7 0 3 3 0.5 2 1 0.2 2 0 0
10 Outlaw, James 5 0 23 4.6 0 2 .000 0 1 .000 4 4 1.000 4 0.8 0 0 0 0.0 0 2 0.4 5 1 0
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 49 81 4.3 0 0 0.0 1 0 0  
Total 19 3825 201.3 523 1132 .462 159 402 .396 324 478 .678 1529 80.47 225 543 768 40.4 323 262 13.8 275 150 45
Opponents 19 3825 201.3 481 1181 .407 110 401 .274 259 383 .676 1331 70.05 226 464 690 36.3 399 210 11.1 281 136 57

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Fields, Shavar 26 20 644 132 244 .541 0 2 .000 101 145 .697 365 14.0
14 Perez, John 30 30 880 137 277 .495 1 4 .250 115 166 .693 390 13.0
11 McIntosh, Shamoy 27 25 740 98 272 .360 44 134 .328 107 140 .764 347 12.9
23 Moody, Jordan 6 5 135 26 49 .531 5 11 .455 14 19 .737 71 11.8
04 Correa, Edward 30 25 855 106 293 .362 81 216 .375 34 41 .829 327 10.9
44 Hodgson, Ezra 30 12 640 92 197 .467 46 113 .407 22 27 .815 252 8.4
05 Manning, Chris 30 30 879 56 112 .500 21 49 .429 31 64 .484 164 5.5
03 Mitchell, Mike 28 0 483 45 97 .464 31 70 .443 28 40 .700 149 5.3
15 Thomas, Xavier 30 0 360 59 123 .480 4 12 .333 26 69 .377 148 4.9
33 Siergiej, Alan 28 0 194 26 43 .605 0 0 .000 14 19 .737 66 2.4
24 Baker, Anthony 17 3 108 8 27 .296 0 0 .000 8 14 .571 24 1.4
34 Dweck, Vaughn 10 0 34 7 16 .438 1 4 .250 1 2 .500 16 1.6
41 Mitchell, Owen 12 0 36 4 11 .364 0 3 .000 1 2 .500 9 0.8
10 Outlaw, James 10 0 37 0 6 .000 0 3 .000 5 6 .833 5 0.5
Total 30 6025 796 1767 .450 234 621 .377 507 754 .672 2333 77.77
Opponents 30 6025 730 1815 .402 170 619 .275 406 593 .685 2036 67.87

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Fields, Shavar 26 24.8 .541 .000 .697 1.9 4.2 6.0 1.0 0.6 0.2 14.0
14 Perez, John 30 29.3 .495 .250 .693 3.4 5.8 9.3 2.0 1.3 0.5 13.0
11 McIntosh, Shamoy 27 27.4 .360 .328 .764 0.9 3.1 4.0 1.9 1.3 0.3 12.9
23 Moody, Jordan 6 22.5 .531 .455 .737 0.5 1.3 1.8 1.5 1.3 0.7 11.8
04 Correa, Edward 30 28.5 .362 .375 .829 0.4 2.2 2.6 1.2 0.9 0.3 10.9
44 Hodgson, Ezra 30 21.3 .467 .407 .815 0.7 2.2 2.9 0.6 0.3 0.4 8.4
05 Manning, Chris 30 29.3 .500 .429 .484 0.6 3.3 3.9 4.9 3.2 0.2 5.5
03 Mitchell, Mike 28 17.3 .464 .443 .700 0.0 1.5 1.5 1.5 0.3 0.0 5.3
15 Thomas, Xavier 30 12.0 .480 .333 .377 1.2 2.4 3.6 0.3 0.3 0.5 4.9
33 Siergiej, Alan 28 6.9 .605 .000 .737 0.6 0.9 1.5 0.1 0.1 0.1 2.4
24 Baker, Anthony 17 6.4 .296 .000 .571 0.3 1.2 1.5 0.1 0.1 0.1 1.4
34 Dweck, Vaughn 10 3.4 .438 .250 .500 0.2 0.3 0.5 0.1 0.0 0.0 1.6
41 Mitchell, Owen 12 3.0 .364 .000 .500 0.1 0.3 0.3 0.1 0.0 0.0 0.8
10 Outlaw, James 10 3.7 .000 .000 .833 0.0 0.0 0.0 0.6 0.1 0.0 0.5
Total 30 200.8 .450 .377 .672 11.2 28.2 39.4 13.8 8.4 2.5 77.77
Opponents 30 200.8 .402 .275 .685 11.3 25.4 36.7 11.2 6.9 3.4 67.87

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Bridgewater State 11/16/13 78-70 W 31-64 .484 2-16 .125 14-21 .667 17 23 40 40.0 17 14 17 1 14 78 78.0
at Richard Stockton 11/17/13 74-78 L 24-58 .414 7-24 .292 19-24 .792 11 24 35 37.5 23 16 19 7 7 74 76.0
vs St. Lawrence 11/19/13 82-69 W 28-59 .475 9-24 .375 17-28 .607 10 26 36 37.0 19 17 15 2 14 82 78.0
vs Keene State 12/03/13 109-76 W 36-64 .563 7-16 .438 30-40 .750 14 37 51 40.5 25 18 24 3 14 109 85.8
at Oswego State 12/06/13 70-73 L 25-52 .481 8-18 .444 12-25 .480 15 21 36 39.6 21 11 13 2 3 70 82.6
at SUNY Cortland 12/07/13 64-61 W 22-57 .386 8-19 .421 12-17 .706 8 30 38 39.3 18 13 14 2 9 64 79.5
vs MILLIKIN 12/29/13 71-68 W 21-47 .447 3-15 .200 26-40 .650 6 33 39 39.3 17 10 16 1 5 71 78.3
at Wisconsin-Stout 12/30/13 62-40 W 20-47 .426 7-23 .304 15-20 .750 6 15 21 37.0 16 18 12 3 12 62 76.3
at Middlebury 01/07/14 63-47 W 20-54 .370 10-21 .476 13-24 .542 9 37 46 38.0 17 11 15 0 4 63 74.8
vs SUNY Geneseo 01/10/14 97-85 W 35-65 .538 12-24 .500 15-22 .682 9 27 36 37.8 13 22 12 1 8 97 77.0
vs Brockport 01/11/14 78-85 L 28-60 .467 10-22 .455 12-19 .632 9 28 37 37.7 22 15 19 4 4 78 77.1
at New Paltz 01/17/14 95-81 W 31-56 .554 12-23 .522 21-35 .600 9 29 38 37.8 16 21 12 4 6 95 78.6
at SUNY Oneonta 01/18/14 84-73 W 32-57 .561 7-12 .583 13-25 .520 9 23 32 37.3 11 7 9 0 8 84 79.0
vs SUNY Potsdam 01/21/14 73-58 W 23-61 .377 5-23 .217 22-33 .667 15 32 47 38.0 11 14 13 3 9 73 78.6
at Buffalo State 01/24/14 87-83 W 26-53 .491 10-19 .526 25-30 .833 14 27 41 38.2 20 19 21 1 8 87 79.1
at FSU 01/25/14 77-42 W 28-59 .475 10-21 .476 11-12 .917 11 30 41 38.4 16 14 13 1 7 77 79.0
vs Oneonta State 01/31/14 77-54 W 31-66 .470 6-14 .429 9-20 .450 12 31 43 38.6 15 8 13 6 7 77 78.9
vs New Paltz 02/01/14 90-78 W 29-67 .433 11-28 .393 21-28 .750 14 32 46 39.1 17 14 14 2 9 90 79.5
at College at Brockport 02/07/14 92-89 W 28-70 .400 3-19 .158 33-46 .717 25 30 55 39.9 30 12 17 2 9 92 80.2
at Geneseo 02/08/14 51-60 L 16-50 .320 7-31 .226 12-14 .857 9 19 28 39.3 15 9 16 2 15 51 78.7
vs SUNY Cortland 02/14/14 88-71 W 28-52 .538 10-21 .476 22-34 .647 11 28 39 39.3 19 14 17 1 10 88 79.1
vs Oswego State 02/15/14 82-72 W (OT) 31-55 .564 5-14 .357 15-20 .750 8 33 41 39.4 19 11 24 3 8 82 79.3
at SUNY Potsdam 02/18/14 76-61 W 28-64 .438 8-22 .364 12-15 .800 12 35 47 39.7 16 18 12 2 6 76 79.1
vs Fredonia State 02/21/14 87-63 W 31-60 .517 13-29 .448 12-21 .571 9 36 45 39.9 14 18 15 2 8 87 79.5
vs Buffalo State 02/22/14 88-73 W 26-60 .433 6-14 .429 30-40 .750 9 32 41 40.0 16 10 16 5 10 88 79.8
vs GENESEO 02/28/14 73-69 W 25-68 .368 8-29 .276 15-22 .682 17 20 37 39.8 14 12 5 2 6 73 79.5
at College at Brockport 03/01/14 56-57 L 21-66 .318 8-18 .444 6-14 .429 12 37 49 40.2 18 13 12 8 3 56 78.7
vs Mass. Inst. of Tech. 03/07/14 76-53 W 24-56 .429 11-29 .379 17-23 .739 8 23 31 39.9 16 13 5 1 11 76 78.6
vs Eastern Conn. State 03/08/14 70-60 W 25-54 .463 5-12 .417 15-25 .600 8 30 38 39.8 11 8 9 0 5 70 78.3
at Amherst College 03/14/14 63-87 L 23-66 .348 6-21 .286 11-17 .647 10 17 27 39.4 14 13 8 3 14 63 77.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Bridgewater State 11/16/13 70-78 L 23-50 .460 7-20 .350 17-21 .810 8 22 30 30.0 20 12 23 3 9 70 70.0
Richard Stockton 11/17/13 78-74 W 27-62 .435 4-16 .250 20-28 .714 13 26 39 34.5 19 12 14 3 6 78 74.0
St. Lawrence 11/19/13 69-82 L 25-60 .417 7-22 .318 12-20 .600 14 26 40 36.3 22 11 23 1 7 69 72.3
Keene State 12/03/13 76-109 L 24-62 .387 4-14 .286 24-33 .727 8 18 26 33.8 27 12 22 1 12 76 73.3
Oswego State 12/06/13 73-70 W 27-56 .482 4-16 .250 15-25 .600 14 20 34 33.8 26 6 11 3 5 73 73.2
SUNY Cortland 12/07/13 61-64 L 21-54 .389 8-24 .333 11-17 .647 6 29 35 34.0 19 11 17 3 10 61 71.2
MILLIKIN 12/29/13 68-71 L 24-59 .407 6-17 .353 14-22 .636 5 27 32 33.7 31 11 14 2 6 68 70.7
Wisconsin-Stout 12/30/13 40-62 L 13-46 .283 3-16 .188 11-15 .733 15 23 38 34.3 20 9 23 4 7 40 66.9
Middlebury 01/07/14 47-63 L 17-60 .283 3-17 .176 10-14 .714 8 31 39 34.8 21 10 11 5 8 47 64.7
SUNY Geneseo 01/10/14 85-97 L 35-73 .479 6-23 .261 9-12 .750 12 25 37 35.0 23 20 14 3 5 85 66.7
Brockport 01/11/14 85-78 W 26-62 .419 7-24 .292 26-31 .839 12 27 39 35.4 19 13 10 6 10 85 68.4
New Paltz 01/17/14 81-95 L 29-72 .403 8-27 .296 15-19 .789 13 22 35 35.3 23 15 12 2 6 81 69.4
SUNY Oneonta 01/18/14 73-84 L 27-54 .500 10-22 .455 9-15 .600 8 24 32 35.1 23 16 17 1 5 73 69.7
SUNY Potsdam 01/21/14 58-73 L 24-62 .387 5-19 .263 5-11 .455 9 29 38 35.3 26 8 16 1 6 58 68.9
Buffalo State 01/24/14 83-87 L 31-68 .456 9-25 .360 12-22 .545 18 16 34 35.2 23 16 14 4 11 83 69.8
FSU 01/25/14 42-77 L 13-56 .232 2-22 .091 14-25 .560 17 19 36 35.3 12 5 13 4 7 42 68.1
Oneonta State 01/31/14 54-77 L 21-59 .356 5-20 .250 7-12 .583 10 28 38 35.4 15 7 19 3 3 54 67.2
New Paltz 02/01/14 78-90 L 27-66 .409 6-24 .250 18-22 .818 8 27 35 35.4 22 7 13 3 7 78 67.8
College at Brockport 02/07/14 89-92 L 27-74 .365 3-18 .167 32-41 .780 21 26 47 36.0 32 12 15 7 8 89 68.9
Geneseo 02/08/14 60-51 W 22-49 .449 8-23 .348 8-13 .615 11 25 36 36.0 10 13 18 2 7 60 68.5
SUNY Cortland 02/14/14 71-88 L 25-62 .403 4-26 .154 17-23 .739 12 17 29 35.7 27 6 16 2 9 71 68.6
Oswego State 02/15/14 72-82 L (OT) 26-67 .388 5-21 .238 15-23 .652 13 20 33 35.5 23 7 16 1 9 72 68.8
SUNY Potsdam 02/18/14 61-76 L 22-56 .393 5-16 .313 12-24 .500 7 25 32 35.4 15 12 11 2 7 61 68.4
Fredonia State 02/21/14 63-87 L 21-63 .333 6-24 .250 15-16 .938 7 25 32 35.3 16 10 13 3 9 63 68.2
Buffalo State 02/22/14 73-88 L 31-77 .403 2-13 .154 9-17 .529 20 30 50 35.8 28 8 22 7 9 73 68.4
GENESEO 02/28/14 69-73 L 26-51 .510 7-14 .500 10-15 .667 8 30 38 35.9 17 18 14 0 3 69 68.4
College at Brockport 03/01/14 57-56 W 20-64 .313 3-17 .176 14-21 .667 12 36 48 36.4 19 5 10 9 8 57 68.0
Mass. Inst. of Tech. 03/07/14 53-76 L 19-48 .396 5-22 .227 10-16 .625 9 28 37 36.4 22 13 17 1 0 53 67.5
Eastern Conn. State 03/08/14 60-70 L 26-67 .388 5-28 .179 3-5 .600 12 26 38 36.4 18 8 9 5 2 60 67.2
Amherst College 03/14/14 87-63 W 31-56 .554 13-29 .448 12-15 .800 9 36 45 36.7 12 22 19 11 6 87 67.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Bridgewater State 11/16/13 78-70 8 31-64/23-50 .484/.460 2-16/7-20 .125/.350 14-21/17-21 .667-.810 40/30 10 14/12 17/23 1/3 14/9 17/20
Richard Stockton 11/17/13 74-78 -4 24-58/27-62 .414/.435 7-24/4-16 .292/.250 19-24/20-28 .792-.714 35/39 -4 16/12 19/14 7/3 7/6 23/19
St. Lawrence 11/19/13 82-69 13 28-59/25-60 .475/.417 9-24/7-22 .375/.318 17-28/12-20 .607-.600 36/40 -4 17/11 15/23 2/1 14/7 19/22
Keene State 12/03/13 109-76 33 36-64/24-62 .563/.387 7-16/4-14 .438/.286 30-40/24-33 .750-.727 51/26 25 18/12 24/22 3/1 14/12 25/27
Oswego State 12/06/13 70-73 -3 25-52/27-56 .481/.482 8-18/4-16 .444/.250 12-25/15-25 .480-.600 36/34 2 11/6 13/11 2/3 3/5 21/26
SUNY Cortland 12/07/13 64-61 3 22-57/21-54 .386/.389 8-19/8-24 .421/.333 12-17/11-17 .706-.647 38/35 3 13/11 14/17 2/3 9/10 18/19
MILLIKIN 12/29/13 71-68 3 21-47/24-59 .447/.407 3-15/6-17 .200/.353 26-40/14-22 .650-.636 39/32 7 10/11 16/14 1/2 5/6 17/31
Wisconsin-Stout 12/30/13 62-40 22 20-47/13-46 .426/.283 7-23/3-16 .304/.188 15-20/11-15 .750-.733 21/38 -17 18/9 12/23 3/4 12/7 16/20
Middlebury 01/07/14 63-47 16 20-54/17-60 .370/.283 10-21/3-17 .476/.176 13-24/10-14 .542-.714 46/39 7 11/10 15/11 0/5 4/8 17/21
SUNY Geneseo 01/10/14 97-85 12 35-65/35-73 .538/.479 12-24/6-23 .500/.261 15-22/9-12 .682-.750 36/37 -1 22/20 12/14 1/3 8/5 13/23
Brockport 01/11/14 78-85 -7 28-60/26-62 .467/.419 10-22/7-24 .455/.292 12-19/26-31 .632-.839 37/39 -2 15/13 19/10 4/6 4/10 22/19
New Paltz 01/17/14 95-81 14 31-56/29-72 .554/.403 12-23/8-27 .522/.296 21-35/15-19 .600-.789 38/35 3 21/15 12/12 4/2 6/6 16/23
SUNY Oneonta 01/18/14 84-73 11 32-57/27-54 .561/.500 7-12/10-22 .583/.455 13-25/9-15 .520-.600 32/32 0 7/16 9/17 0/1 8/5 11/23
SUNY Potsdam 01/21/14 73-58 15 23-61/24-62 .377/.387 5-23/5-19 .217/.263 22-33/5-11 .667-.455 47/38 9 14/8 13/16 3/1 9/6 11/26
Buffalo State 01/24/14 87-83 4 26-53/31-68 .491/.456 10-19/9-25 .526/.360 25-30/12-22 .833-.545 41/34 7 19/16 21/14 1/4 8/11 20/23
FSU 01/25/14 77-42 35 28-59/13-56 .475/.232 10-21/2-22 .476/.091 11-12/14-25 .917-.560 41/36 5 14/5 13/13 1/4 7/7 16/12
Oneonta State 01/31/14 77-54 23 31-66/21-59 .470/.356 6-14/5-20 .429/.250 9-20/7-12 .450-.583 43/38 5 8/7 13/19 6/3 7/3 15/15
New Paltz 02/01/14 90-78 12 29-67/27-66 .433/.409 11-28/6-24 .393/.250 21-28/18-22 .750-.818 46/35 11 14/7 14/13 2/3 9/7 17/22
College at Brockport 02/07/14 92-89 3 28-70/27-74 .400/.365 3-19/3-18 .158/.167 33-46/32-41 .717-.780 55/47 8 12/12 17/15 2/7 9/8 30/32
Geneseo 02/08/14 51-60 -9 16-50/22-49 .320/.449 7-31/8-23 .226/.348 12-14/8-13 .857-.615 28/36 -8 9/13 16/18 2/2 15/7 15/10
SUNY Cortland 02/14/14 88-71 17 28-52/25-62 .538/.403 10-21/4-26 .476/.154 22-34/17-23 .647-.739 39/29 10 14/6 17/16 1/2 10/9 19/27
Oswego State 02/15/14 82-72 10 31-55/26-67 .564/.388 5-14/5-21 .357/.238 15-20/15-23 .750-.652 41/33 8 11/7 24/16 3/1 8/9 19/23
SUNY Potsdam 02/18/14 76-61 15 28-64/22-56 .438/.393 8-22/5-16 .364/.313 12-15/12-24 .800-.500 47/32 15 18/12 12/11 2/2 6/7 16/15
Fredonia State 02/21/14 87-63 24 31-60/21-63 .517/.333 13-29/6-24 .448/.250 12-21/15-16 .571-.938 45/32 13 18/10 15/13 2/3 8/9 14/16
Buffalo State 02/22/14 88-73 15 26-60/31-77 .433/.403 6-14/2-13 .429/.154 30-40/9-17 .750-.529 41/50 -9 10/8 16/22 5/7 10/9 16/28
GENESEO 02/28/14 73-69 4 25-68/26-51 .368/.510 8-29/7-14 .276/.500 15-22/10-15 .682-.667 37/38 -1 12/18 5/14 2/0 6/3 14/17
College at Brockport 03/01/14 56-57 -1 21-66/20-64 .318/.313 8-18/3-17 .444/.176 6-14/14-21 .429-.667 49/48 1 13/5 12/10 8/9 3/8 18/19
Mass. Inst. of Tech. 03/07/14 76-53 23 24-56/19-48 .429/.396 11-29/5-22 .379/.227 17-23/10-16 .739-.625 31/37 -6 13/13 5/17 1/1 11/0 16/22
Eastern Conn. State 03/08/14 70-60 10 25-54/26-67 .463/.388 5-12/5-28 .417/.179 15-25/3-5 .600-.600 38/38 0 8/8 9/9 0/5 5/2 11/18
Amherst College 03/14/14 63-87 -24 23-66/31-56 .348/.554 6-21/13-29 .286/.448 11-17/12-15 .647-.800 27/45 -18 13/22 8/19 3/11 14/6 14/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 109 Keene State (12/03/13)
FIELD GOALS MADE 36 Keene State (12/03/13)
FIELD GOAL ATTEMPTS 70 College at Brockport (02/07/14)
3 PT FIELD GOALS MADE 13 Fredonia State (02/21/14)
3 PT FG ATTEMPTS 31 Geneseo (02/08/14)
FREE THROWS MADE 33 College at Brockport (02/07/14)
FREE THROW ATTEMPTS 46 College at Brockport (02/07/14)
REBOUNDS 55 College at Brockport (02/07/14)
ASSISTS 22 SUNY Geneseo (01/10/14)
STEALS 15 Geneseo (02/08/14)
BLOCKED SHOTS 8 College at Brockport (03/01/14)
TURNOVERS 24 Keene State (12/03/13); Oswego State (02/15/14)
FOULS 30 College at Brockport (02/07/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 McINTOSH, Shamoy SUNY Geneseo (01/10/14)
FIELD GOALS MADE 12 McINTOSH, Shamoy SUNY Geneseo (01/10/14)
FIELD GOAL ATTEMPTS 21 McINTOSH, Shamoy SUNY Geneseo (01/10/14)
3 PT FIELD GOALS MADE 8 CORREA, Edward Fredonia State (02/21/14)
3 PT FG ATTEMPTS 13 CORREA, Edward Fredonia State (02/21/14)
FREE THROWS MADE 10 PEREZ, John Buffalo State (02/22/14); GENESEO (02/28/14); New Paltz (01/17/14)
FREE THROW ATTEMPTS 13 PEREZ, John GENESEO (02/28/14); New Paltz (01/17/14)
REBOUNDS 15 PEREZ, John Eastern Conn. State (03/08/14); College at Brockport (02/07/14)
ASSISTS 10 MANNING, Chris Fredonia State (02/21/14); Buffalo State (01/24/14)
STEALS 8 MANNING, Chris Amherst College (03/14/14)
BLOCKED SHOTS 4 HODGSON, Ezra College at Brockport (03/01/14)
TURNOVERS 8 MANNING, Chris Buffalo State (01/24/14)
FOULS 5 FIELDS, Shavar; MANNING, Chris; PEREZ, John; McINTOSH, Shamoy; THOMAS, Xavier St. Lawrence (11/19/13); SUNY Cortland (02/14/14); Mass. Inst. of Tech. (03/07/14); Oswego State (12/06/13); Buffalo State (01/24/14); College at Brockport (02/07/14)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#14 Perez, John 30 390 13.0
#22 Fields, Shavar 26 365 14.0
#11 McIntosh, Shamoy 27 347 12.9
#04 Correa, Edward 30 327 10.9
#44 Hodgson, Ezra 30 252 8.4
#05 Manning, Chris 30 164 5.5
#03 Mitchell, Mike 28 149 5.3
#15 Thomas, Xavier 30 148 4.9
#23 Moody, Jordan 6 71 11.8
#33 Siergiej, Alan 28 66 2.4
#24 Baker, Anthony 17 24 1.4
#34 Dweck, Vaughn 10 16 1.6
#41 Mitchell, Owen 12 9 0.8
#10 Outlaw, James 10 5 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#14 Perez, John 30 137 277 .495 4.6 9.2
#22 Fields, Shavar 26 132 244 .541 5.1 9.4
#04 Correa, Edward 30 106 293 .362 3.5 9.8
#11 McIntosh, Shamoy 27 98 272 .360 3.6 10.1
#44 Hodgson, Ezra 30 92 197 .467 3.1 6.6
#15 Thomas, Xavier 30 59 123 .480 2.0 4.1
#05 Manning, Chris 30 56 112 .500 1.9 3.7
#03 Mitchell, Mike 28 45 97 .464 1.6 3.5
#23 Moody, Jordan 6 26 49 .531 4.3 8.2
#33 Siergiej, Alan 28 26 43 .605 0.9 1.5
#24 Baker, Anthony 17 8 27 .296 0.5 1.6
#34 Dweck, Vaughn 10 7 16 .438 0.7 1.6
#41 Mitchell, Owen 12 4 11 .364 0.3 0.9
#10 Outlaw, James 10 0 6 .000 0.0 0.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Correa, Edward 30 81 216 .375 2.7 7.2
#44 Hodgson, Ezra 30 46 113 .407 1.5 3.8
#11 McIntosh, Shamoy 27 44 134 .328 1.6 5.0
#03 Mitchell, Mike 28 31 70 .443 1.1 2.5
#05 Manning, Chris 30 21 49 .429 0.7 1.6
#23 Moody, Jordan 6 5 11 .455 0.8 1.8
#15 Thomas, Xavier 30 4 12 .333 0.1 0.4
#34 Dweck, Vaughn 10 1 4 .250 0.1 0.4
