Skip To Main Content
Skip To Main Content

Plattsburgh State Athletics

The Official Home of the Plattsburgh State Cardinals
Social Media:
The Official Home of the Plattsburgh State Cardinals

2016 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
35 Markey, Trevor 35 Markey, Trevor .336 .789 34-34 113 8 38 6 0 0 16 44 .389 7 5 16 1 .400 0 0 0-1
12 Montalbano, T.J. 12 Montalbano, T.J. .310 .690 36-36 126 17 39 2 0 0 16 41 .325 7 4 8 1 .365 0 2 9-13
7 Calabro, Adam 7 Calabro, Adam .238 .744 32-31 84 16 20 5 0 1 8 28 .333 17 9 7 0 .411 2 0 2-4
20 Flynn, Ray 20 Flynn, Ray .224 .541 34-32 98 11 22 2 0 0 7 24 .245 9 1 23 3 .296 0 4 2-3
34 Rombauts, Billy 34 Rombauts, Billy .219 .629 32-31 96 14 21 6 0 0 14 27 .281 9 10 19 1 .348 0 3 6-8
9 Craft, Jon 9 Craft, Jon .191 .471 35-34 94 10 18 1 0 0 6 19 .202 5 5 9 1 .269 0 11 4-5
29 29 .300 .717 7-3 10 2 3 0 0 0 0 3 .300 2 0 4 0 .417 0 1 0-1  
10 Tolosky, Jack 10 Tolosky, Jack .259 .604 22-19 58 12 15 1 0 0 4 16 .276 5 1 10 1 .328 0 4 4-8
15 Whalen, Ryan 15 Whalen, Ryan .191 .453 22-15 47 4 9 1 0 0 6 10 .213 3 0 10 0 .240 0 6 1-1
30 30 .167 .409 18-10 30 3 5 0 0 0 2 5 .167 3 0 6 2 .242 0 1 1-2  
6 Fox, Matt 6 Fox, Matt .167 .467 21-14 24 3 4 1 0 0 2 5 .208 1 2 5 2 .259 0 1 0-2
24 Nakano, Fumiya 24 Nakano, Fumiya .167 .453 10-2 6 1 1 0 0 0 1 1 .167 1 0 3 0 .286 0 0 0-0
19 Rock, Eric 19 Rock, Eric .163 .430 23-15 49 4 8 0 1 0 3 10 .204 4 0 15 2 .226 0 2 3-3
3 Rodriguez, Alex 3 Rodriguez, Alex .143 .470 8-8 21 2 3 1 0 0 1 4 .190 1 3 4 0 .280 0 0 0-0
23 Finkbeiner, Frank 23 Finkbeiner, Frank .138 .426 26-19 58 6 8 2 0 0 5 10 .172 7 2 27 0 .254 0 0 2-3
1 Garcia, Kilvio 1 Garcia, Kilvio .119 .332 22-16 42 5 5 0 0 0 1 5 .119 5 0 18 0 .213 0 3 7-8
45 Combs, Kyle 45 Combs, Kyle .083 .237 14-4 12 0 1 0 0 0 0 1 .083 1 0 3 0 .154 0 0 0-0
8 Godfrey, Jordan 8 Godfrey, Jordan .074 .212 16-7 27 3 2 0 0 0 1 2 .074 2 0 6 3 .138 0 3 0-1
25 25 .000 .000 6-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
27 Kramer, Andrew 27 Kramer, Andrew .000 .000 14-7 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .222 .567 36-36 999 121 222 28 1 1 93 255 .255 89 42 193 17 .312 2 41 41-63
Opponents .365 .932 36-36 1186 316 433 88 18 9 284 584 .492 136 42 127 17 .440 24 31 62-73

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
6 Fox, Matt 6Fox, Matt 5.31 1.68 5-3 11-7 1 0-0 0 42.1 58 39 25 13 16 17 0 0 173 .335 8 12 1 6 4
31 Orr, Scott 31Orr, Scott 6.08 1.55 0-7 8-8 4 0-0 0 50.1 58 41 34 20 22 10 4 2 196 .296 6 5 0 2 11
27 Kramer, Andrew 27Kramer, Andrew 7.94 2.21 0-7 13-6 1 0-0 0 45.1 77 52 40 23 17 15 3 0 202 .381 4 3 1 2 5
11 11 1111 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 0 0 0 0 4 .250 0 0 0 0 0  
28 Levinson, Ross 28Levinson, Ross 5.61 1.99 1-3 11-4 0 0-0 1 25.2 41 25 16 10 5 6 0 0 111 .369 7 6 0 3 3
24 Nakano, Fumiya 24Nakano, Fumiya 5.79 1.50 0-0 7-1 0 0-0 0 14.0 15 10 9 6 5 1 1 0 54 .278 1 3 0 1 0
17 Howard, Sean 17Howard, Sean 7.71 1.93 0-0 2-0 0 0-0 0 4.2 9 4 4 0 0 2 0 0 23 .391 0 0 0 0 0
22 Hutchins, Kory 22Hutchins, Kory 8.58 1.91 0-5 5-5 1 0-0 0 28.1 43 36 27 11 20 11 2 2 121 .355 2 4 1 2 4
23 Finkbeiner, Frank 23Finkbeiner, Frank 9.00 3.00 0-0 1-0 0 0-0 0 1.0 3 1 1 0 1 0 0 0 5 .600 0 0 0 1 0
12 Montalbano, T.J. 12Montalbano, T.J. 10.13 2.33 0-1 4-2 0 0-0 1 13.1 27 17 15 4 11 6 2 0 64 .422 1 0 0 2 0
15 Whalen, Ryan 15Whalen, Ryan 11.37 2.84 0-0 2-0 0 0-0 0 6.1 12 9 8 6 10 6 0 1 32 .375 4 0 0 0 0
50 Crispens, Mitch 50Crispens, Mitch 11.81 3.09 0-0 9-0 0 0-0 0 10.2 24 16 14 9 5 5 2 0 52 .462 4 1 0 1 1
1 Garcia, Kilvio 1Garcia, Kilvio 15.43 3.64 0-0 2-0 0 0-0 0 4.2 12 12 8 5 2 0 2 0 26 .462 0 2 0 1 0
19 Rock, Eric 19Rock, Eric 15.88 3.44 0-1 6-1 0 0-0 1 11.1 21 22 20 18 4 6 1 0 49 .429 4 2 0 1 2
9 Craft, Jon 9Craft, Jon 16.20 3.20 0-1 3-0 0 0-0 0 5.0 13 9 9 3 1 0 0 1 25 .520 0 0 0 0 1
14 Milano, John 14Milano, John 18.00 2.00 0-0 1-0 0 0-0 0 1.0 2 2 2 0 0 0 0 2 5 .400 0 1 0 0 0
18 Bixby, Jon 18Bixby, Jon 20.25 2.68 0-2 4-2 0 0-0 0 9.1 17 21 21 8 8 3 1 1 44 .386 2 3 3 2 0
Totals 8.30 2.08 6-30 90-36 7 0 3 274.1 433 316 253 136 127 88 18 9 1186 .365 43 42 6 24 31
Opponents 2.58 1.09 30-6 94-36 10 8 4 286.1 222 121 82 89 193 28 1 1 999 .222 21 42 7 2 41

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
29 29 29 29 18 13 5 0 1.000 2 4 2 2 0  
28 Levinson, Ross 28 Levinson, Ross 8 1 7 0 1.000 0 4 3 0 0
45 Combs, Kyle 45 Combs, Kyle 7 6 1 0 1.000 0 0 1 2 0
25 25 25 25 4 4 0 0 1.000 0 0 0 1 0  
24 Nakano, Fumiya 24 Nakano, Fumiya 3 0 3 0 1.000 0 1 0 0 0
50 Crispens, Mitch 50 Crispens, Mitch 2 1 1 0 1.000 0 2 1 0 0
35 Markey, Trevor 35 Markey, Trevor 140 124 15 1 .993 5 48 5 4 0
12 Montalbano, T.J. 12 Montalbano, T.J. 144 116 26 2 .986 4 3 0 0 0
34 Rombauts, Billy 34 Rombauts, Billy 43 39 3 1 .977 0 0 0 0 0
20 Flynn, Ray 20 Flynn, Ray 245 228 10 7 .971 19 0 0 0 0
7 Calabro, Adam 7 Calabro, Adam 33 30 2 1 .970 0 0 0 0 0
30 30 30 30 29 27 1 1 .966 0 0 0 0 0  
19 Rock, Eric 19 Rock, Eric 26 19 6 1 .962 0 3 1 0 0
10 Tolosky, Jack 10 Tolosky, Jack 94 39 51 4 .957 14 0 0 0 0
3 Rodriguez, Alex 3 Rodriguez, Alex 23 18 4 1 .957 0 10 2 1 0
1 Garcia, Kilvio 1 Garcia, Kilvio 48 42 3 3 .938 0 0 0 0 0
9 Craft, Jon 9 Craft, Jon 156 45 100 11 .929 20 1 0 0 0
8 Godfrey, Jordan 8 Godfrey, Jordan 27 12 13 2 .926 2 0 0 0 0
6 Fox, Matt 6 Fox, Matt 40 9 27 4 .900 1 10 1 0 0
23 Finkbeiner, Frank 23 Finkbeiner, Frank 65 29 29 7 .892 5 0 0 0 0
27 Kramer, Andrew 27 Kramer, Andrew 17 4 10 3 .824 0 2 1 0 0
15 Whalen, Ryan 15 Whalen, Ryan 32 15 10 7 .781 2 0 0 0 0
31 Orr, Scott 31 Orr, Scott 17 1 11 5 .706 0 16 2 0 0
22 Hutchins, Kory 22 Hutchins, Kory 6 1 3 2 .667 0 10 2 0 0
11 11 11 11 0 0 0 0 .000 0 0 0 0 0  
14 Milano, John 14 Milano, John 0 0 0 0 .000 0 0 0 0 0
17 Howard, Sean 17 Howard, Sean 0 0 0 0 .000 0 3 0 0 0
18 Bixby, Jon 18 Bixby, Jon 0 0 0 0 .000 0 7 0 0 0
Totals 1227 823 341 63 .949 30 124 21 10 0
Opponents 1352 859 437 56 .959 30 82 42 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
29 29 2929 .333 .762 3-2 6 1 2 0 0 0 0 2 .333 1 0 3 0 .429 0 0 0-0  
8 Godfrey, Jordan 8Godfrey, Jordan .333 .833 6-1 6 3 2 0 0 0 0 2 .333 2 0 0 1 .500 0 0 0-1
35 Markey, Trevor 35Markey, Trevor .317 .747 18-18 60 3 19 2 0 0 9 21 .350 6 2 9 1 .397 0 0 0-1
10 Tolosky, Jack 10Tolosky, Jack .300 .689 13-13 40 9 12 1 0 0 4 13 .325 3 1 7 1 .364 0 4 2-5
12 Montalbano, T.J. 12Montalbano, T.J. .281 .630 18-18 64 7 18 1 0 0 5 19 .297 4 1 2 1 .333 0 2 3-6
19 Rock, Eric 19Rock, Eric .233 .603 14-9 30 4 7 0 1 0 2 9 .300 3 0 10 1 .303 0 1 2-2
34 Rombauts, Billy 34Rombauts, Billy .228 .565 17-17 57 5 13 2 0 0 7 15 .263 4 2 13 1 .302 0 1 3-5
20 Flynn, Ray 20Flynn, Ray .220 .524 17-16 50 5 11 2 0 0 3 13 .260 3 0 9 2 .264 0 3 2-3
7 Calabro, Adam 7Calabro, Adam .178 .631 18-17 45 6 8 3 0 0 3 11 .244 9 7 4 0 .387 1 0 2-2
1 Garcia, Kilvio 1Garcia, Kilvio .167 .334 8-5 12 1 2 0 0 0 0 2 .167 0 0 5 0 .167 0 0 1-2
23 Finkbeiner, Frank 23Finkbeiner, Frank .154 .505 12-9 26 4 4 1 0 0 2 5 .192 5 1 12 0 .313 0 0 1-1
9 Craft, Jon 9Craft, Jon .149 .401 17-17 47 5 7 1 0 0 2 8 .170 1 4 4 1 .231 0 8 1-2
30 30 3030 .118 .285 7-6 17 0 2 0 0 0 0 2 .118 1 0 3 0 .167 0 1 0-0  
6 Fox, Matt 6Fox, Matt .111 .311 14-9 18 0 2 0 0 0 1 2 .111 0 2 4 2 .200 0 1 0-2
15 Whalen, Ryan 15Whalen, Ryan .059 .217 11-6 17 0 1 0 0 0 0 1 .059 2 0 7 0 .158 0 4 0-0
3 Rodriguez, Alex 3Rodriguez, Alex .000 .250 1-1 3 0 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-0
45 Combs, Kyle 45Combs, Kyle .000 .000 5-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
24 Nakano, Fumiya 24Nakano, Fumiya .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .219 .557 18-18 502 53 110 13 1 0 38 125 .249 45 20 95 11 .308 1 25 17-32
Opponents .352 .895 18-18 586 147 206 43 8 2 125 271 .462 72 24 49 9 .433 15 25 26-33

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Nakano, Fumiya 24Nakano, Fumiya 4.50 1.50 0-0 2-0 0 0-0 0 2.0 3 2 1 0 1 0 0 0 9 .333 0 0 0 0 0
31 Orr, Scott 31Orr, Scott 5.53 1.54 0-6 6-6 4 0-0 0 42.1 46 30 26 19 17 6 4 0 161 .286 6 3 0 2 10
28 Levinson, Ross 28Levinson, Ross 5.71 1.99 0-2 7-2 0 0-0 1 17.1 26 16 11 8 3 4 0 0 71 .366 6 3 0 3 3
6 Fox, Matt 6Fox, Matt 5.76 1.88 2-3 7-4 0 0-0 0 25.0 37 27 16 10 6 13 0 0 105 .352 6 9 1 5 3
27 Kramer, Andrew 27Kramer, Andrew 6.67 2.15 0-3 7-4 0 0-0 0 27.0 41 31 20 17 7 9 1 0 114 .360 1 3 1 2 5
22 Hutchins, Kory 22Hutchins, Kory 7.59 2.25 0-2 2-2 0 0-0 0 10.2 18 16 9 5 7 2 0 2 49 .367 0 3 0 1 2
12 Montalbano, T.J. 12Montalbano, T.J. 9.00 2.00 0-0 1-0 0 0-0 0 2.0 4 2 2 0 2 2 0 0 10 .400 0 0 0 0 0
50 Crispens, Mitch 50Crispens, Mitch 9.00 2.71 0-0 5-0 0 0-0 0 7.0 15 9 7 4 4 3 2 0 35 .429 2 1 0 1 0
19 Rock, Eric 19Rock, Eric 13.50 3.10 0-0 2-0 0 0-0 0 4.2 7 7 7 6 1 3 0 0 17 .412 1 1 0 1 1
18 Bixby, Jon 18Bixby, Jon 18.00 3.00 0-0 1-0 0 0-0 0 1.0 2 2 2 1 1 1 1 0 5 .400 0 1 0 0 0
9 Craft, Jon 9Craft, Jon 22.50 4.50 0-0 1-0 0 0-0 0 2.0 7 5 5 2 0 0 0 0 10 .700 0 0 0 0 1
Totals 6.77 1.97 2-16 41-18 4 0 1 141.0 206 147 106 72 49 43 8 2 586 .352 22 24 2 15 25
Opponents 2.27 1.05 16-2 42-18 8 4 2 147.0 110 53 37 45 95 13 1 0 502 .219 12 20 4 1 25

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 Rock, Eric 19 Rock, Eric 21 17 4 0 1.000 0 0 1 0 0
30 30 30 30 19 18 1 0 1.000 0 0 0 0 0  
29 29 29 29 8 4 4 0 1.000 1 2 1 1 0  
28 Levinson, Ross 28 Levinson, Ross 7 1 6 0 1.000 0 2 2 0 0
8 Godfrey, Jordan 8 Godfrey, Jordan 4 2 2 0 1.000 0 0 0 0 0
45 Combs, Kyle 45 Combs, Kyle 3 2 1 0 1.000 0 0 1 1 0
50 Crispens, Mitch 50 Crispens, Mitch 1 1 0 0 1.000 0 0 0 0 0
35 Markey, Trevor 35 Markey, Trevor 80 67 12 1 .988 3 24 4 1 0
12 Montalbano, T.J. 12 Montalbano, T.J. 79 64 14 1 .987 1 0 0 0 0
10 Tolosky, Jack 10 Tolosky, Jack 66 28 37 1 .985 11 0 0 0 0
20 Flynn, Ray 20 Flynn, Ray 133 125 5 3 .977 9 0 0 0 0
34 Rombauts, Billy 34 Rombauts, Billy 25 22 2 1 .960 0 0 0 0 0
1 Garcia, Kilvio 1 Garcia, Kilvio 18 16 1 1 .944 0 0 0 0 0
7 Calabro, Adam 7 Calabro, Adam 13 12 0 1 .923 0 0 0 0 0
6 Fox, Matt 6 Fox, Matt 21 4 15 2 .905 0 8 0 0 0
23 Finkbeiner, Frank 23 Finkbeiner, Frank 33 14 15 4 .879 3 0 0 0 0
9 Craft, Jon 9 Craft, Jon 76 21 45 10 .868 8 1 0 0 0
27 Kramer, Andrew 27 Kramer, Andrew 10 2 6 2 .800 0 1 0 0 0
31 Orr, Scott 31 Orr, Scott 14 0 10 4 .714 0 12 2 0 0
15 Whalen, Ryan 15 Whalen, Ryan 9 3 2 4 .556 0 0 0 0 0
22 Hutchins, Kory 22 Hutchins, Kory 2 0 1 1 .500 0 2 2 0 0
18 Bixby, Jon 18 Bixby, Jon 0 0 0 0 .000 0 0 0 0 0
24 Nakano, Fumiya 24 Nakano, Fumiya 0 0 0 0 .000 0 0 0 0 0
25 25 25 25 0 0 0 0 .000 0 0 0 0 0  
3 Rodriguez, Alex 3 Rodriguez, Alex 0 0 0 0 .000 0 0 0 0 0
Totals 642 423 183 36 .944 36 52 13 3 0
Opponents 696 441 230 25 .964 48 34 28 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/27/2016 at St. Joseph's (L.I.) L 1-8 22 1 3 1 0 0 0 5 0 1 0 1 0 1 0 10 18 8 1 .136
2/27/2016 at St. Joseph's (L.I.) L 2-11 22 2 3 2 1 0 0 2 0 0 1 1 0 0 0 6 18 7 4 .136
3/3/2016 vs Mary Washington L 0-1 27 0 2 0 0 0 0 1 0 0 1 1 1 0 0 10 25 16 0 .074
3/4/2016 vs John Jay L 2-8 23 2 2 1 0 0 0 4 0 0 0 0 2 0 0 8 18 5 0 .087
3/4/2016 vs John Jay W 9-3 23 9 8 6 2 0 0 5 0 2 0 4 1 0 1 3 21 13 2 .348
3/5/2016 vs Johnson & Wales L 0-11 28 0 5 0 0 0 0 3 0 1 1 1 1 0 2 8 27 10 1 .179
3/5/2016 vs Lehman College L 0-1 26 0 1 0 0 0 0 2 0 1 1 3 1 0 0 7 24 9 1 .038
3/13/2016 vs Vassar College L 3-13 26 3 7 3 0 0 0 1 0 1 1 1 1 0 0 7 21 5 0 .269
3/13/2016 vs Vassar College W 9-6 29 9 10 5 2 0 1 2 0 2 1 0 2 0 0 6 21 9 1 .345
3/14/2016 vs Suffolk University L 5-18 29 5 8 5 2 0 0 1 0 0 0 1 0 0 0 7 18 6 2 .276
3/14/2016 vs Suffolk University L 2-4 28 2 7 2 1 0 0 1 0 0 0 0 0 0 1 6 21 11 2 .250
3/15/2016 vs Trinity (Conn.) L 0-18 22 0 3 0 0 0 0 2 0 0 0 2 0 0 1 3 18 5 4 .136
3/15/2016 vs Trinity (Conn.) L 3-19 26 3 8 3 2 0 0 1 0 0 0 1 0 0 0 2 21 10 1 .308
3/17/2016 vs FDU-Florham L 10-12 40 10 14 10 3 0 0 1 0 1 0 1 1 0 1 3 24 3 1 .350
3/18/2016 vs Brockport L 0-5 30 0 6 0 1 0 0 2 0 0 0 0 0 0 3 5 27 7 3 .200
3/18/2016 vs Brockport L 1-8 25 1 6 0 0 0 0 2 0 0 0 2 1 0 1 3 21 12 3 .240
3/19/2016 vs Brockport L 0-5 22 0 3 0 0 0 0 2 0 0 0 0 1 0 1 3 24 10 4 .136
3/25/2016 at New Paltz L 3-13 29 3 5 3 0 0 0 3 0 1 0 1 2 0 1 1 24 6 3 .172
3/26/2016 at New Paltz L 0-3 24 0 4 0 0 0 0 1 1 0 1 1 0 0 0 3 18 8 2 .167
3/26/2016 at New Paltz W 8-4 33 8 8 6 2 0 0 2 0 4 0 2 4 0 0 5 27 13 0 .242
4/9/2016 Oswego State L 1-12 29 1 4 0 0 0 0 5 0 0 0 0 2 0 0 2 27 16 4 .138
4/9/2016 Oswego State L 0-3 22 0 3 0 0 0 0 0 0 1 1 0 1 0 0 8 21 10 0 .136
4/10/2016 Oswego State L 6-16 30 6 7 4 1 0 0 5 0 1 2 4 1 0 0 7 27 16 2 .233
4/12/2016 St. Lawrence L 2-12 30 2 4 1 0 0 0 1 0 3 0 0 0 0 0 3 27 12 1 .133
4/13/2016 at Skidmore College L 6-14 35 6 10 4 0 0 0 4 0 8 0 2 2 0 0 3 24 9 2 .286
4/16/2016 at SUNY Cortland L 4-11 34 4 10 3 1 0 0 2 0 0 1 1 0 0 3 8 24 6 0 .294
4/16/2016 at SUNY Cortland L 3-12 24 3 9 2 0 0 0 0 0 2 3 0 3 1 0 4 18 9 0 .375
4/17/2016 at SUNY Cortland L 3-14 35 3 10 2 0 0 0 3 0 0 0 2 0 0 2 3 24 8 3 .286
4/20/2016 Middlebury W 10-9 32 10 11 8 1 0 0 6 1 2 1 3 3 0 0 3 27 11 3 .344
4/23/2016 SUNY Oneonta L 3-5 30 3 7 2 2 0 0 2 0 2 0 0 2 0 0 7 27 15 0 .233
4/24/2016 SUNY Oneonta L 4-5 24 4 2 3 0 0 0 3 0 1 0 0 0 0 0 7 21 9 2 .083
4/24/2016 SUNY Oneonta W 7-5 26 7 7 5 2 0 0 5 0 4 2 2 3 0 0 6 27 7 2 .269
4/27/2016 Norwich W 4-1 29 4 6 4 1 0 0 2 0 2 0 0 1 0 0 3 27 9 1 .207
4/29/2016 at Fredonia L 2-4 29 2 6 2 1 1 0 0 0 0 1 1 3 0 0 8 24 7 1 .207
4/30/2016 at Fredonia L 3-7 25 3 7 3 1 0 0 3 0 0 3 3 1 0 0 8 18 9 4 .280
4/30/2016 at Fredonia L 5-15 31 5 6 3 2 0 0 5 0 1 1 1 1 0 0 7 24 15 3 .194
Total 121-316 999 121 222 93 28 1 1 89 2 41 22 42 41 2 17 193 823 341 63

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/27/2016 at St. Joseph's (L.I.) L 1-8 6.0 9 8 8 3 3 2 1 0 2 0 0 0 0 1 0 12.00
2/27/2016 at St. Joseph's (L.I.) L 2-11 6.0 13 11 7 1 4 3 0 1 1 0 0 0 0 2 0 10.50
3/3/2016 vs Mary Washington L 0-1 8.1 8 1 1 1 1 0 0 0 1 0 1 0 0 3 0 1.08
3/4/2016 vs John Jay L 2-8 6.0 11 8 7 2 8 4 1 0 1 0 1 0 0 4 0 10.50
3/4/2016 vs John Jay W 9-3 7.0 6 3 2 1 3 2 0 0 0 0 2 0 1 4 0 2.57
3/5/2016 vs Johnson & Wales L 0-11 9.0 14 11 7 6 4 1 2 0 0 0 1 0 1 5 0 7.00
3/5/2016 vs Lehman College L 0-1 8.0 9 1 1 2 6 1 0 0 0 0 0 0 1 6 0 1.13
3/13/2016 vs Vassar College L 3-13 7.0 16 13 13 5 3 5 0 2 1 0 2 0 1 7 0 16.71
3/13/2016 vs Vassar College W 9-6 7.0 16 6 4 4 3 2 0 0 1 0 0 1 2 7 0 5.14
3/14/2016 vs Suffolk University L 5-18 6.0 17 18 18 4 3 2 2 1 0 0 5 0 2 8 0 27.00
3/14/2016 vs Suffolk University L 2-4 7.0 6 4 3 1 3 3 0 0 0 1 0 0 2 9 0 3.86
3/15/2016 vs Trinity (Conn.) L 0-18 6.0 19 18 13 3 6 7 0 1 3 0 1 0 2 10 0 19.50
3/15/2016 vs Trinity (Conn.) L 3-19 7.0 22 19 18 7 4 4 2 1 0 0 1 0 2 11 0 23.14
3/17/2016 vs FDU-Florham L 10-12 8.0 14 12 12 4 6 2 1 0 3 2 1 0 2 12 0 13.50
3/18/2016 vs Brockport L 0-5 9.0 5 5 2 4 3 2 0 0 3 0 0 0 2 13 0 2.00
3/18/2016 vs Brockport L 1-8 7.0 8 8 4 9 1 4 0 0 3 0 1 0 2 14 0 5.14
3/19/2016 vs Brockport L 0-5 8.0 9 5 3 4 3 1 0 0 0 0 1 0 2 15 0 3.38
3/25/2016 at New Paltz L 3-13 8.0 15 13 8 4 7 1 0 2 2 0 2 0 2 16 0 9.00
3/26/2016 at New Paltz L 0-3 6.0 6 3 2 8 1 0 0 0 1 0 0 1 2 17 0 3.00
3/26/2016 at New Paltz W 8-4 9.0 11 4 3 4 2 3 0 0 0 0 3 0 3 17 0 3.00
4/9/2016 Oswego State L 1-12 9.0 14 12 5 2 2 4 0 0 3 0 3 0 3 18 0 5.00
4/9/2016 Oswego State L 0-3 7.0 6 3 3 0 4 0 2 0 1 0 1 0 3 19 0 3.86
4/10/2016 Oswego State L 6-16 9.0 18 16 15 7 3 6 1 0 2 1 1 0 3 20 0 15.00
4/12/2016 St. Lawrence L 2-12 9.0 15 12 12 8 4 2 1 0 3 0 2 0 3 21 0 12.00
4/13/2016 at Skidmore College L 6-14 8.0 14 14 12 10 3 4 0 1 3 1 0 0 3 22 0 13.50
4/16/2016 at SUNY Cortland L 4-11 8.0 15 11 11 2 3 5 0 0 1 0 3 0 3 23 0 12.38
4/16/2016 at SUNY Cortland L 3-12 6.0 15 12 12 4 2 3 2 0 0 0 2 0 3 24 0 18.00
4/17/2016 at SUNY Cortland L 3-14 8.0 19 14 10 4 2 5 1 0 1 0 2 0 3 25 0 11.25
4/20/2016 Middlebury W 10-9 9.0 15 9 8 1 4 1 0 0 1 0 1 0 4 25 0 8.00
4/23/2016 SUNY Oneonta L 3-5 9.0 8 5 5 2 7 1 1 0 1 0 0 0 4 26 0 5.00
4/24/2016 SUNY Oneonta L 4-5 7.0 6 5 2 4 1 2 0 0 0 0 0 1 4 27 0 2.57
4/24/2016 SUNY Oneonta W 7-5 9.0 9 5 4 4 3 1 0 0 2 1 2 0 5 27 0 4.00
4/27/2016 Norwich W 4-1 9.0 3 1 1 1 10 0 0 0 1 0 0 0 6 27 0 1.00
4/29/2016 at Fredonia L 2-4 8.0 10 4 4 1 1 1 1 0 0 0 0 0 6 28 0 4.50
4/30/2016 at Fredonia L 3-7 6.0 10 7 2 4 1 2 0 0 0 0 1 0 6 29 0 3.00
4/30/2016 at Fredonia L 5-15 8.0 22 15 11 5 3 2 0 0 2 0 2 0 6 30 0 12.38
Total 121-316 274.1 433 316 253 136 127 88 18 9 43 6 42 3 6 30 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 40 FDU-Florham (3/17/2016)
RUNS SCORED 10 Middlebury (4/20/2016); FDU-Florham (3/17/2016)
HITS 14 FDU-Florham (3/17/2016)
RBIS 10 FDU-Florham (3/17/2016)
DOUBLES 3 FDU-Florham (3/17/2016)
TRIPLES 1 Fredonia (4/29/2016)
HOME RUNS 1 Vassar College (3/13/2016)
WALKS 6 Middlebury (4/20/2016)
STRIKEOUTS 10 St. Joseph's (L.I.) (2/27/2016); Mary Washington (3/3/2016)
SAC HITS 4 New Paltz (3/26/2016)
SAC FLIES 1 St. Joseph's (L.I.) (2/27/2016); SUNY Cortland (4/16/2016)
STOLEN BASES 8 Skidmore College (4/13/2016)
HIT BY PITCH 4 John Jay (3/4/2016); Oswego State (4/10/2016)
CAUGHT STEALING 3 SUNY Cortland (4/16/2016); Fredonia (4/30/2016)
HIT INTO DP 3 Trinity (Conn.) (3/15/2016); Brockport (3/18/2016); SUNY Cortland (4/16/2016)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Johnson & Wales (3/5/2016); Brockport (3/18/2016); Oswego State (4/9/2016); Oswego State (4/10/2016); St. Lawrence (4/12/2016)
RUNS ALLOWED 19 Trinity (Conn.) (3/15/2016)
EARNED RUNS 18 Trinity (Conn.) (3/15/2016); Suffolk University (3/14/2016)
WALKS ALLOWED 10 Skidmore College (4/13/2016)
STRIKEOUTS 10 Norwich (4/27/2016)
HITS ALLOWED 22 Trinity (Conn.) (3/15/2016); Fredonia (4/30/2016)
DOUBLES ALLOWED 7 Trinity (Conn.) (3/15/2016)
TRIPLES ALLOWED 2 Johnson & Wales (3/5/2016); Trinity (Conn.) (3/15/2016); Oswego State (4/9/2016); Suffolk University (3/14/2016); SUNY Cortland (4/16/2016)
HOME RUNS ALLOWED 2 Vassar College (3/13/2016); New Paltz (3/25/2016)
