Skip To Main Content
Skip To Main Content

Plattsburgh State Athletics

The Official Home of the Plattsburgh State Cardinals
Social Media:
The Official Home of the Plattsburgh State Cardinals

2013 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
30 Mulvihill, Mike 30 Mulvihill, Mike .290 .772 28-26 93 8 27 9 0 1 17 39 .419 9 0 14 0 .353 0 0 2-2
11 Latulipe, Brian 11 Latulipe, Brian .288 .714 36-36 125 18 36 5 0 0 14 41 .328 16 4 15 3 .386 0 0 9-11
19 Weaver, Luke 19 Weaver, Luke .279 .646 36-34 122 18 34 3 2 0 9 41 .336 4 2 21 0 .310 1 9 7-10
10 Houppert, Shane 10 Houppert, Shane .271 .710 35-33 107 23 29 8 0 1 11 40 .374 7 4 18 0 .336 1 5 6-7
7 Lupo, Nick 7 Lupo, Nick .271 .689 32-30 96 8 26 5 1 0 16 33 .344 11 1 20 0 .345 2 5 2-6
14 Chavez, Mat 14 Chavez, Mat .258 .648 33-29 93 11 24 3 0 0 6 27 .290 12 3 12 1 .358 1 5 3-7
44 Pescetti, Chris 44 Pescetti, Chris .257 .655 28-23 74 6 19 2 0 0 12 21 .284 9 5 7 2 .371 1 0 0-1
15 Casten, John 15 Casten, John .254 .600 29-22 67 5 17 0 0 0 6 17 .254 9 1 10 0 .346 1 3 0-0
17 Vargues, Mike 17 Vargues, Mike .222 .580 32-25 81 5 18 4 0 0 7 22 .272 6 4 10 0 .308 0 3 5-8
45 Brighton, Casey 45 Brighton, Casey .188 .455 30-21 80 7 15 4 0 0 7 19 .238 3 0 9 1 .217 0 1 1-2
0/00 Rosario, Jimmy 0/00 Rosario, Jimmy .333 .666 18-4 21 7 7 0 0 0 3 7 .333 0 0 4 0 .333 0 1 1-1
5 Meunier, Matt 5 Meunier, Matt .267 .821 13-4 15 5 4 2 0 0 1 6 .400 4 0 8 1 .421 0 1 0-0
3 Verdino, Tommy 3 Verdino, Tommy .263 .680 11-5 19 4 5 0 0 0 0 5 .263 3 2 6 0 .417 0 1 0-0
9 Sugimoto, Shunsuke 9 Sugimoto, Shunsuke .250 .500 8-1 4 0 1 0 0 0 0 1 .250 0 0 2 0 .250 0 1 0-0
32 Weightman, Ben 32 Weightman, Ben .231 .671 15-8 26 0 6 2 1 0 2 10 .385 2 0 8 0 .286 0 0 1-3
25 Springer, JD 25 Springer, JD .212 .570 19-14 33 8 7 2 0 0 0 9 .273 4 0 17 0 .297 0 1 0-0
35 Briggs, Kevin 35 Briggs, Kevin .200 .500 17-11 35 4 7 0 0 0 3 7 .200 4 1 7 0 .300 0 1 0-0
29 Kisielis, Ethan 29 Kisielis, Ethan .167 .453 4-1 6 1 1 0 0 0 0 1 .167 1 0 3 0 .286 0 0 0-0
6 Oswald, Jake 6 Oswald, Jake .083 .237 9-4 12 0 1 0 0 0 0 1 .083 1 0 4 0 .154 0 0 0-0
4 Dwyer, Eric 4 Dwyer, Eric .000 .000 8-1 8 3 0 0 0 0 0 0 .000 0 0 5 0 .000 0 1 0-1
33 Burns, Brian 33 Burns, Brian .000 .000 13-9 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
50 Plante , Marc 50 Plante , Marc .000 .000 7-5 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
18 Doughtie, Mike 18 Doughtie, Mike .000 .000 10-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .254 .641 37-37 1119 141 284 49 4 2 114 347 .310 105 27 202 8 .331 7 38 38-60
Opponents .281 .735 37-37 1162 188 327 60 8 8 165 427 .367 134 34 154 19 .368 16 21 51-70

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 Burns, Brian 33Burns, Brian 2.02 1.31 6-3 11-9 5 2-0 0 66.2 54 25 15 33 43 6 1 0 245 .220 5 9 0 4 3
20 Grossman, Corey 20Grossman, Corey 4.38 1.38 2-4 11-5 2 0-0 1 39.0 43 23 19 11 21 8 0 1 149 .289 1 4 1 2 3
24 Leddy, Joe 24Leddy, Joe 1.08 1.20 0-0 3-1 0 0-0 0 8.1 6 7 1 4 1 0 1 1 33 .182 1 1 0 0 1
17 Vargues, Mike 17Vargues, Mike 2.93 1.50 2-0 4-2 1 0-0 0 15.1 15 6 5 8 9 3 1 0 58 .259 1 2 0 0 3
23 Corea, Steven 23Corea, Steven 3.04 1.46 2-1 11-2 0 0-0 1 26.2 27 11 9 12 17 5 1 0 105 .257 4 1 0 1 1
31 Orr, Scott 31Orr, Scott 4.50 1.33 0-2 9-4 0 0-0 0 30.0 35 19 15 5 12 7 0 0 123 .285 1 0 0 1 1
16 Kelly, Kyle 16Kelly, Kyle 4.56 1.44 0-4 5-5 1 0-0 0 25.2 28 15 13 9 12 5 0 1 100 .280 5 5 1 0 4
9 Sugimoto, Shunsuke 9Sugimoto, Shunsuke 4.66 1.86 1-0 4-0 0 0-0 1 9.2 11 5 5 7 4 3 0 0 40 .275 2 1 2 1 0
18 Doughtie, Mike 18Doughtie, Mike 5.27 1.65 0-0 9-1 0 0-0 0 27.1 35 20 16 10 14 5 1 3 111 .315 3 1 0 3 1
12 Crawford, Colin 12Crawford, Colin 8.18 2.09 0-4 6-2 0 0-0 0 11.0 18 13 10 5 4 4 1 0 47 .383 0 1 0 3 0
28 Levinson, Ross 28Levinson, Ross 9.00 2.50 0-0 4-0 0 0-0 0 6.0 9 7 6 6 1 1 1 1 25 .360 0 2 0 0 1
50 Plante , Marc 50Plante , Marc 9.67 2.33 0-4 6-5 0 0-0 0 22.1 34 28 24 18 11 10 0 1 92 .370 1 5 2 1 3
27 Ponce, Rafael 27Ponce, Rafael 11.57 2.57 1-1 4-1 0 0-0 0 7.0 12 9 9 6 5 3 1 0 34 .353 3 2 0 0 0
Totals 4.48 1.56 14-23 87-37 9 2 3 295.0 327 188 147 134 154 60 8 8 1162 .281 27 34 6 16 21
Opponents 3.14 1.31 23-14 99-37 6 8 10 297.2 284 141 104 105 202 49 4 2 1119 .254 16 27 3 7 38

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
44 Pescetti, Chris 44 Pescetti, Chris 187 178 9 0 1.000 14 0 0 0 0
3 Verdino, Tommy 3 Verdino, Tommy 17 16 1 0 1.000 3 0 0 0 0
5 Meunier, Matt 5 Meunier, Matt 13 12 1 0 1.000 0 0 0 0 0
4 Dwyer, Eric 4 Dwyer, Eric 9 6 3 0 1.000 0 0 0 0 0
16 Kelly, Kyle 16 Kelly, Kyle 4 0 4 0 1.000 0 3 3 0 0
18 Doughtie, Mike 18 Doughtie, Mike 4 1 3 0 1.000 0 9 0 0 0
23 Corea, Steven 23 Corea, Steven 3 1 2 0 1.000 0 2 0 0 0
12 Crawford, Colin 12 Crawford, Colin 2 0 2 0 1.000 0 2 3 0 0
24 Leddy, Joe 24 Leddy, Joe 2 0 2 0 1.000 0 3 0 0 0
28 Levinson, Ross 28 Levinson, Ross 2 0 2 0 1.000 0 1 0 0 0
31 Orr, Scott 31 Orr, Scott 2 0 2 0 1.000 0 5 1 0 0
29 Kisielis, Ethan 29 Kisielis, Ethan 1 0 1 0 1.000 0 0 0 0 0
15 Casten, John 15 Casten, John 109 93 15 1 .991 1 26 7 4 1
7 Lupo, Nick 7 Lupo, Nick 73 71 1 1 .986 1 0 0 0 0
45 Brighton, Casey 45 Brighton, Casey 155 139 12 4 .974 8 5 5 2 0
19 Weaver, Luke 19 Weaver, Luke 75 70 3 2 .973 0 0 0 0 0
14 Chavez, Mat 14 Chavez, Mat 34 31 2 1 .971 0 0 0 0 0
25 Springer, JD 25 Springer, JD 50 18 30 2 .960 8 0 0 0 0
11 Latulipe, Brian 11 Latulipe, Brian 195 80 104 11 .944 21 0 0 0 0
35 Briggs, Kevin 35 Briggs, Kevin 53 39 11 3 .943 0 16 6 6 0
17 Vargues, Mike 17 Vargues, Mike 111 52 51 8 .928 11 5 0 0 0
0 Rosario, Jimmy 0 Rosario, Jimmy 30 16 11 3 .900 4 0 0 0 0
50 Plante , Marc 50 Plante , Marc 10 3 6 1 .900 0 5 4 0 0
33 Burns, Brian 33 Burns, Brian 18 2 14 2 .889 0 8 3 0 0
10 Houppert, Shane 10 Houppert, Shane 104 31 61 12 .885 2 0 0 0 0
6 Oswald, Jake 6 Oswald, Jake 19 10 6 3 .842 3 0 0 0 0
20 Grossman, Corey 20 Grossman, Corey 11 5 4 2 .818 0 6 5 0 0
32 Weightman, Ben 32 Weightman, Ben 26 9 12 5 .808 4 4 0 0 0
9 Sugimoto, Shunsuke 9 Sugimoto, Shunsuke 4 2 1 1 .750 0 1 0 0 0
27 Ponce, Rafael 27 Ponce, Rafael 2 0 1 1 .500 0 1 0 0 0
30 Mulvihill, Mike 30 Mulvihill, Mike 0 0 0 0 .000 0 0 0 0 0
Totals 1325 885 377 63 .952 28 102 37 12 1
Opponents 1363 893 412 58 .957 19 76 42 9 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
35 Briggs, Kevin 35Briggs, Kevin .500 1.115 7-3 10 2 5 0 0 0 2 5 .500 2 1 1 0 .615 0 0 0-0
5 Meunier, Matt 5Meunier, Matt .333 .929 6-0 6 0 2 1 0 0 1 3 .500 1 0 3 0 .429 0 0 0-0
11 Latulipe, Brian 11Latulipe, Brian .286 .673 19-19 70 6 20 2 0 0 6 22 .314 7 1 7 3 .359 0 0 2-3
19 Weaver, Luke 19Weaver, Luke .262 .622 19-19 65 9 17 1 1 0 5 20 .308 3 2 8 0 .314 0 3 4-6
30 Mulvihill, Mike 30Mulvihill, Mike .259 .625 15-14 54 4 14 3 0 0 7 17 .315 4 0 10 0 .310 0 0 1-1
15 Casten, John 15Casten, John .243 .584 16-13 37 2 9 0 0 0 3 9 .243 6 0 4 0 .341 1 1 0-0
17 Vargues, Mike 17Vargues, Mike .233 .639 16-13 43 2 10 4 0 0 3 14 .326 3 2 5 0 .313 0 1 2-2
10 Houppert, Shane 10Houppert, Shane .217 .566 18-18 60 8 13 5 0 0 1 18 .300 3 1 11 0 .266 0 3 2-2
44 Pescetti, Chris 44Pescetti, Chris .216 .605 15-13 37 4 8 1 0 0 7 9 .243 7 2 3 1 .362 1 0 0-0
0 Rosario, Jimmy 0Rosario, Jimmy .200 .400 10-2 10 3 2 0 0 0 2 2 .200 0 0 2 0 .200 0 1 1-1
14 Chavez, Mat 14Chavez, Mat .176 .428 17-16 51 4 9 1 0 0 2 10 .196 4 0 7 1 .232 1 4 0-2
7 Lupo, Nick 7Lupo, Nick .170 .463 17-16 53 4 9 3 0 0 6 12 .226 5 0 13 0 .237 1 1 1-1
32 Weightman, Ben 32Weightman, Ben .143 .536 4-1 7 0 1 1 0 0 0 2 .286 1 0 2 0 .250 0 0 0-1
3 Verdino, Tommy 3Verdino, Tommy .125 .347 5-1 8 1 1 0 0 0 0 1 .125 1 0 2 0 .222 0 1 0-0
45 Brighton, Casey 45Brighton, Casey .116 .296 15-12 43 3 5 1 0 0 2 6 .140 2 0 6 1 .156 0 1 0-0
25 Springer, JD 25Springer, JD .091 .322 11-10 22 3 2 0 0 0 0 2 .091 4 0 13 0 .231 0 0 0-0
4 Dwyer, Eric 4Dwyer, Eric .000 .000 5-0 3 2 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-1
29 Kisielis, Ethan 29Kisielis, Ethan .000 .000 2-0 2 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
6 Oswald, Jake 6Oswald, Jake .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
9 Sugimoto, Shunsuke 9Sugimoto, Shunsuke .000 .000 4-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .217 .550 19-19 585 58 127 23 1 0 47 152 .260 53 9 104 6 .290 4 16 13-20
Opponents .294 .772 19-19 618 111 182 40 2 5 99 241 .390 72 22 78 11 .382 10 13 26-36

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Vargues, Mike 17Vargues, Mike 0.00 1.50 0-0 1-0 0 0-0 0 2.0 2 1 0 1 2 0 0 0 8 .250 0 0 0 0 0
33 Burns, Brian 33Burns, Brian 2.61 1.29 3-3 6-6 3 1-0 0 41.1 36 21 12 17 26 5 1 0 159 .226 4 8 0 2 2
23 Corea, Steven 23Corea, Steven 3.31 1.30 1-1 7-1 0 0-0 0 16.1 15 6 6 6 9 4 0 0 62 .242 4 0 0 1 0
28 Levinson, Ross 28Levinson, Ross 4.50 2.00 0-0 2-0 0 0-0 0 4.0 3 2 2 5 0 0 0 0 14 .214 0 1 0 0 1
18 Doughtie, Mike 18Doughtie, Mike 4.74 1.89 0-0 6-1 0 0-0 0 19.0 28 14 10 8 6 4 1 2 78 .359 1 1 0 3 0
16 Kelly, Kyle 16Kelly, Kyle 5.93 1.44 0-3 3-3 0 0-0 0 13.2 15 10 9 4 6 3 0 1 52 .288 3 4 1 0 3
20 Grossman, Corey 20Grossman, Corey 6.00 1.50 0-3 7-3 1 0-0 1 24.0 28 20 16 8 12 7 0 1 91 .308 1 2 0 2 3
9 Sugimoto, Shunsuke 9Sugimoto, Shunsuke 6.00 1.67 1-0 2-0 0 0-0 0 3.0 3 2 2 2 1 0 0 0 11 .273 0 1 0 1 0
31 Orr, Scott 31Orr, Scott 7.56 2.04 0-1 5-2 0 0-0 0 16.2 29 15 14 4 8 7 0 0 75 .387 1 0 0 1 1
12 Crawford, Colin 12Crawford, Colin 9.00 2.00 0-0 1-0 0 0-0 0 1.0 1 1 1 1 1 1 0 0 4 .250 0 0 0 0 0
50 Plante , Marc 50Plante , Marc 9.88 2.35 0-3 3-3 0 0-0 0 13.2 19 15 15 12 6 8 0 1 52 .365 1 4 1 0 3
27 Ponce, Rafael 27Ponce, Rafael 15.43 3.33 0-0 1-0 0 0-0 0 2.1 3 4 4 4 1 1 0 0 12 .250 2 1 0 0 0
Totals 5.22 1.62 5-14 44-19 4 1 1 157.0 182 111 91 72 78 40 2 5 618 .294 17 22 2 10 13
Opponents 2.51 1.12 14-5 44-19 3 5 6 161.1 127 58 45 53 104 23 1 0 585 .217 12 9 1 4 16

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
44 Pescetti, Chris 44 Pescetti, Chris 109 102 7 0 1.000 10 0 0 0 0
7 Lupo, Nick 7 Lupo, Nick 41 41 0 0 1.000 0 0 0 0 0
0 Rosario, Jimmy 0 Rosario, Jimmy 11 4 7 0 1.000 1 0 0 0 0
5 Meunier, Matt 5 Meunier, Matt 6 5 1 0 1.000 0 0 0 0 0
50 Plante , Marc 50 Plante , Marc 5 1 4 0 1.000 0 2 2 0 0
16 Kelly, Kyle 16 Kelly, Kyle 3 0 3 0 1.000 0 0 2 0 0
23 Corea, Steven 23 Corea, Steven 3 1 2 0 1.000 0 1 0 0 0
3 Verdino, Tommy 3 Verdino, Tommy 3 3 0 0 1.000 0 0 0 0 0
6 Oswald, Jake 6 Oswald, Jake 3 3 0 0 1.000 0 0 0 0 0
18 Doughtie, Mike 18 Doughtie, Mike 2 1 1 0 1.000 0 6 0 0 0
28 Levinson, Ross 28 Levinson, Ross 1 0 1 0 1.000 0 1 0 0 0
32 Weightman, Ben 32 Weightman, Ben 1 1 0 0 1.000 0 0 0 0 0
4 Dwyer, Eric 4 Dwyer, Eric 1 1 0 0 1.000 0 0 0 0 0
9 Sugimoto, Shunsuke 9 Sugimoto, Shunsuke 1 1 0 0 1.000 0 1 0 0 0
15 Casten, John 15 Casten, John 73 61 11 1 .986 1 17 5 4 1
19 Weaver, Luke 19 Weaver, Luke 44 41 2 1 .977 0 0 0 0 0
25 Springer, JD 25 Springer, JD 37 14 22 1 .973 5 0 0 0 0
45 Brighton, Casey 45 Brighton, Casey 84 74 7 3 .964 4 4 3 2 0
17 Vargues, Mike 17 Vargues, Mike 64 34 27 3 .953 9 2 0 0 0
14 Chavez, Mat 14 Chavez, Mat 18 15 2 1 .944 0 0 0 0 0
11 Latulipe, Brian 11 Latulipe, Brian 114 39 68 7 .939 14 0 0 0 0
10 Houppert, Shane 10 Houppert, Shane 62 20 33 9 .855 0 0 0 0 0
33 Burns, Brian 33 Burns, Brian 11 2 7 2 .818 0 7 2 0 0
35 Briggs, Kevin 35 Briggs, Kevin 11 6 3 2 .818 0 5 2 0 0
20 Grossman, Corey 20 Grossman, Corey 6 1 3 2 .667 0 3 4 0 0
12 Crawford, Colin 12 Crawford, Colin 0 0 0 0 .000 0 0 0 0 0
27 Ponce, Rafael 27 Ponce, Rafael 0 0 0 0 .000 0 0 0 0 0
29 Kisielis, Ethan 29 Kisielis, Ethan 0 0 0 0 .000 0 0 0 0 0
30 Mulvihill, Mike 30 Mulvihill, Mike 0 0 0 0 .000 0 0 0 0 0
31 Orr, Scott 31 Orr, Scott 0 0 0 0 .000 0 3 0 0 0
Totals 714 471 211 32 .955 44 52 20 6 1
Opponents 743 484 233 26 .965 23 26 14 4 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/10/2013 at Farmingdale State L 4-9 32 4 5 3 1 0 0 1 0 3 0 0 0 0 0 6 24 9 2 .156
3/10/2013 at Farmingdale State L 0-1 32 0 7 0 0 0 0 2 0 0 0 0 0 0 0 7 24 8 0 .219
3/17/2013 vs Wash. & Jeff. W 3-2 23 3 4 3 0 1 0 2 1 0 1 1 1 0 0 6 21 11 2 .174
3/17/2013 vs Wash. & Jeff. L 3-5 28 3 7 2 1 0 0 2 0 1 1 1 0 0 0 3 18 9 3 .250
3/18/2013 vs Allegheny College L 7-8 32 7 14 7 5 0 0 6 0 2 0 3 2 1 0 7 18 6 1 .438
3/18/2013 vs Allegheny College L 0-1 24 0 4 0 1 0 0 0 0 0 0 0 1 0 0 2 21 8 0 .167
3/19/2013 vs Hamilton College W 3-2 22 3 3 2 0 0 0 1 0 0 1 1 2 0 0 3 21 13 2 .136
3/19/2013 vs Hamilton College L 2-5 25 2 6 1 2 0 0 2 0 1 2 2 0 0 0 10 18 9 1 .240
3/21/2013 vs Framingham L 0-2 29 0 7 0 1 0 0 4 0 2 1 1 3 0 0 6 27 10 2 .241
3/22/2013 vs FSU L 3-5 36 3 8 2 0 0 0 6 0 0 0 0 1 0 0 5 27 14 1 .222
3/22/2013 vs FSU W 3-0 23 3 6 2 1 0 0 4 0 1 0 0 0 0 0 4 21 9 2 .261
3/23/2013 vs FSU L 0-3 34 0 6 0 0 0 0 1 0 0 0 1 0 0 0 4 27 16 3 .176
3/30/2013 SUNY Cortland L 0-7 31 0 4 0 1 0 0 4 0 0 0 0 0 0 0 3 27 10 1 .129
3/30/2013 SUNY Cortland L 0-7 23 0 3 0 2 0 0 3 0 0 0 0 0 0 0 6 21 7 4 .130
3/31/2013 SUNY Cortland L 6-15 30 6 2 4 1 0 0 4 0 0 0 1 0 0 0 16 27 10 2 .067
4/3/2013 Lyndon State Hornets W 12-4 30 12 14 10 1 1 0 3 0 3 0 0 4 1 0 4 21 8 1 .467
4/3/2013 Lyndon State Hornets W 6-5 25 6 11 6 2 0 0 5 0 3 2 1 1 1 0 2 21 9 2 .440
4/6/2013 at SUNY Oneonta L 2-4 29 2 4 2 1 0 0 2 0 0 0 1 1 0 0 7 24 10 2 .138
4/7/2013 at SUNY Oneonta W 6-5 29 6 6 4 1 0 0 2 0 2 0 0 1 0 0 4 21 9 1 .207
4/7/2013 at SUNY Oneonta L 1-3 29 1 3 1 1 0 0 3 0 1 1 0 1 0 0 5 24 12 3 .103
4/9/2013 Middlebury L 3-5 35 3 7 0 0 1 0 3 0 1 1 0 1 0 0 11 27 11 5 .200
4/10/2013 Clarkson W 9-3 33 9 13 5 1 0 0 4 2 2 2 2 2 0 1 0 27 8 3 .394
4/13/2013 at Brockport L 1-10 32 1 6 1 1 0 0 1 0 0 1 0 0 0 0 10 24 7 0 .188
4/13/2013 at Brockport W 3-2 23 3 4 2 0 0 0 2 0 2 1 1 2 1 0 5 24 6 4 .174
4/14/2013 at Brockport W 9-8 41 9 17 7 4 0 0 0 0 2 1 1 2 0 0 5 27 14 1 .415
4/17/2013 at St. Lawrence L 4-15 39 4 12 4 6 0 0 0 0 1 0 1 0 0 0 3 24 7 2 .308
4/19/2013 at New Paltz L 4-6 32 4 8 4 1 0 0 9 0 0 0 0 0 1 2 6 24 15 0 .250
4/20/2013 at New Paltz L 0-7 25 0 3 0 0 0 0 3 0 0 0 1 0 0 0 6 18 7 0 .120
4/20/2013 at New Paltz L 2-3 29 2 8 2 1 0 0 3 0 2 3 1 1 0 2 5 24 11 1 .276
4/23/2013 Skidmore W 8-4 33 8 12 6 1 0 0 2 0 2 2 2 2 0 0 6 27 10 1 .364
4/24/2013 Union W 6-2 31 6 10 6 1 0 0 4 0 2 0 2 2 0 0 6 27 10 1 .323
4/26/2013 Oswego State L 5-7 39 5 12 5 3 0 0 4 0 0 0 1 0 0 1 5 27 13 2 .308
4/27/2013 Oswego State L 0-4 33 0 5 0 0 0 0 0 0 0 0 0 3 0 0 2 30 14 4 .152
4/27/2013 Oswego State L 2-5 28 2 5 2 2 1 0 1 0 0 0 0 2 1 0 3 27 12 0 .179
4/28/2013 Castleton State W 11-10 39 11 17 9 3 0 0 1 0 3 0 1 2 1 1 3 27 15 1 .436
4/28/2013 Castleton State W 5-4 27 5 10 5 1 0 1 2 0 1 0 0 1 0 1 4 21 6 3 .370
4/30/2013 vs SUNY Canton W 8-0 34 8 11 7 2 0 1 9 0 1 2 1 0 0 0 12 27 14 0 .324
Total 141-188 1119 141 284 114 49 4 2 105 3 38 22 27 38 7 8 202 885 377 63

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/10/2013 at Farmingdale State L 4-9 8.0 13 9 7 7 4 1 0 0 0 0 1 0 0 1 0 7.88
3/10/2013 at Farmingdale State L 0-1 8.0 10 1 1 4 3 0 0 0 0 0 1 0 0 2 0 1.13
3/17/2013 vs Wash. & Jeff. W 3-2 7.0 8 2 1 0 4 1 0 0 0 0 0 0 1 2 0 1.29
3/17/2013 vs Wash. & Jeff. L 3-5 6.0 5 5 4 1 4 2 0 0 2 0 1 0 1 3 0 6.00
3/18/2013 vs Allegheny College L 7-8 6.0 12 8 8 1 5 3 1 0 2 0 1 1 1 4 0 12.00
3/18/2013 vs Allegheny College L 0-1 7.0 6 1 1 1 3 0 0 0 0 1 1 0 1 5 0 1.29
3/19/2013 vs Hamilton College W 3-2 7.0 5 2 0 3 3 1 0 0 0 1 1 0 2 5 0 0.00
3/19/2013 vs Hamilton College L 2-5 6.0 5 5 4 3 5 1 1 1 0 0 0 0 2 6 0 6.00
3/21/2013 vs Framingham L 0-2 9.0 4 2 0 2 3 0 0 0 0 0 0 0 2 7 0 0.00
3/22/2013 vs FSU L 3-5 9.0 9 5 4 2 3 2 0 0 0 0 0 0 2 8 0 4.00
3/22/2013 vs FSU W 3-0 7.0 5 0 0 1 5 1 1 0 0 0 0 0 3 8 0 0.00
3/23/2013 vs FSU L 0-3 9.0 8 3 1 1 8 2 0 0 0 0 0 0 3 9 0 1.00
3/30/2013 SUNY Cortland L 0-7 9.0 13 7 7 4 3 4 0 0 4 0 3 0 3 10 0 7.00
3/30/2013 SUNY Cortland L 0-7 7.0 6 7 2 5 4 2 1 0 2 0 1 0 3 11 0 2.57
3/31/2013 SUNY Cortland L 6-15 9.0 14 15 15 10 3 3 0 1 3 0 1 0 3 12 0 15.00
4/3/2013 Lyndon State Hornets W 12-4 7.0 7 4 4 5 4 1 0 0 1 0 1 0 4 12 0 5.14
4/3/2013 Lyndon State Hornets W 6-5 7.0 6 5 3 5 6 1 1 0 0 0 0 0 5 12 0 3.86
4/6/2013 at SUNY Oneonta L 2-4 8.0 11 4 3 1 5 1 0 2 0 1 1 0 5 13 0 3.38
4/7/2013 at SUNY Oneonta W 6-5 7.0 7 5 5 5 5 2 0 0 0 0 0 0 6 13 0 6.43
4/7/2013 at SUNY Oneonta L 1-3 8.0 5 3 2 7 4 1 0 0 0 1 1 0 6 14 0 2.25
4/9/2013 Middlebury L 3-5 9.0 8 5 3 4 0 0 1 0 0 0 0 0 6 15 0 3.00
4/10/2013 Clarkson W 9-3 9.0 10 3 3 2 2 2 0 0 1 1 0 0 7 15 0 3.00
4/13/2013 at Brockport L 1-10 8.0 10 10 10 5 7 6 0 1 0 0 2 1 7 16 0 11.25
4/13/2013 at Brockport W 3-2 8.0 4 2 0 4 6 0 0 0 1 0 2 0 8 16 0 0.00
4/14/2013 at Brockport W 9-8 9.0 9 8 6 5 6 0 0 1 2 0 0 0 9 16 0 6.00
4/17/2013 at St. Lawrence L 4-15 8.0 17 15 11 6 4 5 1 2 3 1 1 0 9 17 0 12.38
4/19/2013 at New Paltz L 4-6 8.0 12 6 6 2 1 2 0 0 0 0 1 0 9 18 0 6.75
4/20/2013 at New Paltz L 0-7 6.0 10 7 7 2 3 3 0 0 2 0 4 0 9 19 0 10.50
4/20/2013 at New Paltz L 2-3 8.0 8 3 3 2 2 3 0 0 0 0 2 0 9 20 0 3.38
4/23/2013 Skidmore W 8-4 9.0 13 4 4 5 9 0 0 0 1 0 1 0 10 20 0 4.00
4/24/2013 Union W 6-2 9.0 8 2 1 2 5 2 1 0 0 0 1 0 11 20 0 1.00
4/26/2013 Oswego State L 5-7 9.0 12 7 5 2 3 5 0 0 1 0 1 0 11 21 0 5.00
4/27/2013 Oswego State L 0-4 10.0 12 4 1 3 5 0 0 0 0 0 1 1 11 22 0 0.90
4/27/2013 Oswego State L 2-5 9.0 12 5 5 5 2 2 0 0 2 0 0 0 11 23 0 5.00
4/28/2013 Castleton State W 11-10 9.0 15 10 9 6 3 1 0 0 0 0 2 0 12 23 0 9.00
4/28/2013 Castleton State W 5-4 7.0 6 4 1 3 5 0 0 0 0 0 1 0 13 23 0 1.29
4/30/2013 vs SUNY Canton W 8-0 9.0 2 0 0 8 7 0 0 0 0 0 1 0 14 23 0 0.00
Total 141-188 295.0 327 188 147 134 154 60 8 8 27 6 34 3 14 23 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 Brockport (4/14/2013)
RUNS SCORED 12 Lyndon State Hornets (4/3/2013)
HITS 17 Castleton State (4/28/2013); Brockport (4/14/2013)
RBIS 10 Lyndon State Hornets (4/3/2013)
DOUBLES 6 St. Lawrence (4/17/2013)
TRIPLES 1 Wash. & Jeff. (3/17/2013); Lyndon State Hornets (4/3/2013); Middlebury (4/9/2013); Oswego State (4/27/2013)
HOME RUNS 1 Castleton State (4/28/2013); SUNY Canton (4/30/2013)
WALKS 9 SUNY Canton (4/30/2013); New Paltz (4/19/2013)
STRIKEOUTS 16 SUNY Cortland (3/31/2013)
SAC HITS 4 Lyndon State Hornets (4/3/2013)
